| Full name: USP2 antisense RNA 1 (head to head) | Alias Symbol: THY1-AS1 | ||
| Type: non-coding RNA | Cytoband: 11q23.3 | ||
| Entrez ID: 100499227 | HGNC ID: HGNC:48673 | Ensembl Gene: ENSG00000245248 | OMIM ID: |
| Drug and gene relationship at DGIdb | |||
Expression of USP2-AS1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | USP2-AS1 | 100499227 | 1564449_at | -0.0632 | 0.8784 | |
| GSE26886 | USP2-AS1 | 100499227 | 1564449_at | 0.0550 | 0.6509 | |
| GSE45670 | USP2-AS1 | 100499227 | 1564449_at | 0.0454 | 0.6488 | |
| GSE53622 | USP2-AS1 | 100499227 | 106304 | 0.7521 | 0.0000 | |
| GSE53624 | USP2-AS1 | 100499227 | 106304 | 0.5438 | 0.0000 | |
| GSE63941 | USP2-AS1 | 100499227 | 1564449_at | 0.1164 | 0.4037 | |
| GSE77861 | USP2-AS1 | 100499227 | 1564449_at | -0.0550 | 0.6626 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by USP2-AS1 expression:
Note: Click image to view full size file.
Copy number change of USP2-AS1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | USP2-AS1 | 100499227 | 1 | 11 | 18 | |
| GSE20123 | USP2-AS1 | 100499227 | 1 | 11 | 18 | |
| GSE43470 | USP2-AS1 | 100499227 | 2 | 8 | 33 | |
| GSE46452 | USP2-AS1 | 100499227 | 3 | 26 | 30 | |
| GSE47630 | USP2-AS1 | 100499227 | 2 | 19 | 19 | |
| GSE54993 | USP2-AS1 | 100499227 | 10 | 0 | 60 | |
| GSE54994 | USP2-AS1 | 100499227 | 5 | 19 | 29 | |
| GSE60625 | USP2-AS1 | 100499227 | 0 | 3 | 8 | |
| GSE74703 | USP2-AS1 | 100499227 | 1 | 5 | 30 | |
| GSE74704 | USP2-AS1 | 100499227 | 0 | 7 | 13 |
Total number of gains: 25; Total number of losses: 109; Total Number of normals: 258.
Somatic mutations of USP2-AS1:
Generating mutation plots.
Highly correlated genes for USP2-AS1:
Showing top 20/241 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| USP2-AS1 | SZT2 | 0.849742 | 3 | 0 | 3 |
| USP2-AS1 | KCNQ1OT1 | 0.823865 | 3 | 0 | 3 |
| USP2-AS1 | ABCA9 | 0.798026 | 3 | 0 | 3 |
| USP2-AS1 | LINC01101 | 0.788842 | 3 | 0 | 3 |
| USP2-AS1 | TMCC1-AS1 | 0.78376 | 3 | 0 | 3 |
| USP2-AS1 | RAPGEF3 | 0.778864 | 3 | 0 | 3 |
| USP2-AS1 | HPX | 0.766817 | 3 | 0 | 3 |
| USP2-AS1 | FAM111B | 0.759256 | 3 | 0 | 3 |
| USP2-AS1 | C11orf72 | 0.754069 | 3 | 0 | 3 |
| USP2-AS1 | STARD7-AS1 | 0.750515 | 3 | 0 | 3 |
| USP2-AS1 | PARP6 | 0.741934 | 3 | 0 | 3 |
| USP2-AS1 | LGALS12 | 0.738564 | 3 | 0 | 3 |
| USP2-AS1 | TRIM10 | 0.736523 | 4 | 0 | 3 |
| USP2-AS1 | FOXE3 | 0.73615 | 3 | 0 | 3 |
| USP2-AS1 | KRTAP4-8 | 0.734806 | 3 | 0 | 3 |
| USP2-AS1 | JRK | 0.724762 | 3 | 0 | 3 |
| USP2-AS1 | LINC01281 | 0.715145 | 4 | 0 | 3 |
| USP2-AS1 | NTNG2 | 0.713067 | 3 | 0 | 3 |
| USP2-AS1 | PHLPP2 | 0.703161 | 3 | 0 | 3 |
| USP2-AS1 | ALPP | 0.699388 | 3 | 0 | 3 |
For details and further investigation, click here

