XYLT2

 

Full name: xylosyltransferase 2 Alias Symbol: XT-II|PXYLT2
Type: protein-coding gene Cytoband: 17q21.33
Entrez ID: 64132 HGNC ID: HGNC:15517 Ensembl Gene: ENSG00000015532 OMIM ID: 608125
Drug and gene relationship at DGIdb
Screen Evidence:

 

Expression of XYLT2:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 XYLT2 64132 219401_at 0.5298 0.1768
GSE20347 XYLT2 64132 219401_at 0.4431 0.0002
GSE23400 XYLT2 64132 219401_at 0.4214 0.0000
GSE26886 XYLT2 64132 219401_at 0.9793 0.0001
GSE29001 XYLT2 64132 219401_at 0.5120 0.0093
GSE38129 XYLT2 64132 219401_at 0.2904 0.0570
GSE45670 XYLT2 64132 219401_at 0.4074 0.0396
GSE53622 XYLT2 64132 53091 0.6710 0.0000
GSE53624 XYLT2 64132 53091 0.7371 0.0000
GSE63941 XYLT2 64132 219401_at -0.4202 0.1961
GSE77861 XYLT2 64132 219401_at 0.2051 0.2843
GSE97050 XYLT2 64132 A_23_P15582 0.2313 0.2652
SRP007169 XYLT2 64132 RNAseq 1.0048 0.0426
SRP008496 XYLT2 64132 RNAseq 1.2851 0.0000
SRP064894 XYLT2 64132 RNAseq 0.9105 0.0003
SRP133303 XYLT2 64132 RNAseq 0.5239 0.0199
SRP159526 XYLT2 64132 RNAseq 0.7040 0.0150
SRP193095 XYLT2 64132 RNAseq 0.6037 0.0037
SRP219564 XYLT2 64132 RNAseq 0.6214 0.0101
TCGA XYLT2 64132 RNAseq -0.4126 0.0000

Upregulated datasets: 2; Downregulated datasets: 0.  


 

Survival by XYLT2 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of XYLT2:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 XYLT2 64132 5 2 23
GSE20123 XYLT2 64132 5 2 23
GSE43470 XYLT2 64132 3 2 38
GSE46452 XYLT2 64132 32 0 27
GSE47630 XYLT2 64132 9 0 31
GSE54993 XYLT2 64132 2 4 64
GSE54994 XYLT2 64132 9 6 38
GSE60625 XYLT2 64132 4 0 7
GSE74703 XYLT2 64132 3 2 31
GSE74704 XYLT2 64132 4 1 15
TCGA XYLT2 64132 27 7 62

Total number of gains: 103; Total number of losses: 26; Total Number of normals: 359.  


 

Somatic mutations of XYLT2:

 

Generating mutation plots.

 

Highly correlated genes for XYLT2:

 

Showing top 20/1283 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
XYLT2RICTOR0.811335303
XYLT2SPIRE10.805952303
XYLT2RNASEH2C0.770314303
XYLT2CAMKK10.753929404
XYLT2SNAPC20.75227403
XYLT2ZBED10.749733404
XYLT2ACY10.72683303
XYLT2RPAIN0.72171303
XYLT2KIAA05130.716875303
XYLT2ELFN10.714411303
XYLT2SLC35B20.711238303
XYLT2A1BG0.710758505
XYLT2DHX400.708473303
XYLT2SLC30A70.708072303
XYLT2RGS10.706655303
XYLT2IFNGR10.702052605
XYLT2TP53I130.700885807
XYLT2C12orf650.698956404
XYLT2TP53I110.695938504
XYLT2CCM20.694847707

For details and further investigation, click here