| Full name: aminoacylase 1 | Alias Symbol: | ||
| Type: protein-coding gene | Cytoband: 3p21.2 | ||
| Entrez ID: 95 | HGNC ID: HGNC:177 | Ensembl Gene: ENSG00000243989 | OMIM ID: 104620 |
Expression of ACY1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | ACY1 | 95 | 238849_at | -0.0137 | 0.9680 | |
| GSE26886 | ACY1 | 95 | 238849_at | 0.3792 | 0.0028 | |
| GSE45670 | ACY1 | 95 | 238849_at | 0.0092 | 0.9382 | |
| GSE63941 | ACY1 | 95 | 238849_at | 0.2191 | 0.0609 | |
| GSE77861 | ACY1 | 95 | 238849_at | -0.0551 | 0.7503 | |
| GSE97050 | ACY1 | 95 | A_23_P57868 | 0.1777 | 0.5135 | |
| SRP007169 | ACY1 | 95 | RNAseq | -0.5248 | 0.2060 | |
| SRP008496 | ACY1 | 95 | RNAseq | -0.5659 | 0.0214 | |
| SRP064894 | ACY1 | 95 | RNAseq | 0.6517 | 0.0295 | |
| SRP133303 | ACY1 | 95 | RNAseq | 0.1445 | 0.6624 | |
| SRP159526 | ACY1 | 95 | RNAseq | -0.0810 | 0.7927 | |
| SRP193095 | ACY1 | 95 | RNAseq | -0.1292 | 0.6019 | |
| SRP219564 | ACY1 | 95 | RNAseq | 1.1502 | 0.1180 | |
| TCGA | ACY1 | 95 | RNAseq | -0.0324 | 0.7277 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by ACY1 expression:
Note: Click image to view full size file.
Copy number change of ACY1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | ACY1 | 95 | 0 | 18 | 12 | |
| GSE20123 | ACY1 | 95 | 0 | 19 | 11 | |
| GSE43470 | ACY1 | 95 | 0 | 18 | 25 | |
| GSE46452 | ACY1 | 95 | 2 | 17 | 40 | |
| GSE47630 | ACY1 | 95 | 1 | 24 | 15 | |
| GSE54993 | ACY1 | 95 | 6 | 2 | 62 | |
| GSE54994 | ACY1 | 95 | 0 | 34 | 19 | |
| GSE60625 | ACY1 | 95 | 5 | 0 | 6 | |
| GSE74703 | ACY1 | 95 | 0 | 14 | 22 | |
| GSE74704 | ACY1 | 95 | 0 | 12 | 8 | |
| TCGA | ACY1 | 95 | 0 | 78 | 18 |
Total number of gains: 14; Total number of losses: 236; Total Number of normals: 238.
Somatic mutations of ACY1:
Generating mutation plots.
Highly correlated genes for ACY1:
Showing top 20/288 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| ACY1 | TRMT61A | 0.829153 | 3 | 0 | 3 |
| ACY1 | SLC25A29 | 0.793997 | 3 | 0 | 3 |
| ACY1 | ADAMTS10 | 0.792696 | 3 | 0 | 3 |
| ACY1 | XRCC1 | 0.788195 | 3 | 0 | 3 |
| ACY1 | UNK | 0.788026 | 3 | 0 | 3 |
| ACY1 | SARDH | 0.782953 | 3 | 0 | 3 |
| ACY1 | RNASEH2C | 0.763601 | 3 | 0 | 3 |
| ACY1 | BEGAIN | 0.755658 | 3 | 0 | 3 |
| ACY1 | SETD1A | 0.755339 | 3 | 0 | 3 |
| ACY1 | INTS1 | 0.754977 | 3 | 0 | 3 |
| ACY1 | ACYP1 | 0.748321 | 3 | 0 | 3 |
| ACY1 | MMP15 | 0.743939 | 3 | 0 | 3 |
| ACY1 | SSR3 | 0.742954 | 3 | 0 | 3 |
| ACY1 | PTP4A3 | 0.742328 | 4 | 0 | 4 |
| ACY1 | NCLN | 0.739001 | 3 | 0 | 3 |
| ACY1 | CPT1C | 0.73858 | 3 | 0 | 3 |
| ACY1 | CYTH3 | 0.738452 | 3 | 0 | 3 |
| ACY1 | TAF10 | 0.736779 | 3 | 0 | 3 |
| ACY1 | TPCN2 | 0.736681 | 3 | 0 | 3 |
| ACY1 | PI16 | 0.733795 | 3 | 0 | 3 |
For details and further investigation, click here
