| Full name: AGAP2 antisense RNA 1 | Alias Symbol: LOC100130776|PUNISHER | ||
| Type: non-coding RNA | Cytoband: 12q14.1 | ||
| Entrez ID: 100130776 | HGNC ID: HGNC:48633 | Ensembl Gene: ENSG00000255737 | OMIM ID: |
| Drug and gene relationship at DGIdb | |||
Expression of AGAP2-AS1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | AGAP2-AS1 | 100130776 | 1555907_at | 0.5038 | 0.1680 | |
| GSE26886 | AGAP2-AS1 | 100130776 | 1555907_at | 1.0173 | 0.0003 | |
| GSE45670 | AGAP2-AS1 | 100130776 | 1555907_at | 0.4793 | 0.0028 | |
| GSE53622 | AGAP2-AS1 | 100130776 | 57913 | 0.4432 | 0.0000 | |
| GSE53624 | AGAP2-AS1 | 100130776 | 57913 | 0.3750 | 0.0000 | |
| GSE63941 | AGAP2-AS1 | 100130776 | 1555907_at | 1.0945 | 0.0315 | |
| GSE77861 | AGAP2-AS1 | 100130776 | 1555907_at | 0.3187 | 0.1968 | |
| SRP007169 | AGAP2-AS1 | 100130776 | RNAseq | 0.0156 | 0.9719 | |
| SRP008496 | AGAP2-AS1 | 100130776 | RNAseq | 0.5549 | 0.1150 | |
| SRP064894 | AGAP2-AS1 | 100130776 | RNAseq | 1.0627 | 0.0002 | |
| SRP133303 | AGAP2-AS1 | 100130776 | RNAseq | 0.4941 | 0.0204 | |
| SRP159526 | AGAP2-AS1 | 100130776 | RNAseq | 0.7127 | 0.0031 | |
| SRP193095 | AGAP2-AS1 | 100130776 | RNAseq | 0.9150 | 0.0000 | |
| SRP219564 | AGAP2-AS1 | 100130776 | RNAseq | 1.1256 | 0.0222 |
Upregulated datasets: 4; Downregulated datasets: 0.
Survival by AGAP2-AS1 expression:
Note: Click image to view full size file.
Copy number change of AGAP2-AS1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | AGAP2-AS1 | 100130776 | 7 | 1 | 22 | |
| GSE20123 | AGAP2-AS1 | 100130776 | 7 | 0 | 23 | |
| GSE43470 | AGAP2-AS1 | 100130776 | 2 | 0 | 41 | |
| GSE46452 | AGAP2-AS1 | 100130776 | 8 | 1 | 50 | |
| GSE47630 | AGAP2-AS1 | 100130776 | 10 | 2 | 28 | |
| GSE54993 | AGAP2-AS1 | 100130776 | 0 | 5 | 65 | |
| GSE54994 | AGAP2-AS1 | 100130776 | 4 | 1 | 48 | |
| GSE60625 | AGAP2-AS1 | 100130776 | 0 | 0 | 11 | |
| GSE74703 | AGAP2-AS1 | 100130776 | 2 | 0 | 34 | |
| GSE74704 | AGAP2-AS1 | 100130776 | 5 | 0 | 15 |
Total number of gains: 45; Total number of losses: 10; Total Number of normals: 337.
Somatic mutations of AGAP2-AS1:
Generating mutation plots.
Highly correlated genes for AGAP2-AS1:
Showing top 20/630 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| AGAP2-AS1 | TUBA1C | 0.772109 | 3 | 0 | 3 |
| AGAP2-AS1 | FAM89B | 0.717117 | 3 | 0 | 3 |
| AGAP2-AS1 | WRAP53 | 0.713766 | 4 | 0 | 4 |
| AGAP2-AS1 | ZNF114 | 0.703041 | 4 | 0 | 4 |
| AGAP2-AS1 | MTCL1 | 0.699848 | 3 | 0 | 3 |
| AGAP2-AS1 | S100A2 | 0.696567 | 4 | 0 | 4 |
| AGAP2-AS1 | TNFRSF1A | 0.696006 | 3 | 0 | 3 |
| AGAP2-AS1 | PKN3 | 0.693985 | 4 | 0 | 4 |
| AGAP2-AS1 | TEAD4 | 0.691958 | 5 | 0 | 4 |
| AGAP2-AS1 | SEMA4F | 0.689238 | 4 | 0 | 4 |
| AGAP2-AS1 | KXD1 | 0.688187 | 3 | 0 | 3 |
| AGAP2-AS1 | ZNF282 | 0.687732 | 3 | 0 | 3 |
| AGAP2-AS1 | CD276 | 0.682696 | 4 | 0 | 4 |
| AGAP2-AS1 | PPP2R5B | 0.682681 | 4 | 0 | 4 |
| AGAP2-AS1 | PLTP | 0.682234 | 3 | 0 | 3 |
| AGAP2-AS1 | TUBA1B | 0.679616 | 4 | 0 | 3 |
| AGAP2-AS1 | MYH9 | 0.674674 | 4 | 0 | 4 |
| AGAP2-AS1 | LURAP1L | 0.674596 | 3 | 0 | 3 |
| AGAP2-AS1 | BRAT1 | 0.672553 | 4 | 0 | 4 |
| AGAP2-AS1 | NRM | 0.671744 | 5 | 0 | 5 |
For details and further investigation, click here

