| Full name: ALMS1 intronic transcript 1 | Alias Symbol: | ||
| Type: non-coding RNA | Cytoband: 2p13.1 | ||
| Entrez ID: 100874291 | HGNC ID: HGNC:41305 | Ensembl Gene: ENSG00000230002 | OMIM ID: |
Expression of ALMS1-IT1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | ALMS1-IT1 | 100874291 | 1556911_at | 0.5050 | 0.3093 | |
| GSE26886 | ALMS1-IT1 | 100874291 | 1556911_at | 0.8042 | 0.0016 | |
| GSE45670 | ALMS1-IT1 | 100874291 | 1556911_at | 0.1174 | 0.6610 | |
| GSE63941 | ALMS1-IT1 | 100874291 | 1556911_at | 0.8100 | 0.1809 | |
| GSE77861 | ALMS1-IT1 | 100874291 | 1556911_at | 0.1274 | 0.3505 | |
| SRP133303 | ALMS1-IT1 | 100874291 | RNAseq | 0.7600 | 0.0064 | |
| SRP159526 | ALMS1-IT1 | 100874291 | RNAseq | 1.5453 | 0.0064 | |
| SRP219564 | ALMS1-IT1 | 100874291 | RNAseq | 0.7030 | 0.1409 |
Upregulated datasets: 1; Downregulated datasets: 0.
Copy number change of ALMS1-IT1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | ALMS1-IT1 | 100874291 | 11 | 1 | 18 | |
| GSE20123 | ALMS1-IT1 | 100874291 | 11 | 1 | 18 | |
| GSE43470 | ALMS1-IT1 | 100874291 | 4 | 0 | 39 | |
| GSE46452 | ALMS1-IT1 | 100874291 | 2 | 3 | 54 | |
| GSE47630 | ALMS1-IT1 | 100874291 | 7 | 0 | 33 | |
| GSE54993 | ALMS1-IT1 | 100874291 | 0 | 6 | 64 | |
| GSE54994 | ALMS1-IT1 | 100874291 | 11 | 0 | 42 | |
| GSE60625 | ALMS1-IT1 | 100874291 | 0 | 3 | 8 | |
| GSE74703 | ALMS1-IT1 | 100874291 | 4 | 0 | 32 | |
| GSE74704 | ALMS1-IT1 | 100874291 | 9 | 0 | 11 |
Total number of gains: 59; Total number of losses: 14; Total Number of normals: 319.
Somatic mutations of ALMS1-IT1:
Generating mutation plots.
Highly correlated genes for ALMS1-IT1:
Showing top 20/43 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| ALMS1-IT1 | SERPINE1 | 0.666817 | 3 | 0 | 3 |
| ALMS1-IT1 | TEX14 | 0.615957 | 3 | 0 | 3 |
| ALMS1-IT1 | DDX27 | 0.614591 | 3 | 0 | 3 |
| ALMS1-IT1 | CENPO | 0.614462 | 3 | 0 | 3 |
| ALMS1-IT1 | GPSM1 | 0.612103 | 3 | 0 | 3 |
| ALMS1-IT1 | FTSJ3 | 0.610285 | 4 | 0 | 3 |
| ALMS1-IT1 | DDX24 | 0.608024 | 3 | 0 | 3 |
| ALMS1-IT1 | HSP90AA1 | 0.607377 | 3 | 0 | 3 |
| ALMS1-IT1 | TAF5 | 0.606269 | 3 | 0 | 3 |
| ALMS1-IT1 | GPRIN1 | 0.605723 | 3 | 0 | 3 |
| ALMS1-IT1 | SLC20A1 | 0.600952 | 3 | 0 | 3 |
| ALMS1-IT1 | ASPH | 0.600889 | 3 | 0 | 3 |
| ALMS1-IT1 | CHGB | 0.595244 | 3 | 0 | 3 |
| ALMS1-IT1 | PLAC1 | 0.58654 | 3 | 0 | 3 |
| ALMS1-IT1 | POC5 | 0.582226 | 3 | 0 | 3 |
| ALMS1-IT1 | GPR176 | 0.580358 | 3 | 0 | 3 |
| ALMS1-IT1 | MRGBP | 0.576796 | 4 | 0 | 3 |
| ALMS1-IT1 | TYW3 | 0.573291 | 3 | 0 | 3 |
| ALMS1-IT1 | TCOF1 | 0.572401 | 4 | 0 | 3 |
| ALMS1-IT1 | SUPT6H | 0.565608 | 3 | 0 | 3 |
For details and further investigation, click here