Full name: CD2 molecule | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 1p13.1 | ||
Entrez ID: 914 | HGNC ID: HGNC:1639 | Ensembl Gene: ENSG00000116824 | OMIM ID: 186990 |
Drug and gene relationship at DGIdb |
Expression of CD2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | CD2 | 914 | 205831_at | 0.5152 | 0.7602 | |
GSE20347 | CD2 | 914 | 205831_at | -0.6613 | 0.0094 | |
GSE23400 | CD2 | 914 | 205831_at | -0.1463 | 0.1025 | |
GSE26886 | CD2 | 914 | 205831_at | -1.0560 | 0.0275 | |
GSE29001 | CD2 | 914 | 205831_at | -0.2615 | 0.3448 | |
GSE38129 | CD2 | 914 | 205831_at | -0.4869 | 0.0495 | |
GSE45670 | CD2 | 914 | 205831_at | -0.2409 | 0.4394 | |
GSE53622 | CD2 | 914 | 39458 | -0.2418 | 0.2162 | |
GSE53624 | CD2 | 914 | 39458 | -0.3659 | 0.0183 | |
GSE63941 | CD2 | 914 | 205831_at | -0.1791 | 0.2203 | |
GSE77861 | CD2 | 914 | 205831_at | -0.5428 | 0.0344 | |
GSE97050 | CD2 | 914 | A_23_P161076 | 0.5278 | 0.2495 | |
SRP064894 | CD2 | 914 | RNAseq | -0.2948 | 0.3426 | |
SRP133303 | CD2 | 914 | RNAseq | -0.2391 | 0.4391 | |
SRP159526 | CD2 | 914 | RNAseq | -1.0179 | 0.2226 | |
SRP193095 | CD2 | 914 | RNAseq | -0.6050 | 0.0166 | |
SRP219564 | CD2 | 914 | RNAseq | 0.4284 | 0.4560 | |
TCGA | CD2 | 914 | RNAseq | 0.1312 | 0.5162 |
Upregulated datasets: 0; Downregulated datasets: 1.
Survival by CD2 expression:
Note: Click image to view full size file.
Copy number change of CD2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | CD2 | 914 | 0 | 9 | 21 | |
GSE20123 | CD2 | 914 | 0 | 9 | 21 | |
GSE43470 | CD2 | 914 | 0 | 5 | 38 | |
GSE46452 | CD2 | 914 | 2 | 1 | 56 | |
GSE47630 | CD2 | 914 | 9 | 5 | 26 | |
GSE54993 | CD2 | 914 | 0 | 1 | 69 | |
GSE54994 | CD2 | 914 | 10 | 2 | 41 | |
GSE60625 | CD2 | 914 | 0 | 0 | 11 | |
GSE74703 | CD2 | 914 | 0 | 4 | 32 | |
GSE74704 | CD2 | 914 | 0 | 5 | 15 | |
TCGA | CD2 | 914 | 14 | 28 | 54 |
Total number of gains: 35; Total number of losses: 69; Total Number of normals: 384.
Somatic mutations of CD2:
Generating mutation plots.
Highly correlated genes for CD2:
Showing top 20/461 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
CD2 | CD3D | 0.863985 | 12 | 0 | 12 |
CD2 | GPR171 | 0.803262 | 11 | 0 | 11 |
CD2 | CD48 | 0.797302 | 11 | 0 | 11 |
CD2 | SNX20 | 0.779773 | 6 | 0 | 6 |
CD2 | CD52 | 0.763757 | 11 | 0 | 10 |
CD2 | TIGIT | 0.74866 | 5 | 0 | 5 |
CD2 | TNFSF8 | 0.742497 | 5 | 0 | 5 |
CD2 | CORO1A | 0.738479 | 12 | 0 | 12 |
CD2 | CD96 | 0.736981 | 11 | 0 | 11 |
CD2 | PTPRC | 0.735355 | 10 | 0 | 10 |
CD2 | EVI2B | 0.728196 | 12 | 0 | 12 |
CD2 | ITK | 0.725812 | 12 | 0 | 12 |
CD2 | ARHGAP9 | 0.725401 | 7 | 0 | 7 |
CD2 | GZMK | 0.724592 | 9 | 0 | 9 |
CD2 | NKG7 | 0.723731 | 12 | 0 | 12 |
CD2 | TRG-AS1 | 0.7223 | 4 | 0 | 4 |
CD2 | GIMAP5 | 0.720449 | 4 | 0 | 4 |
CD2 | HLA-DOA | 0.719557 | 6 | 0 | 5 |
CD2 | IRF8 | 0.719281 | 11 | 0 | 10 |
CD2 | IL2RG | 0.716634 | 11 | 0 | 10 |
For details and further investigation, click here