CDK7

 

Full name: cyclin dependent kinase 7 Alias Symbol: CAK1|CDKN7|MO15|STK1|CAK
Type: protein-coding gene Cytoband: 5q13.2
Entrez ID: 1022 HGNC ID: HGNC:1778 Ensembl Gene: ENSG00000134058 OMIM ID: 601955
Drug and gene relationship at DGIdb
Screen Evidence:

 

CDK7 involved pathways:

KEGG pathway Description View
hsa04110Cell cycle

 

Expression of CDK7:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 CDK7 1022 211297_s_at -0.6755 0.3758
GSE20347 CDK7 1022 211297_s_at -1.0886 0.0000
GSE23400 CDK7 1022 211297_s_at -0.7416 0.0000
GSE26886 CDK7 1022 211297_s_at -2.0032 0.0000
GSE29001 CDK7 1022 211297_s_at -1.2393 0.0072
GSE38129 CDK7 1022 211297_s_at -0.4930 0.0239
GSE45670 CDK7 1022 211297_s_at -0.6603 0.0035
GSE53622 CDK7 1022 14796 -0.7385 0.0000
GSE53624 CDK7 1022 14796 -0.8518 0.0000
GSE63941 CDK7 1022 211297_s_at -0.2584 0.5663
GSE77861 CDK7 1022 211297_s_at -1.1997 0.0106
GSE97050 CDK7 1022 A_23_P133585 0.2212 0.6797
SRP007169 CDK7 1022 RNAseq -2.2471 0.0000
SRP008496 CDK7 1022 RNAseq -2.3372 0.0000
SRP064894 CDK7 1022 RNAseq -1.4355 0.0000
SRP133303 CDK7 1022 RNAseq -0.7811 0.0001
SRP159526 CDK7 1022 RNAseq -1.1861 0.0000
SRP193095 CDK7 1022 RNAseq -1.2493 0.0000
SRP219564 CDK7 1022 RNAseq -1.3661 0.0140
TCGA CDK7 1022 RNAseq 0.1746 0.0202

Upregulated datasets: 0; Downregulated datasets: 10.  


 

Survival by CDK7 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of CDK7:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 CDK7 1022 1 13 16
GSE20123 CDK7 1022 1 13 16
GSE43470 CDK7 1022 1 12 30
GSE46452 CDK7 1022 0 28 31
GSE47630 CDK7 1022 2 17 21
GSE54993 CDK7 1022 8 1 61
GSE54994 CDK7 1022 1 21 31
GSE60625 CDK7 1022 0 0 11
GSE74703 CDK7 1022 1 9 26
GSE74704 CDK7 1022 1 6 13
TCGA CDK7 1022 4 51 41

Total number of gains: 20; Total number of losses: 171; Total Number of normals: 297.  


 

Somatic mutations of CDK7:

 

Generating mutation plots.

 

Highly correlated genes for CDK7:

 

Showing top 20/1340 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
CDK7RAET1E0.774325606
CDK7CRCT10.7667710010
CDK7VSIG10L0.763357606
CDK7TMED30.76143711011
CDK7CYSRT10.758611606
CDK7PLIN30.75662511011
CDK7ITCH0.75466510010
CDK7TP53I30.75301511011
CDK7SLC46A20.752166606
CDK7PRSS270.751404606
CDK7EPG50.750055303
CDK7S100A160.747363707
CDK7GSKIP0.74717606
CDK7MRPS360.747082707
CDK7GYS20.74341110010
CDK7EMC30.74290210010
CDK7PDCD6IP0.74277611010
CDK7CWH430.74131610010
CDK7P4HB0.740866606
CDK7CCNYL10.740629404

For details and further investigation, click here