Full name: crumbs cell polarity complex component 1 | Alias Symbol: LCA8 | ||
Type: protein-coding gene | Cytoband: 1q31.3 | ||
Entrez ID: 23418 | HGNC ID: HGNC:2343 | Ensembl Gene: ENSG00000134376 | OMIM ID: 604210 |
Drug and gene relationship at DGIdb |
Expression of CRB1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | CRB1 | 23418 | 220522_at | 0.1032 | 0.7321 | |
GSE20347 | CRB1 | 23418 | 220522_at | 0.0054 | 0.9549 | |
GSE23400 | CRB1 | 23418 | 220522_at | -0.1941 | 0.0000 | |
GSE26886 | CRB1 | 23418 | 220522_at | -0.1292 | 0.2859 | |
GSE29001 | CRB1 | 23418 | 220522_at | -0.2319 | 0.0695 | |
GSE38129 | CRB1 | 23418 | 220522_at | -0.1296 | 0.1911 | |
GSE45670 | CRB1 | 23418 | 220522_at | 0.0142 | 0.9111 | |
GSE53622 | CRB1 | 23418 | 67448 | -2.6816 | 0.0000 | |
GSE53624 | CRB1 | 23418 | 67448 | -2.2043 | 0.0000 | |
GSE63941 | CRB1 | 23418 | 220522_at | 0.0314 | 0.8501 | |
GSE77861 | CRB1 | 23418 | 220522_at | -0.2613 | 0.0184 | |
TCGA | CRB1 | 23418 | RNAseq | -0.1416 | 0.8676 |
Upregulated datasets: 0; Downregulated datasets: 2.
Survival by CRB1 expression:
Note: Click image to view full size file.
Copy number change of CRB1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | CRB1 | 23418 | 6 | 1 | 23 | |
GSE20123 | CRB1 | 23418 | 6 | 1 | 23 | |
GSE43470 | CRB1 | 23418 | 6 | 1 | 36 | |
GSE46452 | CRB1 | 23418 | 3 | 1 | 55 | |
GSE47630 | CRB1 | 23418 | 14 | 0 | 26 | |
GSE54993 | CRB1 | 23418 | 0 | 6 | 64 | |
GSE54994 | CRB1 | 23418 | 16 | 0 | 37 | |
GSE60625 | CRB1 | 23418 | 0 | 0 | 11 | |
GSE74703 | CRB1 | 23418 | 6 | 1 | 29 | |
GSE74704 | CRB1 | 23418 | 2 | 1 | 17 | |
TCGA | CRB1 | 23418 | 41 | 6 | 49 |
Total number of gains: 100; Total number of losses: 18; Total Number of normals: 370.
Somatic mutations of CRB1:
Generating mutation plots.
Highly correlated genes for CRB1:
Showing top 20/1062 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
CRB1 | VSIG10L | 0.77786 | 3 | 0 | 3 |
CRB1 | HCG22 | 0.773848 | 3 | 0 | 3 |
CRB1 | NANOS2 | 0.766989 | 3 | 0 | 3 |
CRB1 | C5orf66-AS1 | 0.760953 | 3 | 0 | 3 |
CRB1 | SH3BGRL2 | 0.739044 | 3 | 0 | 3 |
CRB1 | DEGS2 | 0.715752 | 3 | 0 | 3 |
CRB1 | ESYT3 | 0.710993 | 3 | 0 | 3 |
CRB1 | SHROOM3 | 0.708685 | 3 | 0 | 3 |
CRB1 | VSIG2 | 0.702664 | 3 | 0 | 3 |
CRB1 | CCDC12 | 0.701397 | 3 | 0 | 3 |
CRB1 | HPX | 0.700355 | 6 | 0 | 6 |
CRB1 | OTOR | 0.700295 | 3 | 0 | 3 |
CRB1 | SP1 | 0.699762 | 4 | 0 | 3 |
CRB1 | USP54 | 0.699374 | 3 | 0 | 3 |
CRB1 | LINC00410 | 0.697611 | 4 | 0 | 4 |
CRB1 | SLC46A2 | 0.695863 | 3 | 0 | 3 |
CRB1 | C19orf57 | 0.693543 | 5 | 0 | 5 |
CRB1 | ANXA9 | 0.691913 | 5 | 0 | 5 |
CRB1 | EPB42 | 0.686477 | 5 | 0 | 5 |
CRB1 | C8A | 0.684396 | 5 | 0 | 5 |
For details and further investigation, click here