Full name: cystatin 11 | Alias Symbol: dJ322G13.6|CTES2 | ||
Type: protein-coding gene | Cytoband: 20p11.21 | ||
Entrez ID: 140880 | HGNC ID: HGNC:15959 | Ensembl Gene: ENSG00000125831 | OMIM ID: 609731 |
Drug and gene relationship at DGIdb |
Expression of CST11:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | CST11 | 140880 | 233968_at | -0.3046 | 0.1291 | |
GSE26886 | CST11 | 140880 | 233968_at | -0.3482 | 0.0022 | |
GSE45670 | CST11 | 140880 | 233968_at | -0.0903 | 0.4865 | |
GSE53622 | CST11 | 140880 | 84233 | 0.4124 | 0.0251 | |
GSE53624 | CST11 | 140880 | 84233 | -0.4475 | 0.0039 | |
GSE63941 | CST11 | 140880 | 233968_at | -0.0021 | 0.9907 | |
GSE77861 | CST11 | 140880 | 233968_at | -0.4088 | 0.0097 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by CST11 expression:
Note: Click image to view full size file.
Copy number change of CST11:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | CST11 | 140880 | 13 | 1 | 16 | |
GSE20123 | CST11 | 140880 | 13 | 1 | 16 | |
GSE43470 | CST11 | 140880 | 12 | 1 | 30 | |
GSE46452 | CST11 | 140880 | 27 | 1 | 31 | |
GSE47630 | CST11 | 140880 | 17 | 4 | 19 | |
GSE54993 | CST11 | 140880 | 0 | 17 | 53 | |
GSE54994 | CST11 | 140880 | 26 | 2 | 25 | |
GSE60625 | CST11 | 140880 | 0 | 0 | 11 | |
GSE74703 | CST11 | 140880 | 10 | 1 | 25 | |
GSE74704 | CST11 | 140880 | 7 | 1 | 12 | |
TCGA | CST11 | 140880 | 43 | 10 | 43 |
Total number of gains: 168; Total number of losses: 39; Total Number of normals: 281.
Somatic mutations of CST11:
Generating mutation plots.
Highly correlated genes for CST11:
Showing top 20/581 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
CST11 | IL17RC | 0.752223 | 4 | 0 | 4 |
CST11 | VAV3 | 0.746916 | 3 | 0 | 3 |
CST11 | TNR | 0.742353 | 4 | 0 | 4 |
CST11 | GJB5 | 0.733504 | 3 | 0 | 3 |
CST11 | GAB2 | 0.731664 | 3 | 0 | 3 |
CST11 | SCNN1B | 0.723998 | 4 | 0 | 4 |
CST11 | TMEM141 | 0.719959 | 3 | 0 | 3 |
CST11 | CHMP2A | 0.718182 | 3 | 0 | 3 |
CST11 | DNASE1L3 | 0.716221 | 3 | 0 | 3 |
CST11 | RAET1E | 0.714378 | 4 | 0 | 4 |
CST11 | MSMO1 | 0.709676 | 3 | 0 | 3 |
CST11 | TRIP10 | 0.709456 | 4 | 0 | 4 |
CST11 | LRP10 | 0.700852 | 4 | 0 | 3 |
CST11 | TMEM40 | 0.698121 | 4 | 0 | 4 |
CST11 | TMEM79 | 0.696618 | 4 | 0 | 4 |
CST11 | PRSS27 | 0.696487 | 4 | 0 | 4 |
CST11 | EZR | 0.696102 | 3 | 0 | 3 |
CST11 | CEACAM1 | 0.694183 | 4 | 0 | 4 |
CST11 | SMDT1 | 0.693777 | 3 | 0 | 3 |
CST11 | DHRS1 | 0.689294 | 4 | 0 | 4 |
For details and further investigation, click here