Full name: cystatin D | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 20p11.21 | ||
Entrez ID: 1473 | HGNC ID: HGNC:2477 | Ensembl Gene: ENSG00000170367 | OMIM ID: 123858 |
Drug and gene relationship at DGIdb | |||
Screen Evidence:
|
Expression of CST5:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | CST5 | 1473 | 207925_at | -0.0713 | 0.8314 | |
GSE20347 | CST5 | 1473 | 207925_at | -0.0021 | 0.9784 | |
GSE23400 | CST5 | 1473 | 207925_at | -0.1747 | 0.0000 | |
GSE26886 | CST5 | 1473 | 207925_at | 0.1023 | 0.4368 | |
GSE29001 | CST5 | 1473 | 207925_at | -0.0249 | 0.8925 | |
GSE38129 | CST5 | 1473 | 207925_at | -0.1782 | 0.1920 | |
GSE45670 | CST5 | 1473 | 207925_at | 0.0185 | 0.8422 | |
GSE53622 | CST5 | 1473 | 14145 | -0.9234 | 0.0000 | |
GSE53624 | CST5 | 1473 | 14145 | -0.8027 | 0.0000 | |
GSE63941 | CST5 | 1473 | 207925_at | 0.3082 | 0.0401 | |
GSE77861 | CST5 | 1473 | 207925_at | -0.2280 | 0.1025 | |
GSE97050 | CST5 | 1473 | A_23_P170453 | -0.7559 | 0.0938 | |
TCGA | CST5 | 1473 | RNAseq | -0.0148 | 0.9886 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by CST5 expression:
Note: Click image to view full size file.
Copy number change of CST5:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | CST5 | 1473 | 12 | 2 | 16 | |
GSE20123 | CST5 | 1473 | 12 | 2 | 16 | |
GSE43470 | CST5 | 1473 | 12 | 1 | 30 | |
GSE46452 | CST5 | 1473 | 27 | 1 | 31 | |
GSE47630 | CST5 | 1473 | 17 | 4 | 19 | |
GSE54993 | CST5 | 1473 | 0 | 17 | 53 | |
GSE54994 | CST5 | 1473 | 27 | 1 | 25 | |
GSE60625 | CST5 | 1473 | 0 | 0 | 11 | |
GSE74703 | CST5 | 1473 | 10 | 1 | 25 | |
GSE74704 | CST5 | 1473 | 7 | 1 | 12 | |
TCGA | CST5 | 1473 | 43 | 11 | 42 |
Total number of gains: 167; Total number of losses: 41; Total Number of normals: 280.
Somatic mutations of CST5:
Generating mutation plots.
Highly correlated genes for CST5:
Showing top 20/710 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
CST5 | UBXN10 | 0.784885 | 3 | 0 | 3 |
CST5 | EXOC3L1 | 0.71493 | 3 | 0 | 3 |
CST5 | UTRN | 0.713732 | 3 | 0 | 3 |
CST5 | LIPF | 0.712821 | 3 | 0 | 3 |
CST5 | POLR2L | 0.707004 | 3 | 0 | 3 |
CST5 | EPHA7 | 0.703623 | 4 | 0 | 4 |
CST5 | MTMR2 | 0.701603 | 3 | 0 | 3 |
CST5 | NTN4 | 0.697121 | 4 | 0 | 4 |
CST5 | SETD3 | 0.694512 | 3 | 0 | 3 |
CST5 | APPL1 | 0.693881 | 3 | 0 | 3 |
CST5 | CSDE1 | 0.689553 | 4 | 0 | 3 |
CST5 | DNAJC21 | 0.687288 | 3 | 0 | 3 |
CST5 | KITLG | 0.68471 | 3 | 0 | 3 |
CST5 | IPO8 | 0.681448 | 3 | 0 | 3 |
CST5 | RASSF3 | 0.677723 | 4 | 0 | 3 |
CST5 | USP53 | 0.670445 | 4 | 0 | 4 |
CST5 | BRINP3 | 0.670159 | 3 | 0 | 3 |
CST5 | NEK9 | 0.669603 | 3 | 0 | 3 |
CST5 | SLC35D2 | 0.669209 | 4 | 0 | 4 |
CST5 | APOD | 0.667747 | 4 | 0 | 4 |
For details and further investigation, click here