Full name: cytochrome P450 family 26 subfamily C member 1 | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 10q23.33 | ||
Entrez ID: 340665 | HGNC ID: HGNC:20577 | Ensembl Gene: ENSG00000187553 | OMIM ID: 608428 |
Drug and gene relationship at DGIdb |
Expression of CYP26C1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE53622 | CYP26C1 | 340665 | 9598 | 0.0858 | 0.3145 | |
GSE53624 | CYP26C1 | 340665 | 9598 | -0.2933 | 0.0043 | |
GSE97050 | CYP26C1 | 340665 | A_33_P3264667 | -0.1959 | 0.3808 | |
TCGA | CYP26C1 | 340665 | RNAseq | 0.1452 | 0.8819 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by CYP26C1 expression:
Note: Click image to view full size file.
Copy number change of CYP26C1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | CYP26C1 | 340665 | 2 | 7 | 21 | |
GSE20123 | CYP26C1 | 340665 | 2 | 6 | 22 | |
GSE43470 | CYP26C1 | 340665 | 0 | 8 | 35 | |
GSE46452 | CYP26C1 | 340665 | 1 | 11 | 47 | |
GSE47630 | CYP26C1 | 340665 | 2 | 14 | 24 | |
GSE54993 | CYP26C1 | 340665 | 7 | 0 | 63 | |
GSE54994 | CYP26C1 | 340665 | 1 | 10 | 42 | |
GSE60625 | CYP26C1 | 340665 | 0 | 0 | 11 | |
GSE74703 | CYP26C1 | 340665 | 0 | 6 | 30 | |
GSE74704 | CYP26C1 | 340665 | 0 | 4 | 16 | |
TCGA | CYP26C1 | 340665 | 7 | 27 | 62 |
Total number of gains: 22; Total number of losses: 93; Total Number of normals: 373.
Somatic mutations of CYP26C1:
Generating mutation plots.
Highly correlated genes for CYP26C1:
Showing top 20/60 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
CYP26C1 | SPSB4 | 0.792592 | 3 | 0 | 3 |
CYP26C1 | SFTPA2 | 0.783328 | 3 | 0 | 3 |
CYP26C1 | ENTPD2 | 0.750733 | 3 | 0 | 3 |
CYP26C1 | KIR3DL2 | 0.74783 | 3 | 0 | 3 |
CYP26C1 | ZC3H18 | 0.719819 | 3 | 0 | 3 |
CYP26C1 | SLC11A1 | 0.715514 | 3 | 0 | 3 |
CYP26C1 | KRTAP9-6 | 0.715451 | 3 | 0 | 3 |
CYP26C1 | NF2 | 0.710299 | 3 | 0 | 3 |
CYP26C1 | CNTNAP1 | 0.702286 | 3 | 0 | 3 |
CYP26C1 | TMEM63B | 0.697714 | 3 | 0 | 3 |
CYP26C1 | ACRBP | 0.697633 | 3 | 0 | 3 |
CYP26C1 | NEUROG3 | 0.695943 | 3 | 0 | 3 |
CYP26C1 | CELA3A | 0.693921 | 3 | 0 | 3 |
CYP26C1 | CCNB3 | 0.687898 | 3 | 0 | 3 |
CYP26C1 | SLC36A4 | 0.6799 | 3 | 0 | 3 |
CYP26C1 | HES6 | 0.677949 | 3 | 0 | 3 |
CYP26C1 | IFFO1 | 0.676647 | 3 | 0 | 3 |
CYP26C1 | LRRC36 | 0.676216 | 3 | 0 | 3 |
CYP26C1 | CCIN | 0.67399 | 3 | 0 | 3 |
CYP26C1 | CARD11 | 0.667795 | 3 | 0 | 3 |
For details and further investigation, click here