CYTH4

 

Full name: cytohesin 4 Alias Symbol: CYT4|cytohesin-4
Type: protein-coding gene Cytoband: 22q13.1
Entrez ID: 27128 HGNC ID: HGNC:9505 Ensembl Gene: ENSG00000100055 OMIM ID: 606514
Drug and gene relationship at DGIdb

 

CYTH4 involved pathways:

KEGG pathway Description View
hsa04072Phospholipase D signaling pathway

 

Expression of CYTH4:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 CYTH4 27128 219183_s_at 0.4604 0.3983
GSE20347 CYTH4 27128 219183_s_at 0.1404 0.3188
GSE23400 CYTH4 27128 219183_s_at -0.0164 0.6543
GSE26886 CYTH4 27128 219183_s_at 0.3373 0.0536
GSE29001 CYTH4 27128 219183_s_at 0.0392 0.7987
GSE38129 CYTH4 27128 219183_s_at -0.0418 0.7738
GSE45670 CYTH4 27128 219183_s_at 0.1281 0.2793
GSE53622 CYTH4 27128 30725 0.1788 0.2020
GSE53624 CYTH4 27128 106620 0.4471 0.0000
GSE63941 CYTH4 27128 219183_s_at 0.1591 0.3709
GSE77861 CYTH4 27128 219183_s_at -0.0988 0.3462
GSE97050 CYTH4 27128 A_24_P74559 0.5948 0.1802
SRP007169 CYTH4 27128 RNAseq 2.4122 0.0046
SRP008496 CYTH4 27128 RNAseq 1.9627 0.0018
SRP064894 CYTH4 27128 RNAseq 0.9178 0.0020
SRP133303 CYTH4 27128 RNAseq 0.2110 0.4038
SRP159526 CYTH4 27128 RNAseq -0.1761 0.7832
SRP193095 CYTH4 27128 RNAseq 1.0863 0.0001
SRP219564 CYTH4 27128 RNAseq 0.8770 0.0422
TCGA CYTH4 27128 RNAseq 0.1886 0.2158

Upregulated datasets: 3; Downregulated datasets: 0.  


 

Survival by CYTH4 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of CYTH4:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 CYTH4 27128 6 6 18
GSE20123 CYTH4 27128 6 5 19
GSE43470 CYTH4 27128 4 6 33
GSE46452 CYTH4 27128 32 2 25
GSE47630 CYTH4 27128 8 5 27
GSE54993 CYTH4 27128 3 6 61
GSE54994 CYTH4 27128 9 8 36
GSE60625 CYTH4 27128 5 0 6
GSE74703 CYTH4 27128 4 4 28
GSE74704 CYTH4 27128 3 2 15
TCGA CYTH4 27128 27 16 53

Total number of gains: 107; Total number of losses: 60; Total Number of normals: 321.  


 

Somatic mutations of CYTH4:

 

Generating mutation plots.

 

Highly correlated genes for CYTH4:

 

Showing top 20/421 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
CYTH4LAIR10.775287808
CYTH4C19orf380.747863303
CYTH4PARVG0.741571605
CYTH4SNX200.711336606
CYTH4KIAA0319L0.708393303
CYTH4TMEM106A0.701597404
CYTH4LILRB10.700356907
CYTH4CCR50.6997808
CYTH4PTPN70.692615908
CYTH4SPATA130.690747404
CYTH4BIN20.68526908
CYTH4OCIAD20.683044303
CYTH4CR1L0.680448505
CYTH4CTSZ0.679189404
CYTH4NAIP0.678196403
CYTH4SIGLEC10.669422806
CYTH4SLA0.6682881109
CYTH4A1BG0.66658303
CYTH4NNMT0.665924303
CYTH4FCGR3A0.66566303

For details and further investigation, click here