| Full name: dual specificity phosphatase 21 | Alias Symbol: | ||
| Type: protein-coding gene | Cytoband: Xp11.3 | ||
| Entrez ID: 63904 | HGNC ID: HGNC:20476 | Ensembl Gene: ENSG00000189037 | OMIM ID: 300678 |
Expression of DUSP21:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | DUSP21 | 63904 | 220515_at | -0.0063 | 0.9871 | |
| GSE20347 | DUSP21 | 63904 | 220515_at | -0.0256 | 0.7643 | |
| GSE23400 | DUSP21 | 63904 | 220515_at | -0.1958 | 0.0000 | |
| GSE26886 | DUSP21 | 63904 | 220515_at | 0.2189 | 0.0128 | |
| GSE29001 | DUSP21 | 63904 | 220515_at | -0.0755 | 0.5482 | |
| GSE38129 | DUSP21 | 63904 | 220515_at | -0.0946 | 0.1541 | |
| GSE45670 | DUSP21 | 63904 | 220515_at | 0.1170 | 0.1234 | |
| GSE53622 | DUSP21 | 63904 | 132375 | 0.3057 | 0.0011 | |
| GSE53624 | DUSP21 | 63904 | 132375 | 0.5867 | 0.0000 | |
| GSE63941 | DUSP21 | 63904 | 220515_at | 0.1947 | 0.2232 | |
| GSE77861 | DUSP21 | 63904 | 220515_at | -0.0683 | 0.5187 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by DUSP21 expression:
Note: Click image to view full size file.
Copy number change of DUSP21:
No record found for this gene.
Somatic mutations of DUSP21:
Generating mutation plots.
Highly correlated genes for DUSP21:
Showing top 20/546 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| DUSP21 | PGC | 0.717958 | 3 | 0 | 3 |
| DUSP21 | SLCO5A1 | 0.694115 | 3 | 0 | 3 |
| DUSP21 | IRS4 | 0.668809 | 4 | 0 | 4 |
| DUSP21 | KCNJ4 | 0.668205 | 3 | 0 | 3 |
| DUSP21 | ABCC6 | 0.66525 | 3 | 0 | 3 |
| DUSP21 | CAPN9 | 0.661936 | 3 | 0 | 3 |
| DUSP21 | TAF1 | 0.660711 | 4 | 0 | 3 |
| DUSP21 | HNF1A | 0.660491 | 5 | 0 | 5 |
| DUSP21 | CNTN6 | 0.658483 | 3 | 0 | 3 |
| DUSP21 | PIWIL2 | 0.652788 | 4 | 0 | 3 |
| DUSP21 | TCTE1 | 0.648354 | 3 | 0 | 3 |
| DUSP21 | DNAH9 | 0.644808 | 5 | 0 | 5 |
| DUSP21 | RORC | 0.644773 | 4 | 0 | 4 |
| DUSP21 | SLC5A4 | 0.643907 | 4 | 0 | 3 |
| DUSP21 | SLC6A3 | 0.643308 | 4 | 0 | 4 |
| DUSP21 | CYP4A11 | 0.642867 | 4 | 0 | 4 |
| DUSP21 | RIT2 | 0.642559 | 6 | 0 | 5 |
| DUSP21 | AP4S1 | 0.639898 | 5 | 0 | 5 |
| DUSP21 | OR10H3 | 0.637232 | 4 | 0 | 3 |
| DUSP21 | FOXN3-AS2 | 0.633792 | 5 | 0 | 5 |
For details and further investigation, click here


