HDHD3

 

Full name: haloacid dehalogenase like hydrolase domain containing 3 Alias Symbol: MGC12904
Type: protein-coding gene Cytoband: 9q32
Entrez ID: 81932 HGNC ID: HGNC:28171 Ensembl Gene: ENSG00000119431 OMIM ID: 
Drug and gene relationship at DGIdb

 

Expression of HDHD3:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 HDHD3 81932 221256_s_at -0.4066 0.3818
GSE20347 HDHD3 81932 221256_s_at -0.7528 0.0000
GSE23400 HDHD3 81932 221256_s_at -0.3440 0.0001
GSE26886 HDHD3 81932 221256_s_at -0.4007 0.1934
GSE29001 HDHD3 81932 221256_s_at -0.5282 0.0103
GSE38129 HDHD3 81932 221256_s_at -0.4406 0.0159
GSE45670 HDHD3 81932 221256_s_at -0.0880 0.6713
GSE53622 HDHD3 81932 31527 -0.4237 0.0000
GSE53624 HDHD3 81932 31527 -0.6295 0.0000
GSE63941 HDHD3 81932 221256_s_at 2.0919 0.0002
GSE77861 HDHD3 81932 221256_s_at -0.0727 0.6877
GSE97050 HDHD3 81932 A_23_P112548 -0.0447 0.8608
SRP007169 HDHD3 81932 RNAseq -1.5307 0.0016
SRP008496 HDHD3 81932 RNAseq -1.1672 0.0001
SRP064894 HDHD3 81932 RNAseq -0.2823 0.4884
SRP133303 HDHD3 81932 RNAseq -0.7277 0.0000
SRP159526 HDHD3 81932 RNAseq -0.5589 0.0929
SRP193095 HDHD3 81932 RNAseq -0.7781 0.0005
SRP219564 HDHD3 81932 RNAseq -0.4569 0.4324
TCGA HDHD3 81932 RNAseq -0.3256 0.0002

Upregulated datasets: 1; Downregulated datasets: 2.  


 

Survival by HDHD3 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of HDHD3:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 HDHD3 81932 4 10 16
GSE20123 HDHD3 81932 4 10 16
GSE43470 HDHD3 81932 4 3 36
GSE46452 HDHD3 81932 6 13 40
GSE47630 HDHD3 81932 3 16 21
GSE54993 HDHD3 81932 3 3 64
GSE54994 HDHD3 81932 9 10 34
GSE60625 HDHD3 81932 0 0 11
GSE74703 HDHD3 81932 4 3 29
GSE74704 HDHD3 81932 2 8 10
TCGA HDHD3 81932 26 22 48

Total number of gains: 65; Total number of losses: 98; Total Number of normals: 325.  


 

Somatic mutations of HDHD3:

 

Generating mutation plots.

 

Highly correlated genes for HDHD3:

 

Showing top 20/445 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
HDHD3SDCBP20.705008303
HDHD3PRRG20.653153909
HDHD3HOOK20.641887606
HDHD3METTL180.640612303
HDHD3AP1G20.632271404
HDHD3EPN30.6221931009
HDHD3RAB250.62204912010
HDHD3GCHFR0.621526807
HDHD3SLC7A10.620555403
HDHD3FAM102A0.6198811108
HDHD3EPS8L20.617337907
HDHD3EPHA10.6173031309
HDHD3PTPN30.6128851108
HDHD3TSTD10.612707504
HDHD3TJP30.61262907
HDHD3PTBP30.612269504
HDHD3PLA2G4F0.612038403
HDHD3SULT2B10.610525806
HDHD3A1CF0.609253404
HDHD3SH3GLB20.609011008

For details and further investigation, click here