Full name: mannan binding lectin serine peptidase 1 | Alias Symbol: MASP | ||
Type: protein-coding gene | Cytoband: 3q27.3 | ||
Entrez ID: 5648 | HGNC ID: HGNC:6901 | Ensembl Gene: ENSG00000127241 | OMIM ID: 600521 |
Drug and gene relationship at DGIdb |
MASP1 involved pathways:
KEGG pathway | Description | View |
---|---|---|
hsa04610 | Complement and coagulation cascades | |
hsa05150 | Staphylococcus aureus infection |
Expression of MASP1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MASP1 | 5648 | 232224_at | -1.0091 | 0.0553 | |
GSE20347 | MASP1 | 5648 | 213749_at | -0.1067 | 0.0982 | |
GSE23400 | MASP1 | 5648 | 210680_s_at | -0.0993 | 0.0085 | |
GSE26886 | MASP1 | 5648 | 213749_at | -0.0230 | 0.8836 | |
GSE29001 | MASP1 | 5648 | 210680_s_at | -0.4002 | 0.0104 | |
GSE38129 | MASP1 | 5648 | 213749_at | -0.2450 | 0.0052 | |
GSE45670 | MASP1 | 5648 | 213749_at | 0.0400 | 0.6121 | |
GSE53622 | MASP1 | 5648 | 48108 | -1.2688 | 0.0000 | |
GSE53624 | MASP1 | 5648 | 99424 | -2.2882 | 0.0000 | |
GSE63941 | MASP1 | 5648 | 213749_at | -1.4885 | 0.0000 | |
GSE77861 | MASP1 | 5648 | 213749_at | -0.1492 | 0.2903 | |
GSE97050 | MASP1 | 5648 | A_24_P41850 | -0.5419 | 0.4817 | |
SRP064894 | MASP1 | 5648 | RNAseq | -0.5600 | 0.2921 | |
SRP133303 | MASP1 | 5648 | RNAseq | -0.9302 | 0.0713 | |
SRP219564 | MASP1 | 5648 | RNAseq | -2.2820 | 0.0075 | |
TCGA | MASP1 | 5648 | RNAseq | -1.3884 | 0.0003 |
Upregulated datasets: 0; Downregulated datasets: 5.
Survival by MASP1 expression:
Note: Click image to view full size file.
Copy number change of MASP1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MASP1 | 5648 | 24 | 0 | 6 | |
GSE20123 | MASP1 | 5648 | 24 | 0 | 6 | |
GSE43470 | MASP1 | 5648 | 23 | 1 | 19 | |
GSE46452 | MASP1 | 5648 | 19 | 1 | 39 | |
GSE47630 | MASP1 | 5648 | 27 | 2 | 11 | |
GSE54993 | MASP1 | 5648 | 1 | 19 | 50 | |
GSE54994 | MASP1 | 5648 | 40 | 0 | 13 | |
GSE60625 | MASP1 | 5648 | 0 | 6 | 5 | |
GSE74703 | MASP1 | 5648 | 20 | 1 | 15 | |
GSE74704 | MASP1 | 5648 | 16 | 0 | 4 | |
TCGA | MASP1 | 5648 | 77 | 0 | 19 |
Total number of gains: 271; Total number of losses: 30; Total Number of normals: 187.
Somatic mutations of MASP1:
Generating mutation plots.
Highly correlated genes for MASP1:
Showing top 20/705 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MASP1 | PDZRN3-AS1 | 0.774839 | 3 | 0 | 3 |
MASP1 | SMPD1 | 0.746417 | 3 | 0 | 3 |
MASP1 | CHRM2 | 0.732094 | 5 | 0 | 5 |
MASP1 | PGM5-AS1 | 0.729407 | 3 | 0 | 3 |
MASP1 | MTAP | 0.721813 | 4 | 0 | 4 |
MASP1 | TRPC6 | 0.715813 | 3 | 0 | 3 |
MASP1 | SNORD114-3 | 0.708528 | 3 | 0 | 3 |
MASP1 | MC5R | 0.705207 | 3 | 0 | 3 |
MASP1 | CRHR2 | 0.695071 | 5 | 0 | 4 |
MASP1 | SCN3A | 0.689707 | 4 | 0 | 3 |
MASP1 | SMAD5-AS1 | 0.684049 | 3 | 0 | 3 |
MASP1 | KLF1 | 0.678422 | 4 | 0 | 4 |
MASP1 | PODNL1 | 0.677067 | 3 | 0 | 3 |
MASP1 | GSN-AS1 | 0.675572 | 5 | 0 | 4 |
MASP1 | UBE2D4 | 0.674684 | 3 | 0 | 3 |
MASP1 | LINC01082 | 0.673589 | 5 | 0 | 4 |
MASP1 | MYL3 | 0.673305 | 5 | 0 | 5 |
MASP1 | TSHB | 0.667032 | 7 | 0 | 6 |
MASP1 | NEGR1 | 0.665859 | 5 | 0 | 5 |
MASP1 | DOK1 | 0.665705 | 4 | 0 | 3 |
For details and further investigation, click here