MMRN2

 

Full name: multimerin 2 Alias Symbol: EndoGlyx-1|FLJ13465
Type: protein-coding gene Cytoband: 10q23.2
Entrez ID: 79812 HGNC ID: HGNC:19888 Ensembl Gene: ENSG00000173269 OMIM ID: 608925
Drug and gene relationship at DGIdb

 

Expression of MMRN2:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 MMRN2 79812 236262_at -0.2787 0.6858
GSE20347 MMRN2 79812 219091_s_at 0.0971 0.4092
GSE23400 MMRN2 79812 219091_s_at -0.0466 0.3252
GSE26886 MMRN2 79812 236262_at -0.0072 0.9857
GSE29001 MMRN2 79812 219091_s_at 0.1106 0.6178
GSE38129 MMRN2 79812 219091_s_at -0.2792 0.2910
GSE45670 MMRN2 79812 236262_at -0.8546 0.0068
GSE53622 MMRN2 79812 32157 -0.7570 0.0000
GSE53624 MMRN2 79812 32157 -0.4933 0.0000
GSE63941 MMRN2 79812 219091_s_at 0.3683 0.2653
GSE77861 MMRN2 79812 219091_s_at 0.2593 0.0388
GSE97050 MMRN2 79812 A_23_P150064 -0.0228 0.9441
SRP007169 MMRN2 79812 RNAseq 0.3317 0.5866
SRP008496 MMRN2 79812 RNAseq 0.2538 0.5877
SRP064894 MMRN2 79812 RNAseq 0.0527 0.8523
SRP133303 MMRN2 79812 RNAseq -0.5562 0.0150
SRP159526 MMRN2 79812 RNAseq -0.3792 0.3416
SRP193095 MMRN2 79812 RNAseq 0.4968 0.0006
SRP219564 MMRN2 79812 RNAseq -0.3961 0.5586
TCGA MMRN2 79812 RNAseq -0.3792 0.0000

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by MMRN2 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of MMRN2:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 MMRN2 79812 1 7 22
GSE20123 MMRN2 79812 1 6 23
GSE43470 MMRN2 79812 0 7 36
GSE46452 MMRN2 79812 0 11 48
GSE47630 MMRN2 79812 2 14 24
GSE54993 MMRN2 79812 7 0 63
GSE54994 MMRN2 79812 1 11 41
GSE60625 MMRN2 79812 0 0 11
GSE74703 MMRN2 79812 0 5 31
GSE74704 MMRN2 79812 0 4 16
TCGA MMRN2 79812 7 27 62

Total number of gains: 19; Total number of losses: 92; Total Number of normals: 377.  


 

Somatic mutations of MMRN2:

 

Generating mutation plots.

 

Highly correlated genes for MMRN2:

 

Showing top 20/545 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
MMRN2MAP1LC3A0.791999303
MMRN2RBMX20.790055303
MMRN2SEMA4C0.778257303
MMRN2ALDH1A10.769484303
MMRN2PDK20.763626303
MMRN2ZNF5120.761313303
MMRN2CDC260.757135303
MMRN2WTAP0.746734303
MMRN2COPZ20.73447303
MMRN2HGF0.731666303
MMRN2GIMAP50.730699303
MMRN2ZRANB20.730061303
MMRN2TGFBR20.728635707
MMRN2CENPV0.727615303
MMRN2RNF1380.725746303
MMRN2THSD7A0.724245606
MMRN2PEG100.721313303
MMRN2PDE1A0.719631808
MMRN2CYYR10.717399504
MMRN2C12orf570.717352404

For details and further investigation, click here