Full name: membrane spanning 4-domains A1 | Alias Symbol: B1|Bp35|MS4A2 | ||
Type: protein-coding gene | Cytoband: 11q12.2 | ||
Entrez ID: 931 | HGNC ID: HGNC:7315 | Ensembl Gene: ENSG00000156738 | OMIM ID: 112210 |
Drug and gene relationship at DGIdb |
Expression of MS4A1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | MS4A1 | 931 | 228592_at | -0.6095 | 0.8200 | |
GSE20347 | MS4A1 | 931 | 210356_x_at | -0.0124 | 0.9695 | |
GSE23400 | MS4A1 | 931 | 210356_x_at | -0.1112 | 0.2860 | |
GSE29001 | MS4A1 | 931 | 210356_x_at | 0.0261 | 0.9267 | |
GSE38129 | MS4A1 | 931 | 210356_x_at | -0.2103 | 0.4488 | |
GSE45670 | MS4A1 | 931 | 228592_at | -0.3668 | 0.7353 | |
GSE53622 | MS4A1 | 931 | 74594 | -1.7789 | 0.0000 | |
GSE53624 | MS4A1 | 931 | 74594 | -2.5678 | 0.0000 | |
GSE63941 | MS4A1 | 931 | 210356_x_at | -0.1476 | 0.4836 | |
GSE97050 | MS4A1 | 931 | A_33_P3406567 | 0.4828 | 0.2485 | |
SRP133303 | MS4A1 | 931 | RNAseq | -1.4342 | 0.0905 | |
SRP159526 | MS4A1 | 931 | RNAseq | -2.4191 | 0.1700 | |
TCGA | MS4A1 | 931 | RNAseq | -0.7951 | 0.2218 |
Upregulated datasets: 0; Downregulated datasets: 2.
Survival by MS4A1 expression:
Note: Click image to view full size file.
Copy number change of MS4A1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | MS4A1 | 931 | 2 | 5 | 23 | |
GSE20123 | MS4A1 | 931 | 2 | 5 | 23 | |
GSE43470 | MS4A1 | 931 | 2 | 5 | 36 | |
GSE46452 | MS4A1 | 931 | 8 | 4 | 47 | |
GSE47630 | MS4A1 | 931 | 3 | 8 | 29 | |
GSE54993 | MS4A1 | 931 | 3 | 0 | 67 | |
GSE54994 | MS4A1 | 931 | 5 | 5 | 43 | |
GSE60625 | MS4A1 | 931 | 0 | 3 | 8 | |
GSE74703 | MS4A1 | 931 | 2 | 3 | 31 | |
GSE74704 | MS4A1 | 931 | 2 | 3 | 15 | |
TCGA | MS4A1 | 931 | 15 | 10 | 71 |
Total number of gains: 44; Total number of losses: 51; Total Number of normals: 393.
Somatic mutations of MS4A1:
Generating mutation plots.
Highly correlated genes for MS4A1:
Showing top 20/234 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
MS4A1 | FCRLA | 0.809244 | 6 | 0 | 6 |
MS4A1 | LINC01215 | 0.808886 | 4 | 0 | 4 |
MS4A1 | CD19 | 0.79697 | 10 | 0 | 10 |
MS4A1 | CR2 | 0.792342 | 10 | 0 | 10 |
MS4A1 | BANK1 | 0.789627 | 9 | 0 | 8 |
MS4A1 | TLR10 | 0.787623 | 4 | 0 | 4 |
MS4A1 | BLK | 0.726103 | 6 | 0 | 5 |
MS4A1 | BTLA | 0.722184 | 5 | 0 | 5 |
MS4A1 | ZNF831 | 0.720379 | 4 | 0 | 4 |
MS4A1 | CD37 | 0.71062 | 10 | 0 | 10 |
MS4A1 | CD22 | 0.709609 | 10 | 0 | 9 |
MS4A1 | PNOC | 0.707651 | 7 | 0 | 6 |
MS4A1 | FCRL3 | 0.703792 | 7 | 0 | 6 |
MS4A1 | VPREB3 | 0.70197 | 8 | 0 | 7 |
MS4A1 | TCL1A | 0.701685 | 8 | 0 | 8 |
MS4A1 | THEMIS | 0.700805 | 3 | 0 | 3 |
MS4A1 | AVP | 0.697619 | 3 | 0 | 3 |
MS4A1 | CCR7 | 0.695127 | 10 | 0 | 9 |
MS4A1 | CD79B | 0.690923 | 9 | 0 | 8 |
MS4A1 | GIMAP6 | 0.69041 | 3 | 0 | 3 |
For details and further investigation, click here