MYH11

 

Full name: myosin heavy chain 11 Alias Symbol: SMMHC|SMHC
Type: protein-coding gene Cytoband: 16p13.11
Entrez ID: 4629 HGNC ID: HGNC:7569 Ensembl Gene: ENSG00000133392 OMIM ID: 160745
Drug and gene relationship at DGIdb

 

MYH11 involved pathways:

KEGG pathway Description View
hsa04270Vascular smooth muscle contraction
hsa04530Tight junction

 

Expression of MYH11:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 MYH11 4629 201497_x_at -2.4214 0.1633
GSE20347 MYH11 4629 201497_x_at -1.5800 0.0073
GSE23400 MYH11 4629 201497_x_at -1.2884 0.0000
GSE26886 MYH11 4629 201497_x_at 2.2682 0.0116
GSE29001 MYH11 4629 201497_x_at -1.4720 0.0325
GSE38129 MYH11 4629 201497_x_at -1.6997 0.0046
GSE45670 MYH11 4629 201497_x_at -4.2129 0.0000
GSE53622 MYH11 4629 51222 -2.7164 0.0000
GSE53624 MYH11 4629 51222 -2.6564 0.0000
GSE63941 MYH11 4629 207961_x_at 0.0398 0.8564
GSE77861 MYH11 4629 207961_x_at 0.5794 0.2129
GSE97050 MYH11 4629 A_23_P206920 -2.6744 0.0555
SRP007169 MYH11 4629 RNAseq 4.2183 0.0000
SRP008496 MYH11 4629 RNAseq 5.4509 0.0000
SRP064894 MYH11 4629 RNAseq -1.0974 0.0487
SRP133303 MYH11 4629 RNAseq -3.4876 0.0000
SRP159526 MYH11 4629 RNAseq -1.9616 0.0136
SRP193095 MYH11 4629 RNAseq -0.6044 0.3267
SRP219564 MYH11 4629 RNAseq -1.3425 0.3357
TCGA MYH11 4629 RNAseq -0.7778 0.0005

Upregulated datasets: 3; Downregulated datasets: 10.  


 

Survival by MYH11 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of MYH11:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 MYH11 4629 5 5 20
GSE20123 MYH11 4629 5 4 21
GSE43470 MYH11 4629 3 3 37
GSE46452 MYH11 4629 38 1 20
GSE47630 MYH11 4629 11 6 23
GSE54993 MYH11 4629 3 5 62
GSE54994 MYH11 4629 4 10 39
GSE60625 MYH11 4629 4 1 6
GSE74703 MYH11 4629 3 2 31
GSE74704 MYH11 4629 2 1 17
TCGA MYH11 4629 20 12 64

Total number of gains: 98; Total number of losses: 50; Total Number of normals: 340.  


 

Somatic mutations of MYH11:

 

Generating mutation plots.

 

Highly correlated genes for MYH11:

 

Showing top 20/734 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
MYH11ACTG20.88723512012
MYH11CNN10.86406810010
MYH11LMOD10.86373312012
MYH11PLN0.84681312012
MYH11DES0.82830212012
MYH11PRUNE20.82489412012
MYH11SYNM0.81517412012
MYH11MYOCD0.812505606
MYH11AOC30.81112112012
MYH11SYNPO20.808345807
MYH11ACTA20.80715112012
MYH11CHRDL10.803898909
MYH11PCP40.80064611011
MYH11MIR100HG0.783176505
MYH11SMOC20.78011808
MYH11TAGLN0.77668811011
MYH11ANGPTL10.776629606
MYH11ACTBL20.776501303
MYH11FHL10.77467812012
MYH11MRVI10.771796707

For details and further investigation, click here