| Full name: NADH:ubiquinone oxidoreductase core subunit S3 | Alias Symbol: CI-30 | ||
| Type: protein-coding gene | Cytoband: 11p11.2 | ||
| Entrez ID: 4722 | HGNC ID: HGNC:7710 | Ensembl Gene: ENSG00000213619 | OMIM ID: 603846 |
| Related drugs: ME-344, METFORMIN HYDROCHLORIDE, NV-128... [more] | |||
Screen Evidence:
| |||
Expression of NDUFS3:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | NDUFS3 | 4722 | 201740_at | -0.0245 | 0.9354 | |
| GSE20347 | NDUFS3 | 4722 | 201740_at | -0.3164 | 0.0747 | |
| GSE23400 | NDUFS3 | 4722 | 201740_at | -0.0830 | 0.2172 | |
| GSE26886 | NDUFS3 | 4722 | 201740_at | -0.7449 | 0.0077 | |
| GSE29001 | NDUFS3 | 4722 | 201740_at | -0.1519 | 0.6032 | |
| GSE38129 | NDUFS3 | 4722 | 201740_at | -0.2387 | 0.0791 | |
| GSE45670 | NDUFS3 | 4722 | 201740_at | -0.0650 | 0.5567 | |
| GSE53622 | NDUFS3 | 4722 | 114830 | -0.2527 | 0.0006 | |
| GSE53624 | NDUFS3 | 4722 | 114830 | -0.0738 | 0.1984 | |
| GSE63941 | NDUFS3 | 4722 | 201740_at | 0.4515 | 0.2654 | |
| GSE77861 | NDUFS3 | 4722 | 201740_at | -0.1273 | 0.7215 | |
| GSE97050 | NDUFS3 | 4722 | A_23_P75402 | -0.1485 | 0.6585 | |
| SRP007169 | NDUFS3 | 4722 | RNAseq | -0.7159 | 0.0232 | |
| SRP008496 | NDUFS3 | 4722 | RNAseq | -0.6624 | 0.0040 | |
| SRP064894 | NDUFS3 | 4722 | RNAseq | 0.2042 | 0.3891 | |
| SRP133303 | NDUFS3 | 4722 | RNAseq | -0.1324 | 0.2383 | |
| SRP159526 | NDUFS3 | 4722 | RNAseq | -0.0855 | 0.7070 | |
| SRP193095 | NDUFS3 | 4722 | RNAseq | -0.7753 | 0.0000 | |
| SRP219564 | NDUFS3 | 4722 | RNAseq | -0.2392 | 0.4333 | |
| TCGA | NDUFS3 | 4722 | RNAseq | -0.0606 | 0.2412 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by NDUFS3 expression:
Note: Click image to view full size file.
Copy number change of NDUFS3:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | NDUFS3 | 4722 | 3 | 7 | 20 | |
| GSE20123 | NDUFS3 | 4722 | 3 | 6 | 21 | |
| GSE43470 | NDUFS3 | 4722 | 1 | 4 | 38 | |
| GSE46452 | NDUFS3 | 4722 | 8 | 5 | 46 | |
| GSE47630 | NDUFS3 | 4722 | 3 | 9 | 28 | |
| GSE54993 | NDUFS3 | 4722 | 3 | 0 | 67 | |
| GSE54994 | NDUFS3 | 4722 | 1 | 11 | 41 | |
| GSE60625 | NDUFS3 | 4722 | 0 | 0 | 11 | |
| GSE74703 | NDUFS3 | 4722 | 1 | 2 | 33 | |
| GSE74704 | NDUFS3 | 4722 | 2 | 4 | 14 | |
| TCGA | NDUFS3 | 4722 | 10 | 20 | 66 |
Total number of gains: 35; Total number of losses: 68; Total Number of normals: 385.
Somatic mutations of NDUFS3:
Generating mutation plots.
Highly correlated genes for NDUFS3:
Showing top 20/532 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| NDUFS3 | ZNF506 | 0.807249 | 3 | 0 | 3 |
| NDUFS3 | AP2M1 | 0.795555 | 3 | 0 | 3 |
| NDUFS3 | VPS26B | 0.792152 | 3 | 0 | 3 |
| NDUFS3 | ATXN7L3B | 0.790094 | 3 | 0 | 3 |
| NDUFS3 | ILF2 | 0.779768 | 3 | 0 | 3 |
| NDUFS3 | MSL3 | 0.766626 | 3 | 0 | 3 |
| NDUFS3 | ADCK1 | 0.763914 | 3 | 0 | 3 |
| NDUFS3 | MKRN1 | 0.759058 | 3 | 0 | 3 |
| NDUFS3 | ZBTB1 | 0.754656 | 3 | 0 | 3 |
| NDUFS3 | TRAPPC8 | 0.75352 | 4 | 0 | 4 |
| NDUFS3 | SLC12A6 | 0.753322 | 3 | 0 | 3 |
| NDUFS3 | HDAC6 | 0.747102 | 3 | 0 | 3 |
| NDUFS3 | ZNF436 | 0.745407 | 3 | 0 | 3 |
| NDUFS3 | MYCL | 0.742703 | 3 | 0 | 3 |
| NDUFS3 | ZNF256 | 0.727581 | 3 | 0 | 3 |
| NDUFS3 | PCNT | 0.726473 | 4 | 0 | 3 |
| NDUFS3 | GPBP1L1 | 0.724559 | 3 | 0 | 3 |
| NDUFS3 | ERGIC3 | 0.723446 | 4 | 0 | 3 |
| NDUFS3 | SPCS2 | 0.721008 | 3 | 0 | 3 |
| NDUFS3 | GCDH | 0.720789 | 4 | 0 | 3 |
For details and further investigation, click here


