OPA3

 

Full name: outer mitochondrial membrane lipid metabolism regulator OPA3 Alias Symbol: FLJ22187|MGA3
Type: protein-coding gene Cytoband: 19q13.32
Entrez ID: 80207 HGNC ID: HGNC:8142 Ensembl Gene: ENSG00000125741 OMIM ID: 606580
Drug and gene relationship at DGIdb

 

Expression of OPA3:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 OPA3 80207 229624_at 0.2751 0.3180
GSE20347 OPA3 80207 206357_at -0.2497 0.0078
GSE23400 OPA3 80207 206357_at -0.1083 0.0009
GSE26886 OPA3 80207 229624_at 0.2079 0.2293
GSE29001 OPA3 80207 206357_at 0.2589 0.2445
GSE38129 OPA3 80207 206357_at -0.0331 0.7979
GSE45670 OPA3 80207 229624_at 0.2505 0.0119
GSE53622 OPA3 80207 77837 -0.4037 0.0078
GSE53624 OPA3 80207 77837 0.0390 0.7393
GSE63941 OPA3 80207 229624_at -0.4307 0.0459
GSE77861 OPA3 80207 229624_at -0.0269 0.7933
GSE97050 OPA3 80207 A_24_P475814 -0.0864 0.6542
SRP007169 OPA3 80207 RNAseq 0.3245 0.4008
SRP008496 OPA3 80207 RNAseq 0.0446 0.8572
SRP064894 OPA3 80207 RNAseq 0.4111 0.0005
SRP133303 OPA3 80207 RNAseq 0.0715 0.4715
SRP159526 OPA3 80207 RNAseq 0.1052 0.4623
SRP193095 OPA3 80207 RNAseq 0.1399 0.1375
SRP219564 OPA3 80207 RNAseq 0.2389 0.4066
TCGA OPA3 80207 RNAseq -0.0889 0.0813

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by OPA3 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of OPA3:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 OPA3 80207 4 5 21
GSE20123 OPA3 80207 4 4 22
GSE43470 OPA3 80207 3 11 29
GSE46452 OPA3 80207 45 1 13
GSE47630 OPA3 80207 8 7 25
GSE54993 OPA3 80207 17 4 49
GSE54994 OPA3 80207 6 12 35
GSE60625 OPA3 80207 9 0 2
GSE74703 OPA3 80207 3 7 26
GSE74704 OPA3 80207 4 2 14
TCGA OPA3 80207 15 16 65

Total number of gains: 118; Total number of losses: 69; Total Number of normals: 301.  


 

Somatic mutations of OPA3:

 

Generating mutation plots.

 

Highly correlated genes for OPA3:

 

Showing top 20/41 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
OPA3C1orf530.703622303
OPA3COL27A10.6543303
OPA3MAPKAPK20.629696303
OPA3IL18BP0.627783403
OPA3ZFYVE260.626768303
OPA3WDR250.625033303
OPA3YY10.622276403
OPA3TWIST20.620327303
OPA3PBX40.614836403
OPA3TMEM151B0.604944303
OPA3TFPT0.591832403
OPA3LRRC60.588038403
OPA3VGF0.586814303
OPA3ZBTB490.582936303
OPA3MCF2L20.580214403
OPA3SFXN50.575914504
OPA3CDC340.57336303
OPA3CYTH20.566633403
OPA3S1PR20.565615403
OPA3USP46-AS10.563395303

For details and further investigation, click here