RAP1GDS1

 

Full name: Rap1 GTPase-GDP dissociation stimulator 1 Alias Symbol: SmgGDS
Type: protein-coding gene Cytoband: 4q23
Entrez ID: 5910 HGNC ID: HGNC:9859 Ensembl Gene: ENSG00000138698 OMIM ID: 179502
Drug and gene relationship at DGIdb

 

Expression of RAP1GDS1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 RAP1GDS1 5910 209444_at 0.2478 0.6178
GSE20347 RAP1GDS1 5910 209444_at -0.8615 0.0000
GSE23400 RAP1GDS1 5910 209444_at -0.4068 0.0003
GSE26886 RAP1GDS1 5910 209444_at -0.4638 0.0282
GSE29001 RAP1GDS1 5910 209444_at -0.7629 0.0504
GSE38129 RAP1GDS1 5910 209444_at -0.4615 0.0130
GSE45670 RAP1GDS1 5910 209444_at -0.3183 0.0501
GSE53622 RAP1GDS1 5910 31619 -0.1967 0.0055
GSE53624 RAP1GDS1 5910 31619 -0.4821 0.0000
GSE63941 RAP1GDS1 5910 209444_at -0.9991 0.0427
GSE77861 RAP1GDS1 5910 209444_at -0.7122 0.0126
GSE97050 RAP1GDS1 5910 A_33_P3215123 0.1066 0.7784
SRP007169 RAP1GDS1 5910 RNAseq -1.5050 0.0010
SRP008496 RAP1GDS1 5910 RNAseq -1.3672 0.0000
SRP064894 RAP1GDS1 5910 RNAseq -0.6104 0.0000
SRP133303 RAP1GDS1 5910 RNAseq -0.0451 0.8355
SRP159526 RAP1GDS1 5910 RNAseq -0.6942 0.0198
SRP193095 RAP1GDS1 5910 RNAseq -0.4580 0.0021
SRP219564 RAP1GDS1 5910 RNAseq -0.5653 0.0574
TCGA RAP1GDS1 5910 RNAseq 0.0021 0.9706

Upregulated datasets: 0; Downregulated datasets: 2.  


 

Survival by RAP1GDS1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of RAP1GDS1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 RAP1GDS1 5910 0 12 18
GSE20123 RAP1GDS1 5910 0 12 18
GSE43470 RAP1GDS1 5910 0 15 28
GSE46452 RAP1GDS1 5910 1 36 22
GSE47630 RAP1GDS1 5910 0 20 20
GSE54993 RAP1GDS1 5910 9 0 61
GSE54994 RAP1GDS1 5910 1 11 41
GSE60625 RAP1GDS1 5910 0 3 8
GSE74703 RAP1GDS1 5910 0 13 23
GSE74704 RAP1GDS1 5910 0 6 14
TCGA RAP1GDS1 5910 8 41 47

Total number of gains: 19; Total number of losses: 169; Total Number of normals: 300.  


 

Somatic mutations of RAP1GDS1:

 

Generating mutation plots.

 

Highly correlated genes for RAP1GDS1:

 

Showing top 20/888 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
RAP1GDS1KDM2B0.900137303
RAP1GDS1ATG30.784263303
RAP1GDS1COG30.76304303
RAP1GDS1GORASP20.758419303
RAP1GDS1TM2D20.753817303
RAP1GDS1ZNF5780.750462303
RAP1GDS1ECD0.7409303
RAP1GDS1BRWD10.738798303
RAP1GDS1SRP90.73664303
RAP1GDS1SEC24D0.726323303
RAP1GDS1ARL160.721295303
RAP1GDS1ZNF4160.720509505
RAP1GDS1EPG50.720171505
RAP1GDS1TTC370.71813504
RAP1GDS1CLDN20.717224303
RAP1GDS1NUP540.709047303
RAP1GDS1SETD40.708398303
RAP1GDS1ZNF5570.701678404
RAP1GDS1LRP110.700888403
RAP1GDS1MMAA0.697694404

For details and further investigation, click here