Full name: SET nuclear proto-oncogene | Alias Symbol: PHAPII|2PP2A|IPP2A2|TAF-IBETA|IGAAD|TAF-I | ||
Type: protein-coding gene | Cytoband: 9q34.11 | ||
Entrez ID: 6418 | HGNC ID: HGNC:10760 | Ensembl Gene: ENSG00000119335 | OMIM ID: 600960 |
Drug and gene relationship at DGIdb |
Expression of SET:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE29001 | SET | 6418 | 210231_x_at | 0.5265 | 0.0123 | |
GSE45670 | SET | 6418 | 210231_x_at | 0.3667 | 0.0092 | |
GSE53622 | SET | 6418 | 34588 | 0.4244 | 0.0000 | |
GSE53624 | SET | 6418 | 100186 | 0.4627 | 0.0000 | |
GSE97050 | SET | 6418 | A_23_P217015 | 0.4929 | 0.1506 | |
SRP007169 | SET | 6418 | RNAseq | 1.3678 | 0.0000 | |
SRP008496 | SET | 6418 | RNAseq | 1.3451 | 0.0000 | |
SRP064894 | SET | 6418 | RNAseq | 0.6111 | 0.0007 | |
SRP133303 | SET | 6418 | RNAseq | 0.6155 | 0.0000 | |
SRP159526 | SET | 6418 | RNAseq | 0.7186 | 0.0009 | |
SRP193095 | SET | 6418 | RNAseq | 0.2460 | 0.0733 | |
SRP219564 | SET | 6418 | RNAseq | 0.1226 | 0.5613 | |
TCGA | SET | 6418 | RNAseq | 0.1734 | 0.0001 |
Upregulated datasets: 2; Downregulated datasets: 0.
Survival by SET expression:
Note: Click image to view full size file.
Copy number change of SET:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | SET | 6418 | 6 | 9 | 15 | |
GSE20123 | SET | 6418 | 6 | 9 | 15 | |
GSE43470 | SET | 6418 | 5 | 8 | 30 | |
GSE46452 | SET | 6418 | 6 | 13 | 40 | |
GSE47630 | SET | 6418 | 3 | 16 | 21 | |
GSE54993 | SET | 6418 | 3 | 3 | 64 | |
GSE54994 | SET | 6418 | 11 | 8 | 34 | |
GSE60625 | SET | 6418 | 0 | 0 | 11 | |
GSE74703 | SET | 6418 | 5 | 6 | 25 | |
GSE74704 | SET | 6418 | 3 | 7 | 10 | |
TCGA | SET | 6418 | 27 | 24 | 45 |
Total number of gains: 75; Total number of losses: 103; Total Number of normals: 310.
Somatic mutations of SET:
Generating mutation plots.
Highly correlated genes for SET:
Showing top 20/1121 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
SET | BRCA1 | 0.755908 | 5 | 0 | 5 |
SET | SAAL1 | 0.74102 | 4 | 0 | 4 |
SET | DTYMK | 0.739017 | 5 | 0 | 5 |
SET | MCM6 | 0.737483 | 6 | 0 | 5 |
SET | SLC44A1 | 0.736286 | 5 | 0 | 5 |
SET | DGUOK | 0.734522 | 4 | 0 | 4 |
SET | DNAJC9 | 0.731374 | 4 | 0 | 4 |
SET | RC3H2 | 0.727383 | 5 | 0 | 5 |
SET | CCDC18 | 0.726897 | 3 | 0 | 3 |
SET | DERL1 | 0.726736 | 3 | 0 | 3 |
SET | CCT6A | 0.725447 | 3 | 0 | 3 |
SET | STEAP1B | 0.722034 | 3 | 0 | 3 |
SET | BORA | 0.721566 | 3 | 0 | 3 |
SET | GNG10 | 0.719992 | 3 | 0 | 3 |
SET | HSPD1 | 0.716448 | 5 | 0 | 5 |
SET | XPO1 | 0.714735 | 6 | 0 | 6 |
SET | GMPS | 0.714154 | 5 | 0 | 5 |
SET | SMYD5 | 0.712718 | 3 | 0 | 3 |
SET | LIN9 | 0.710342 | 4 | 0 | 4 |
SET | FBXO5 | 0.710166 | 6 | 0 | 6 |
For details and further investigation, click here