SIAH1

 

Full name: siah E3 ubiquitin protein ligase 1 Alias Symbol: hSIAH1
Type: protein-coding gene Cytoband: 16q12.1
Entrez ID: 6477 HGNC ID: HGNC:10857 Ensembl Gene: ENSG00000196470 OMIM ID: 602212
Drug and gene relationship at DGIdb

 

SIAH1 involved pathways:

KEGG pathway Description View
hsa04115p53 signaling pathway
hsa04310Wnt signaling pathway

 

Expression of SIAH1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 SIAH1 6477 202981_x_at 0.1645 0.7724
GSE20347 SIAH1 6477 202981_x_at 0.6085 0.0002
GSE23400 SIAH1 6477 202981_x_at 0.4616 0.0000
GSE26886 SIAH1 6477 202981_x_at -0.2478 0.1675
GSE29001 SIAH1 6477 202981_x_at 0.6092 0.0097
GSE38129 SIAH1 6477 202981_x_at 0.5341 0.0000
GSE45670 SIAH1 6477 202981_x_at 0.1051 0.5539
GSE53622 SIAH1 6477 125341 0.8487 0.0000
GSE53624 SIAH1 6477 165056 0.4883 0.0000
GSE63941 SIAH1 6477 202981_x_at 0.3203 0.4157
GSE77861 SIAH1 6477 202981_x_at 0.6196 0.0246
GSE97050 SIAH1 6477 A_33_P3270509 0.2701 0.2662
SRP007169 SIAH1 6477 RNAseq 0.5780 0.1186
SRP008496 SIAH1 6477 RNAseq 0.9160 0.0008
SRP064894 SIAH1 6477 RNAseq 0.2629 0.0530
SRP133303 SIAH1 6477 RNAseq 0.8693 0.0003
SRP159526 SIAH1 6477 RNAseq 0.4171 0.0618
SRP193095 SIAH1 6477 RNAseq 0.4441 0.0002
SRP219564 SIAH1 6477 RNAseq 0.1032 0.5642
TCGA SIAH1 6477 RNAseq 0.2238 0.0001

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by SIAH1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of SIAH1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 SIAH1 6477 2 1 27
GSE20123 SIAH1 6477 2 1 27
GSE43470 SIAH1 6477 2 7 34
GSE46452 SIAH1 6477 38 1 20
GSE47630 SIAH1 6477 11 7 22
GSE54993 SIAH1 6477 2 5 63
GSE54994 SIAH1 6477 6 10 37
GSE60625 SIAH1 6477 4 0 7
GSE74703 SIAH1 6477 2 4 30
GSE74704 SIAH1 6477 2 1 17
TCGA SIAH1 6477 29 11 56

Total number of gains: 100; Total number of losses: 48; Total Number of normals: 340.  


 

Somatic mutations of SIAH1:

 

Generating mutation plots.

 

Highly correlated genes for SIAH1:

 

Showing top 20/1163 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
SIAH1RNF1450.792783303
SIAH1LRRC400.749002303
SIAH1TGFBR10.738861303
SIAH1SLC15A40.710973404
SIAH1UHMK10.707407303
SIAH1IRF2BPL0.702834505
SIAH1MCTP10.702641303
SIAH1PRCC0.701316404
SIAH1NFKB10.699934303
SIAH1HELB0.699349303
SIAH1TMEM1860.699022403
SIAH1TMEM1380.694787504
SIAH1WDR540.690846606
SIAH1NDUFV10.689536403
SIAH1KLHL280.689211303
SIAH1B3GNT90.68736505
SIAH1CMIP0.686057404
SIAH1FBLIM10.685504504
SIAH1CEP1700.684955303
SIAH1SPON20.684465303

For details and further investigation, click here