| Full name: SLC8A1 antisense RNA 1 | Alias Symbol: | ||
| Type: non-coding RNA | Cytoband: 2p22.1 | ||
| Entrez ID: 100128590 | HGNC ID: HGNC:44102 | Ensembl Gene: ENSG00000227028 | OMIM ID: |
Expression of SLC8A1-AS1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | SLC8A1-AS1 | 100128590 | 1558920_at | -1.6174 | 0.1842 | |
| GSE26886 | SLC8A1-AS1 | 100128590 | 1558920_at | -2.3649 | 0.0001 | |
| GSE45670 | SLC8A1-AS1 | 100128590 | 1558920_at | -2.7024 | 0.0000 | |
| GSE53622 | SLC8A1-AS1 | 100128590 | 18359 | -1.8796 | 0.0000 | |
| GSE53624 | SLC8A1-AS1 | 100128590 | 18359 | -2.8269 | 0.0000 | |
| GSE63941 | SLC8A1-AS1 | 100128590 | 1558920_at | -0.5427 | 0.0039 | |
| GSE77861 | SLC8A1-AS1 | 100128590 | 1558920_at | -1.4018 | 0.0781 | |
| SRP064894 | SLC8A1-AS1 | 100128590 | RNAseq | -6.7063 | 0.0000 | |
| SRP133303 | SLC8A1-AS1 | 100128590 | RNAseq | -1.5298 | 0.0002 |
Upregulated datasets: 0; Downregulated datasets: 6.
Survival by SLC8A1-AS1 expression:
Note: Click image to view full size file.
Copy number change of SLC8A1-AS1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | SLC8A1-AS1 | 100128590 | 10 | 1 | 19 | |
| GSE20123 | SLC8A1-AS1 | 100128590 | 9 | 1 | 20 | |
| GSE43470 | SLC8A1-AS1 | 100128590 | 3 | 0 | 40 | |
| GSE46452 | SLC8A1-AS1 | 100128590 | 1 | 4 | 54 | |
| GSE47630 | SLC8A1-AS1 | 100128590 | 7 | 0 | 33 | |
| GSE54993 | SLC8A1-AS1 | 100128590 | 0 | 5 | 65 | |
| GSE54994 | SLC8A1-AS1 | 100128590 | 10 | 0 | 43 | |
| GSE60625 | SLC8A1-AS1 | 100128590 | 0 | 3 | 8 | |
| GSE74703 | SLC8A1-AS1 | 100128590 | 3 | 0 | 33 | |
| GSE74704 | SLC8A1-AS1 | 100128590 | 9 | 1 | 10 |
Total number of gains: 52; Total number of losses: 15; Total Number of normals: 325.
Somatic mutations of SLC8A1-AS1:
Generating mutation plots.
Highly correlated genes for SLC8A1-AS1:
Showing top 20/1049 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| SLC8A1-AS1 | C18orf25 | 0.762544 | 6 | 0 | 6 |
| SLC8A1-AS1 | UPK1A | 0.760278 | 6 | 0 | 6 |
| SLC8A1-AS1 | UBL3 | 0.756237 | 6 | 0 | 6 |
| SLC8A1-AS1 | GYS2 | 0.75566 | 6 | 0 | 6 |
| SLC8A1-AS1 | SH3BGRL2 | 0.747246 | 6 | 0 | 6 |
| SLC8A1-AS1 | IL36A | 0.740107 | 6 | 0 | 6 |
| SLC8A1-AS1 | KRT78 | 0.73827 | 6 | 0 | 6 |
| SLC8A1-AS1 | GDPD3 | 0.737759 | 6 | 0 | 6 |
| SLC8A1-AS1 | CRISP3 | 0.731956 | 6 | 0 | 6 |
| SLC8A1-AS1 | EPB41L3 | 0.730916 | 7 | 0 | 7 |
| SLC8A1-AS1 | FCHO2 | 0.730211 | 6 | 0 | 6 |
| SLC8A1-AS1 | FLG | 0.728069 | 6 | 0 | 6 |
| SLC8A1-AS1 | SFTA2 | 0.727806 | 4 | 0 | 4 |
| SLC8A1-AS1 | ANXA9 | 0.726383 | 6 | 0 | 6 |
| SLC8A1-AS1 | SPNS2 | 0.725204 | 4 | 0 | 4 |
| SLC8A1-AS1 | NCOA1 | 0.724558 | 4 | 0 | 4 |
| SLC8A1-AS1 | PRSS2 | 0.723355 | 4 | 0 | 4 |
| SLC8A1-AS1 | TMOD3 | 0.721622 | 6 | 0 | 6 |
| SLC8A1-AS1 | CDKN2AIP | 0.721571 | 6 | 0 | 6 |
| SLC8A1-AS1 | CAST | 0.720594 | 6 | 0 | 6 |
For details and further investigation, click here

