TMOD3

 

Full name: tropomodulin 3 Alias Symbol: UTMOD
Type: protein-coding gene Cytoband: 15q21.2
Entrez ID: 29766 HGNC ID: HGNC:11873 Ensembl Gene: ENSG00000138594 OMIM ID: 605112
Drug and gene relationship at DGIdb
Screen Evidence:
  • Knocking out of this gene by CRIPR/Cas9 screen found altered tolerance on DNA toxicity in Genotoxic Screens.

 

Expression of TMOD3:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 TMOD3 29766 223077_at -1.0113 0.2391
GSE20347 TMOD3 29766 220800_s_at -2.5500 0.0000
GSE23400 TMOD3 29766 220800_s_at -1.6994 0.0000
GSE26886 TMOD3 29766 223077_at -1.7405 0.0000
GSE29001 TMOD3 29766 220800_s_at -2.1970 0.0001
GSE38129 TMOD3 29766 220800_s_at -1.7236 0.0000
GSE45670 TMOD3 29766 223077_at -0.7752 0.0042
GSE53622 TMOD3 29766 82635 -1.5899 0.0000
GSE53624 TMOD3 29766 52952 -1.8103 0.0000
GSE63941 TMOD3 29766 223077_at 0.1744 0.6767
GSE77861 TMOD3 29766 223077_at -1.4945 0.0027
GSE97050 TMOD3 29766 A_23_P65674 -0.8400 0.4168
SRP007169 TMOD3 29766 RNAseq -2.7623 0.0000
SRP008496 TMOD3 29766 RNAseq -2.5879 0.0000
SRP064894 TMOD3 29766 RNAseq -2.3237 0.0000
SRP133303 TMOD3 29766 RNAseq -1.2503 0.0000
SRP159526 TMOD3 29766 RNAseq -2.0755 0.0000
SRP193095 TMOD3 29766 RNAseq -1.8470 0.0000
SRP219564 TMOD3 29766 RNAseq -1.8995 0.0067
TCGA TMOD3 29766 RNAseq 0.0439 0.4513

Upregulated datasets: 0; Downregulated datasets: 15.  


 

Survival by TMOD3 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of TMOD3:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 TMOD3 29766 6 4 20
GSE20123 TMOD3 29766 6 4 20
GSE43470 TMOD3 29766 4 3 36
GSE46452 TMOD3 29766 3 7 49
GSE47630 TMOD3 29766 8 10 22
GSE54993 TMOD3 29766 5 6 59
GSE54994 TMOD3 29766 5 7 41
GSE60625 TMOD3 29766 4 0 7
GSE74703 TMOD3 29766 4 2 30
GSE74704 TMOD3 29766 2 3 15
TCGA TMOD3 29766 9 17 70

Total number of gains: 56; Total number of losses: 63; Total Number of normals: 369.  


 

Somatic mutations of TMOD3:

 

Generating mutation plots.

 

Highly correlated genes for TMOD3:

 

Showing top 20/1854 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
TMOD3CAPN140.882085606
TMOD3KRT780.878896707
TMOD3ECM10.87638111011
TMOD3CHP10.86861810010
TMOD3RANBP90.86726711011
TMOD3GYS20.86545610010
TMOD3CWH430.86170210010
TMOD3TP53I30.86052611011
TMOD3IL180.85756611011
TMOD3EVPL0.85578711011
TMOD3ENDOU0.85420811011
TMOD3EHD30.84957311011
TMOD3C18orf250.84879111011
TMOD3ARHGAP270.847404707
TMOD3RAB100.846028707
TMOD3CXCR20.84410710010
TMOD3C15orf480.843661707
TMOD3CYSRT10.841457706
TMOD3TMPRSS11B0.841105707
TMOD3BNIPL0.84034707

For details and further investigation, click here