THG1L

 

Full name: tRNA-histidine guanylyltransferase 1 like Alias Symbol: ICF45|FLJ11601|FLJ20546|IHG-1|hTHG1
Type: protein-coding gene Cytoband: 5q33.3
Entrez ID: 54974 HGNC ID: HGNC:26053 Ensembl Gene: ENSG00000113272 OMIM ID: 
Drug and gene relationship at DGIdb
Screen Evidence:

 

Expression of THG1L:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 THG1L 54974 219122_s_at -0.0794 0.8752
GSE20347 THG1L 54974 219122_s_at -0.1342 0.2756
GSE23400 THG1L 54974 219122_s_at -0.0513 0.3241
GSE26886 THG1L 54974 219122_s_at -0.6423 0.0006
GSE29001 THG1L 54974 219122_s_at -0.0965 0.7702
GSE38129 THG1L 54974 219122_s_at -0.0132 0.9279
GSE45670 THG1L 54974 219122_s_at 0.1922 0.1499
GSE53622 THG1L 54974 6165 -0.3622 0.0006
GSE53624 THG1L 54974 6165 -0.0563 0.6048
GSE63941 THG1L 54974 219122_s_at 0.8922 0.0903
GSE77861 THG1L 54974 219122_s_at -0.0663 0.7189
GSE97050 THG1L 54974 A_23_P121956 0.1071 0.6701
SRP007169 THG1L 54974 RNAseq -0.0014 0.9976
SRP008496 THG1L 54974 RNAseq 0.0077 0.9818
SRP064894 THG1L 54974 RNAseq -0.0578 0.6930
SRP133303 THG1L 54974 RNAseq -0.1718 0.0984
SRP159526 THG1L 54974 RNAseq -0.6880 0.0412
SRP193095 THG1L 54974 RNAseq -0.5668 0.0000
SRP219564 THG1L 54974 RNAseq -0.0817 0.6871
TCGA THG1L 54974 RNAseq -0.0339 0.6367

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by THG1L expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of THG1L:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 THG1L 54974 0 11 19
GSE20123 THG1L 54974 0 11 19
GSE43470 THG1L 54974 2 11 30
GSE46452 THG1L 54974 0 27 32
GSE47630 THG1L 54974 0 20 20
GSE54993 THG1L 54974 9 1 60
GSE54994 THG1L 54974 1 16 36
GSE60625 THG1L 54974 0 0 11
GSE74703 THG1L 54974 2 8 26
GSE74704 THG1L 54974 0 6 14
TCGA THG1L 54974 5 36 55

Total number of gains: 19; Total number of losses: 147; Total Number of normals: 322.  


 

Somatic mutations of THG1L:

 

Generating mutation plots.

 

Highly correlated genes for THG1L:

 

Showing top 20/191 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
THG1LTBC1D40.757491303
THG1LSLC10A70.755985303
THG1LGFM20.743706303
THG1LC1GALT1C10.715811303
THG1LATRIP0.705642303
THG1LGGA30.705145303
THG1LMTRF1L0.698953303
THG1LTBCC0.698841303
THG1LKDM3B0.695733303
THG1LMTSS10.695197303
THG1LARRDC30.692512303
THG1LATP6V1E10.691525303
THG1LGMPPB0.690506303
THG1LC3orf380.67221303
THG1LTYW30.668943403
THG1LRNF1850.668874303
THG1LCRADD0.668204403
THG1LALG140.665817404
THG1LSEC630.663567303
THG1LGPR1080.663253303

For details and further investigation, click here