| Full name: transmembrane protein 248 | Alias Symbol: FLJ10099|FLJ13090 | ||
| Type: protein-coding gene | Cytoband: 7q11.21 | ||
| Entrez ID: 55069 | HGNC ID: HGNC:25476 | Ensembl Gene: ENSG00000106609 | OMIM ID: |
Expression of TMEM248:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | TMEM248 | 55069 | 218008_at | 0.6738 | 0.0262 | |
| GSE20347 | TMEM248 | 55069 | 218008_at | 0.4983 | 0.0059 | |
| GSE23400 | TMEM248 | 55069 | 218008_at | 0.3277 | 0.0000 | |
| GSE26886 | TMEM248 | 55069 | 218008_at | -0.8160 | 0.0005 | |
| GSE29001 | TMEM248 | 55069 | 218008_at | 0.1810 | 0.5594 | |
| GSE38129 | TMEM248 | 55069 | 218008_at | 0.6164 | 0.0000 | |
| GSE45670 | TMEM248 | 55069 | 218008_at | 0.4390 | 0.0014 | |
| GSE53622 | TMEM248 | 55069 | 94168 | -0.1001 | 0.1934 | |
| GSE53624 | TMEM248 | 55069 | 94168 | 0.0919 | 0.2078 | |
| GSE63941 | TMEM248 | 55069 | 218008_at | 0.0741 | 0.8700 | |
| GSE77861 | TMEM248 | 55069 | 218008_at | 0.4086 | 0.0716 | |
| SRP007169 | TMEM248 | 55069 | RNAseq | 0.5075 | 0.1867 | |
| SRP008496 | TMEM248 | 55069 | RNAseq | 0.7222 | 0.0005 | |
| SRP064894 | TMEM248 | 55069 | RNAseq | 0.2591 | 0.0143 | |
| SRP133303 | TMEM248 | 55069 | RNAseq | 0.2314 | 0.0091 | |
| SRP159526 | TMEM248 | 55069 | RNAseq | 0.2151 | 0.2261 | |
| SRP193095 | TMEM248 | 55069 | RNAseq | 0.2052 | 0.2129 | |
| SRP219564 | TMEM248 | 55069 | RNAseq | 0.1832 | 0.5492 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by TMEM248 expression:
Note: Click image to view full size file.
Copy number change of TMEM248:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | TMEM248 | 55069 | 11 | 2 | 17 | |
| GSE20123 | TMEM248 | 55069 | 10 | 2 | 18 | |
| GSE43470 | TMEM248 | 55069 | 3 | 1 | 39 | |
| GSE46452 | TMEM248 | 55069 | 13 | 0 | 46 | |
| GSE47630 | TMEM248 | 55069 | 7 | 1 | 32 | |
| GSE54993 | TMEM248 | 55069 | 2 | 7 | 61 | |
| GSE54994 | TMEM248 | 55069 | 11 | 4 | 38 | |
| GSE60625 | TMEM248 | 55069 | 0 | 0 | 11 | |
| GSE74703 | TMEM248 | 55069 | 3 | 1 | 32 | |
| GSE74704 | TMEM248 | 55069 | 5 | 1 | 14 | |
| TCGA | TMEM248 | 55069 | 46 | 6 | 44 |
Total number of gains: 111; Total number of losses: 25; Total Number of normals: 352.
Somatic mutations of TMEM248:
Generating mutation plots.
Highly correlated genes for TMEM248:
Showing top 20/279 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| TMEM248 | WDR53 | 0.73348 | 3 | 0 | 3 |
| TMEM248 | SLC38A7 | 0.680278 | 4 | 0 | 4 |
| TMEM248 | TRMT10C | 0.679239 | 3 | 0 | 3 |
| TMEM248 | HDAC3 | 0.6764 | 3 | 0 | 3 |
| TMEM248 | MTERF1 | 0.65657 | 4 | 0 | 4 |
| TMEM248 | CKS1B | 0.652671 | 6 | 0 | 5 |
| TMEM248 | FBXO45 | 0.652533 | 4 | 0 | 3 |
| TMEM248 | PREB | 0.650842 | 6 | 0 | 5 |
| TMEM248 | PPM1G | 0.649606 | 5 | 0 | 5 |
| TMEM248 | DNAJB11 | 0.649168 | 3 | 0 | 3 |
| TMEM248 | OAZ1 | 0.649002 | 6 | 0 | 5 |
| TMEM248 | PRKCI | 0.646324 | 4 | 0 | 4 |
| TMEM248 | PNPT1 | 0.643242 | 3 | 0 | 3 |
| TMEM248 | YBX1 | 0.635614 | 5 | 0 | 4 |
| TMEM248 | ILF2 | 0.63502 | 7 | 0 | 6 |
| TMEM248 | PCID2 | 0.634047 | 4 | 0 | 4 |
| TMEM248 | CC2D1B | 0.633712 | 4 | 0 | 4 |
| TMEM248 | SAPCD2 | 0.631251 | 3 | 0 | 3 |
| TMEM248 | RPN1 | 0.629123 | 6 | 0 | 6 |
| TMEM248 | JADE2 | 0.628339 | 4 | 0 | 3 |
For details and further investigation, click here

