Full name: TSPY like 6 | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 2p16.2 | ||
Entrez ID: 388951 | HGNC ID: HGNC:14521 | Ensembl Gene: ENSG00000178021 | OMIM ID: |
Drug and gene relationship at DGIdb |
Expression of TSPYL6:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | TSPYL6 | 388951 | 231339_at | -0.0809 | 0.7341 | |
GSE26886 | TSPYL6 | 388951 | 231339_at | 0.1080 | 0.2145 | |
GSE45670 | TSPYL6 | 388951 | 231339_at | -0.0266 | 0.7408 | |
GSE53622 | TSPYL6 | 388951 | 11800 | -0.7375 | 0.0000 | |
GSE53624 | TSPYL6 | 388951 | 11800 | -0.7952 | 0.0000 | |
GSE63941 | TSPYL6 | 388951 | 231339_at | 0.0481 | 0.7374 | |
GSE77861 | TSPYL6 | 388951 | 231339_at | 0.0376 | 0.6952 | |
GSE97050 | TSPYL6 | 388951 | A_23_P91035 | -0.5696 | 0.0866 | |
SRP133303 | TSPYL6 | 388951 | RNAseq | -0.2031 | 0.4667 | |
TCGA | TSPYL6 | 388951 | RNAseq | -0.5924 | 0.2850 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by TSPYL6 expression:
Note: Click image to view full size file.
Copy number change of TSPYL6:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | TSPYL6 | 388951 | 9 | 0 | 21 | |
GSE20123 | TSPYL6 | 388951 | 8 | 0 | 22 | |
GSE43470 | TSPYL6 | 388951 | 5 | 0 | 38 | |
GSE46452 | TSPYL6 | 388951 | 2 | 3 | 54 | |
GSE47630 | TSPYL6 | 388951 | 8 | 0 | 32 | |
GSE54993 | TSPYL6 | 388951 | 0 | 5 | 65 | |
GSE54994 | TSPYL6 | 388951 | 12 | 0 | 41 | |
GSE60625 | TSPYL6 | 388951 | 0 | 3 | 8 | |
GSE74703 | TSPYL6 | 388951 | 5 | 0 | 31 | |
GSE74704 | TSPYL6 | 388951 | 9 | 0 | 11 | |
TCGA | TSPYL6 | 388951 | 36 | 2 | 58 |
Total number of gains: 94; Total number of losses: 13; Total Number of normals: 381.
Somatic mutations of TSPYL6:
Generating mutation plots.
Highly correlated genes for TSPYL6:
Showing top 20/83 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
TSPYL6 | GPX6 | 0.703904 | 3 | 0 | 3 |
TSPYL6 | STAC3 | 0.683458 | 3 | 0 | 3 |
TSPYL6 | FAM171A2 | 0.654033 | 3 | 0 | 3 |
TSPYL6 | GDF15 | 0.652451 | 3 | 0 | 3 |
TSPYL6 | KIAA0232 | 0.637455 | 3 | 0 | 3 |
TSPYL6 | ASTN1 | 0.634609 | 4 | 0 | 3 |
TSPYL6 | CHST6 | 0.634042 | 3 | 0 | 3 |
TSPYL6 | SIGLEC8 | 0.631819 | 4 | 0 | 3 |
TSPYL6 | DOHH | 0.627785 | 3 | 0 | 3 |
TSPYL6 | CPNE6 | 0.626377 | 5 | 0 | 5 |
TSPYL6 | RGS11 | 0.62443 | 4 | 0 | 3 |
TSPYL6 | MYZAP | 0.620449 | 3 | 0 | 3 |
TSPYL6 | LMOD3 | 0.618337 | 3 | 0 | 3 |
TSPYL6 | ZNF483 | 0.610536 | 6 | 0 | 4 |
TSPYL6 | DCLK1 | 0.610089 | 3 | 0 | 3 |
TSPYL6 | TTC7A | 0.609149 | 3 | 0 | 3 |
TSPYL6 | ACOX2 | 0.609017 | 3 | 0 | 3 |
TSPYL6 | CRTAC1 | 0.607161 | 4 | 0 | 3 |
TSPYL6 | ACOT12 | 0.60592 | 3 | 0 | 3 |
TSPYL6 | CACNA1G | 0.604737 | 3 | 0 | 3 |
For details and further investigation, click here