| Full name: testis specific serine kinase 2 | Alias Symbol: SPOGA2|FLJ38613 | ||
| Type: protein-coding gene | Cytoband: 22q11.21 | ||
| Entrez ID: 23617 | HGNC ID: HGNC:11401 | Ensembl Gene: ENSG00000206203 | OMIM ID: 610710 |
Expression of TSSK2:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | TSSK2 | 23617 | 214371_at | -0.2852 | 0.2143 | |
| GSE20347 | TSSK2 | 23617 | 214371_at | -0.2774 | 0.0002 | |
| GSE23400 | TSSK2 | 23617 | 214371_at | -0.2048 | 0.0000 | |
| GSE26886 | TSSK2 | 23617 | 214371_at | -0.2536 | 0.1033 | |
| GSE29001 | TSSK2 | 23617 | 214371_at | -0.2239 | 0.0287 | |
| GSE38129 | TSSK2 | 23617 | 214371_at | -0.2662 | 0.0013 | |
| GSE45670 | TSSK2 | 23617 | 214371_at | -0.0161 | 0.9049 | |
| GSE63941 | TSSK2 | 23617 | 214371_at | 0.2580 | 0.2258 | |
| GSE77861 | TSSK2 | 23617 | 214371_at | -0.3464 | 0.0116 |
Upregulated datasets: 0; Downregulated datasets: 0.
Copy number change of TSSK2:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | TSSK2 | 23617 | 4 | 8 | 18 | |
| GSE20123 | TSSK2 | 23617 | 4 | 8 | 18 | |
| GSE43470 | TSSK2 | 23617 | 5 | 7 | 31 | |
| GSE46452 | TSSK2 | 23617 | 33 | 1 | 25 | |
| GSE47630 | TSSK2 | 23617 | 8 | 5 | 27 | |
| GSE54993 | TSSK2 | 23617 | 3 | 6 | 61 | |
| GSE54994 | TSSK2 | 23617 | 12 | 7 | 34 | |
| GSE60625 | TSSK2 | 23617 | 5 | 0 | 6 | |
| GSE74703 | TSSK2 | 23617 | 5 | 5 | 26 | |
| GSE74704 | TSSK2 | 23617 | 2 | 5 | 13 | |
| TCGA | TSSK2 | 23617 | 27 | 17 | 52 |
Total number of gains: 108; Total number of losses: 69; Total Number of normals: 311.
Somatic mutations of TSSK2:
Generating mutation plots.
Highly correlated genes for TSSK2:
Showing top 20/1267 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| TSSK2 | LINC01360 | 0.743827 | 3 | 0 | 3 |
| TSSK2 | LINC01210 | 0.727753 | 3 | 0 | 3 |
| TSSK2 | NLRP12 | 0.718772 | 3 | 0 | 3 |
| TSSK2 | LRRC43 | 0.713813 | 3 | 0 | 3 |
| TSSK2 | TMEM141 | 0.709723 | 3 | 0 | 3 |
| TSSK2 | RARG | 0.709678 | 9 | 0 | 9 |
| TSSK2 | MAPK3 | 0.704452 | 7 | 0 | 6 |
| TSSK2 | FOXN4 | 0.703699 | 4 | 0 | 4 |
| TSSK2 | PITX3 | 0.703523 | 6 | 0 | 6 |
| TSSK2 | AKAP7 | 0.699816 | 3 | 0 | 3 |
| TSSK2 | SPNS3 | 0.695697 | 3 | 0 | 3 |
| TSSK2 | OTOR | 0.69525 | 5 | 0 | 5 |
| TSSK2 | ABCG4 | 0.693346 | 6 | 0 | 6 |
| TSSK2 | PSG5 | 0.691076 | 4 | 0 | 3 |
| TSSK2 | PRDX5 | 0.689165 | 3 | 0 | 3 |
| TSSK2 | C2orf16 | 0.688773 | 5 | 0 | 5 |
| TSSK2 | FGF21 | 0.688443 | 5 | 0 | 4 |
| TSSK2 | LINC01134 | 0.684709 | 3 | 0 | 3 |
| TSSK2 | LSMEM2 | 0.684124 | 3 | 0 | 3 |
| TSSK2 | GPR25 | 0.681689 | 5 | 0 | 5 |
For details and further investigation, click here