ANKRA2

 

Full name: ankyrin repeat family A member 2 Alias Symbol: 
Type: protein-coding gene Cytoband: 5q13.2
Entrez ID: 57763 HGNC ID: HGNC:13208 Ensembl Gene: ENSG00000164331 OMIM ID: 605787
Drug and gene relationship at DGIdb

 

Expression of ANKRA2:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 ANKRA2 57763 218769_s_at -0.6248 0.0967
GSE20347 ANKRA2 57763 218769_s_at -0.2974 0.0244
GSE23400 ANKRA2 57763 218769_s_at 0.0590 0.4589
GSE26886 ANKRA2 57763 218769_s_at -0.0408 0.9093
GSE29001 ANKRA2 57763 218769_s_at -0.1885 0.4003
GSE38129 ANKRA2 57763 218769_s_at -0.2419 0.0218
GSE45670 ANKRA2 57763 218769_s_at -0.4719 0.0031
GSE53622 ANKRA2 57763 92834 -0.6330 0.0000
GSE53624 ANKRA2 57763 92834 -0.5195 0.0000
GSE63941 ANKRA2 57763 218769_s_at -0.2755 0.6419
GSE77861 ANKRA2 57763 218769_s_at -0.2440 0.3466
GSE97050 ANKRA2 57763 A_24_P337397 -0.9353 0.0631
SRP007169 ANKRA2 57763 RNAseq -0.4401 0.2872
SRP008496 ANKRA2 57763 RNAseq -0.4838 0.0811
SRP064894 ANKRA2 57763 RNAseq -0.3522 0.1332
SRP133303 ANKRA2 57763 RNAseq -0.3788 0.0156
SRP159526 ANKRA2 57763 RNAseq -0.2331 0.4937
SRP193095 ANKRA2 57763 RNAseq -0.6003 0.0000
SRP219564 ANKRA2 57763 RNAseq -0.6829 0.0026
TCGA ANKRA2 57763 RNAseq -0.1287 0.0380

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by ANKRA2 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of ANKRA2:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 ANKRA2 57763 1 13 16
GSE20123 ANKRA2 57763 1 13 16
GSE43470 ANKRA2 57763 1 13 29
GSE46452 ANKRA2 57763 0 28 31
GSE47630 ANKRA2 57763 1 19 20
GSE54993 ANKRA2 57763 8 1 61
GSE54994 ANKRA2 57763 1 19 33
GSE60625 ANKRA2 57763 0 0 11
GSE74703 ANKRA2 57763 1 9 26
GSE74704 ANKRA2 57763 1 6 13
TCGA ANKRA2 57763 5 50 41

Total number of gains: 20; Total number of losses: 171; Total Number of normals: 297.  


 

Somatic mutations of ANKRA2:

 

Generating mutation plots.

 

Highly correlated genes for ANKRA2:

 

Showing top 20/865 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
ANKRA2ANAPC160.773846303
ANKRA2IPO80.753107404
ANKRA2RNF1850.736276303
ANKRA2CDC160.722699403
ANKRA2GFRA10.720798404
ANKRA2TRIM610.720389303
ANKRA2MED70.718582606
ANKRA2CYSLTR10.716694303
ANKRA2ESYT20.716034303
ANKRA2VPS360.715974504
ANKRA2PDHB0.715906404
ANKRA2KIAA11910.713008504
ANKRA2PTGS10.70696403
ANKRA2MIER10.705218404
ANKRA2LRFN50.702907303
ANKRA2MRPL450.700501303
ANKRA2MAP4K30.700248404
ANKRA2ENDOD10.699899303
ANKRA2TRIM330.699651303
ANKRA2TMEM132C0.699348303

For details and further investigation, click here