BRD4

 

Full name: bromodomain containing 4 Alias Symbol: HUNKI|MCAP|CAP|HUNK1
Type: protein-coding gene Cytoband: 19p13.12
Entrez ID: 23476 HGNC ID: HGNC:13575 Ensembl Gene: ENSG00000141867 OMIM ID: 608749
Drug and gene relationship at DGIdb
Screen Evidence:

 

Expression of BRD4:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 BRD4 23476 226052_at 0.2353 0.3617
GSE20347 BRD4 23476 202102_s_at 0.1980 0.1353
GSE23400 BRD4 23476 202102_s_at 0.3173 0.0036
GSE26886 BRD4 23476 226052_at 0.5828 0.0025
GSE29001 BRD4 23476 202102_s_at 0.3509 0.2450
GSE38129 BRD4 23476 202102_s_at 0.2609 0.2641
GSE45670 BRD4 23476 202102_s_at 0.3615 0.0098
GSE53622 BRD4 23476 70743 0.4128 0.0000
GSE53624 BRD4 23476 70743 0.6827 0.0000
GSE63941 BRD4 23476 226052_at 0.7071 0.0353
GSE77861 BRD4 23476 226052_at 0.3251 0.0329
GSE97050 BRD4 23476 A_33_P3373745 -0.0515 0.8186
SRP007169 BRD4 23476 RNAseq 0.6239 0.1934
SRP008496 BRD4 23476 RNAseq 0.7796 0.0171
SRP064894 BRD4 23476 RNAseq 0.2029 0.2267
SRP133303 BRD4 23476 RNAseq 0.1333 0.3907
SRP159526 BRD4 23476 RNAseq 0.2780 0.3053
SRP193095 BRD4 23476 RNAseq 0.4142 0.0023
SRP219564 BRD4 23476 RNAseq 0.4190 0.1699
TCGA BRD4 23476 RNAseq 0.0831 0.0447

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by BRD4 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of BRD4:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 BRD4 23476 4 2 24
GSE20123 BRD4 23476 3 1 26
GSE43470 BRD4 23476 2 6 35
GSE46452 BRD4 23476 47 1 11
GSE47630 BRD4 23476 4 7 29
GSE54993 BRD4 23476 15 4 51
GSE54994 BRD4 23476 6 13 34
GSE60625 BRD4 23476 9 0 2
GSE74703 BRD4 23476 2 4 30
GSE74704 BRD4 23476 0 1 19
TCGA BRD4 23476 19 12 65

Total number of gains: 111; Total number of losses: 51; Total Number of normals: 326.  


 

Somatic mutations of BRD4:

 

Generating mutation plots.

 

Highly correlated genes for BRD4:

 

Showing top 20/912 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
BRD4SIPA1L20.849341303
BRD4EXOC80.796828303
BRD4ZNF5670.757836303
BRD4NDUFB40.745228303
BRD4RPL22L10.740628303
BRD4NACC10.738817505
BRD4DNTTIP10.73793303
BRD4SPIRE20.723797404
BRD4CORO1C0.721153404
BRD4SFMBT10.718252303
BRD4ZNF2600.716942303
BRD4RAB7A0.714633303
BRD4DSCC10.710617303
BRD4RICTOR0.70863303
BRD4PPP6R30.703917303
BRD4ZNF518B0.703516303
BRD4ALKBH60.702264605
BRD4SEC16A0.698953706
BRD4LINGO10.696585303
BRD4PITPNB0.694769303

For details and further investigation, click here