COL10A1

 

Full name: collagen type X alpha 1 chain Alias Symbol: 
Type: protein-coding gene Cytoband: 6q22.1
Entrez ID: 1300 HGNC ID: HGNC:2185 Ensembl Gene: ENSG00000123500 OMIM ID: 120110
Drug and gene relationship at DGIdb

 

Expression of COL10A1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 COL10A1 1300 205941_s_at 2.8277 0.0086
GSE20347 COL10A1 1300 205941_s_at 2.2015 0.0000
GSE23400 COL10A1 1300 205941_s_at 1.2504 0.0000
GSE26886 COL10A1 1300 205941_s_at 1.6917 0.0000
GSE29001 COL10A1 1300 205941_s_at 1.0143 0.0001
GSE38129 COL10A1 1300 205941_s_at 3.1288 0.0000
GSE45670 COL10A1 1300 205941_s_at 0.9626 0.0802
GSE53622 COL10A1 1300 27261 5.3884 0.0000
GSE53624 COL10A1 1300 27261 5.2670 0.0000
GSE63941 COL10A1 1300 205941_s_at 0.0158 0.9283
GSE77861 COL10A1 1300 205941_s_at 0.1646 0.6277
GSE97050 COL10A1 1300 A_23_P214144 2.9858 0.0555
SRP007169 COL10A1 1300 RNAseq 7.9779 0.0000
SRP008496 COL10A1 1300 RNAseq 7.4096 0.0000
SRP064894 COL10A1 1300 RNAseq 7.0201 0.0000
SRP133303 COL10A1 1300 RNAseq 4.4763 0.0000
SRP159526 COL10A1 1300 RNAseq 6.7102 0.0000
SRP193095 COL10A1 1300 RNAseq 2.3424 0.0000
SRP219564 COL10A1 1300 RNAseq 7.3397 0.0000
TCGA COL10A1 1300 RNAseq 2.9332 0.0000

Upregulated datasets: 16; Downregulated datasets: 0.  


 

Survival by COL10A1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of COL10A1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 COL10A1 1300 1 4 25
GSE20123 COL10A1 1300 1 3 26
GSE43470 COL10A1 1300 3 1 39
GSE46452 COL10A1 1300 2 11 46
GSE47630 COL10A1 1300 9 4 27
GSE54993 COL10A1 1300 3 2 65
GSE54994 COL10A1 1300 8 8 37
GSE60625 COL10A1 1300 0 2 9
GSE74703 COL10A1 1300 2 1 33
GSE74704 COL10A1 1300 0 1 19
TCGA COL10A1 1300 6 23 67

Total number of gains: 35; Total number of losses: 60; Total Number of normals: 393.  


 

Somatic mutations of COL10A1:

 

Generating mutation plots.

 

Highly correlated genes for COL10A1:

 

Showing top 20/1332 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
COL10A1MMP110.85800611010
COL10A1COL11A10.8496111011
COL10A1POSTN0.81320412012
COL10A1CTHRC10.806767808
COL10A1ADAMTS120.805551807
COL10A1SULF10.78889411011
COL10A1COL5A20.77977612012
COL10A1LRRC150.77653411011
COL10A1COL1A10.76538111010
COL10A1FAP0.75813210010
COL10A1C1QTNF60.757408606
COL10A1SPP10.75602112011
COL10A1LAMC20.75218111011
COL10A1COL5A10.75144612011
COL10A1NOX40.74968712011
COL10A1THBS20.74859512012
COL10A1COL3A10.74731312012
COL10A1SPARC0.74582412011
COL10A1MMP10.74100711010
COL10A1BGN0.73931912011

For details and further investigation, click here