Full name: collagen type XXV alpha 1 chain | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 4q25 | ||
Entrez ID: 84570 | HGNC ID: HGNC:18603 | Ensembl Gene: ENSG00000188517 | OMIM ID: 610004 |
Drug and gene relationship at DGIdb |
Expression of COL25A1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | COL25A1 | 84570 | 224388_s_at | 0.2172 | 0.3591 | |
GSE26886 | COL25A1 | 84570 | 224388_s_at | 0.2008 | 0.0758 | |
GSE45670 | COL25A1 | 84570 | 224388_s_at | 0.1699 | 0.0248 | |
GSE53622 | COL25A1 | 84570 | 154545 | -1.2532 | 0.0000 | |
GSE53624 | COL25A1 | 84570 | 154545 | -0.7914 | 0.0000 | |
GSE63941 | COL25A1 | 84570 | 224388_s_at | -0.0930 | 0.6374 | |
GSE77861 | COL25A1 | 84570 | 224388_s_at | -0.0272 | 0.8560 | |
GSE97050 | COL25A1 | 84570 | A_24_P257478 | -0.2894 | 0.3287 | |
SRP133303 | COL25A1 | 84570 | RNAseq | -2.0331 | 0.0001 | |
SRP159526 | COL25A1 | 84570 | RNAseq | -0.0826 | 0.9317 | |
SRP219564 | COL25A1 | 84570 | RNAseq | 1.9126 | 0.0548 | |
TCGA | COL25A1 | 84570 | RNAseq | -1.2559 | 0.0391 |
Upregulated datasets: 0; Downregulated datasets: 3.
Survival by COL25A1 expression:
Note: Click image to view full size file.
Copy number change of COL25A1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | COL25A1 | 84570 | 1 | 12 | 17 | |
GSE20123 | COL25A1 | 84570 | 1 | 12 | 17 | |
GSE43470 | COL25A1 | 84570 | 0 | 13 | 30 | |
GSE46452 | COL25A1 | 84570 | 1 | 36 | 22 | |
GSE47630 | COL25A1 | 84570 | 0 | 20 | 20 | |
GSE54993 | COL25A1 | 84570 | 9 | 0 | 61 | |
GSE54994 | COL25A1 | 84570 | 1 | 10 | 42 | |
GSE60625 | COL25A1 | 84570 | 0 | 3 | 8 | |
GSE74703 | COL25A1 | 84570 | 0 | 11 | 25 | |
GSE74704 | COL25A1 | 84570 | 0 | 6 | 14 | |
TCGA | COL25A1 | 84570 | 9 | 35 | 52 |
Total number of gains: 22; Total number of losses: 158; Total Number of normals: 308.
Somatic mutations of COL25A1:
Generating mutation plots.
Highly correlated genes for COL25A1:
Showing top 20/57 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
COL25A1 | KRT84 | 0.672924 | 3 | 0 | 3 |
COL25A1 | GTPBP10 | 0.666921 | 4 | 0 | 4 |
COL25A1 | CD70 | 0.664142 | 3 | 0 | 3 |
COL25A1 | ABCC12 | 0.653925 | 3 | 0 | 3 |
COL25A1 | RLN3 | 0.651787 | 3 | 0 | 3 |
COL25A1 | TMEM151B | 0.637125 | 3 | 0 | 3 |
COL25A1 | NPAS1 | 0.631556 | 3 | 0 | 3 |
COL25A1 | HPCA | 0.627603 | 3 | 0 | 3 |
COL25A1 | LIMD2 | 0.624977 | 3 | 0 | 3 |
COL25A1 | ZBTB12 | 0.622937 | 3 | 0 | 3 |
COL25A1 | NTN3 | 0.622936 | 3 | 0 | 3 |
COL25A1 | UPK3A | 0.620632 | 4 | 0 | 3 |
COL25A1 | GPR26 | 0.615824 | 3 | 0 | 3 |
COL25A1 | EXTL1 | 0.612178 | 3 | 0 | 3 |
COL25A1 | FCHO1 | 0.609766 | 4 | 0 | 3 |
COL25A1 | OR1F1 | 0.609518 | 3 | 0 | 3 |
COL25A1 | SIX3-AS1 | 0.60591 | 3 | 0 | 3 |
COL25A1 | SPACA3 | 0.605666 | 3 | 0 | 3 |
COL25A1 | KCNK4 | 0.601632 | 3 | 0 | 3 |
COL25A1 | LHX1 | 0.599514 | 3 | 0 | 3 |
For details and further investigation, click here