DBNDD1

 

Full name: dysbindin domain containing 1 Alias Symbol: MGC3101|FLJ12582
Type: protein-coding gene Cytoband: 16q24.3
Entrez ID: 79007 HGNC ID: HGNC:28455 Ensembl Gene: ENSG00000003249 OMIM ID: 
Drug and gene relationship at DGIdb

 

Expression of DBNDD1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 DBNDD1 79007 222234_s_at -0.7293 0.3031
GSE20347 DBNDD1 79007 222234_s_at -1.1329 0.0000
GSE23400 DBNDD1 79007 222234_s_at -0.4437 0.0000
GSE26886 DBNDD1 79007 222234_s_at -0.6246 0.0005
GSE29001 DBNDD1 79007 222234_s_at -0.7726 0.0003
GSE38129 DBNDD1 79007 222234_s_at -0.7602 0.0000
GSE45670 DBNDD1 79007 222234_s_at -0.3268 0.0835
GSE53622 DBNDD1 79007 8643 -1.7313 0.0000
GSE53624 DBNDD1 79007 16493 -1.2877 0.0000
GSE63941 DBNDD1 79007 222234_s_at 0.2092 0.6819
GSE77861 DBNDD1 79007 222234_s_at -0.4914 0.0560
GSE97050 DBNDD1 79007 A_23_P26439 -0.2745 0.3509
SRP007169 DBNDD1 79007 RNAseq -2.2299 0.0000
SRP008496 DBNDD1 79007 RNAseq -2.5763 0.0000
SRP064894 DBNDD1 79007 RNAseq -1.7649 0.0000
SRP133303 DBNDD1 79007 RNAseq -1.7226 0.0000
SRP159526 DBNDD1 79007 RNAseq -1.0413 0.0163
SRP193095 DBNDD1 79007 RNAseq -1.2434 0.0000
SRP219564 DBNDD1 79007 RNAseq -1.9929 0.0005
TCGA DBNDD1 79007 RNAseq -0.1286 0.3437

Upregulated datasets: 0; Downregulated datasets: 10.  


 

Survival by DBNDD1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of DBNDD1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 DBNDD1 79007 4 3 23
GSE20123 DBNDD1 79007 4 3 23
GSE43470 DBNDD1 79007 1 13 29
GSE46452 DBNDD1 79007 38 1 20
GSE47630 DBNDD1 79007 11 9 20
GSE54993 DBNDD1 79007 3 4 63
GSE54994 DBNDD1 79007 9 11 33
GSE60625 DBNDD1 79007 4 0 7
GSE74703 DBNDD1 79007 1 9 26
GSE74704 DBNDD1 79007 3 1 16
TCGA DBNDD1 79007 26 15 55

Total number of gains: 104; Total number of losses: 69; Total Number of normals: 315.  


 

Somatic mutations of DBNDD1:

 

Generating mutation plots.

 

Highly correlated genes for DBNDD1:

 

Showing top 20/1536 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
DBNDD1SCNN1B0.79885211011
DBNDD1RMND5B0.78681510010
DBNDD1EHD30.77995810010
DBNDD1ULK30.777197606
DBNDD1SH3GL10.77463410010
DBNDD1MMEL10.771325404
DBNDD1C18orf250.771032909
DBNDD1EPS8L20.76705311011
DBNDD1TRIP100.76435311011
DBNDD1EPS8L10.76136411011
DBNDD1VSIG10L0.759435707
DBNDD1GYS20.757341009
DBNDD1TOM10.75697310010
DBNDD1EVPL0.75533912011
DBNDD1GDPD30.74859612010
DBNDD1SLC35C10.7483710010
DBNDD1UPK3B0.743289303
DBNDD1SLURP10.74208411010
DBNDD1IL36A0.74187711010
DBNDD1GRHL30.741734707

For details and further investigation, click here