| Full name: deleted in esophageal cancer 1 | Alias Symbol: CTS9 | ||
| Type: non-coding RNA | Cytoband: 9q33.1 | ||
| Entrez ID: 50514 | HGNC ID: HGNC:23658 | Ensembl Gene: ENSG00000173077 | OMIM ID: 604767 |
| Drug and gene relationship at DGIdb | |||
Expression of DEC1:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | DEC1 | 50514 | 220781_at | 0.0112 | 0.9683 | |
| GSE20347 | DEC1 | 50514 | 220781_at | 0.0272 | 0.6804 | |
| GSE23400 | DEC1 | 50514 | 220781_at | -0.0357 | 0.1226 | |
| GSE26886 | DEC1 | 50514 | 220781_at | -0.0877 | 0.3531 | |
| GSE29001 | DEC1 | 50514 | 220781_at | -0.1194 | 0.5049 | |
| GSE38129 | DEC1 | 50514 | 220781_at | 0.0175 | 0.7362 | |
| GSE45670 | DEC1 | 50514 | 220781_at | 0.1340 | 0.0754 | |
| GSE53622 | DEC1 | 50514 | 20064 | 0.1147 | 0.1847 | |
| GSE53624 | DEC1 | 50514 | 20064 | 0.3054 | 0.0084 | |
| GSE63941 | DEC1 | 50514 | 220781_at | -0.0740 | 0.6162 | |
| GSE77861 | DEC1 | 50514 | 220781_at | -0.0496 | 0.6129 | |
| TCGA | DEC1 | 50514 | RNAseq | 3.0636 | 0.0149 |
Upregulated datasets: 1; Downregulated datasets: 0.
Survival by DEC1 expression:
Note: Click image to view full size file.
Copy number change of DEC1:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | DEC1 | 50514 | 5 | 10 | 15 | |
| GSE20123 | DEC1 | 50514 | 5 | 10 | 15 | |
| GSE43470 | DEC1 | 50514 | 4 | 3 | 36 | |
| GSE46452 | DEC1 | 50514 | 6 | 13 | 40 | |
| GSE47630 | DEC1 | 50514 | 3 | 16 | 21 | |
| GSE54993 | DEC1 | 50514 | 3 | 3 | 64 | |
| GSE54994 | DEC1 | 50514 | 9 | 11 | 33 | |
| GSE60625 | DEC1 | 50514 | 0 | 0 | 11 | |
| GSE74703 | DEC1 | 50514 | 4 | 3 | 29 | |
| GSE74704 | DEC1 | 50514 | 2 | 7 | 11 | |
| TCGA | DEC1 | 50514 | 28 | 21 | 47 |
Total number of gains: 69; Total number of losses: 97; Total Number of normals: 322.
Somatic mutations of DEC1:
Generating mutation plots.
Highly correlated genes for DEC1:
Showing top 20/188 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| DEC1 | MYBPH | 0.668518 | 4 | 0 | 3 |
| DEC1 | HAO1 | 0.667776 | 3 | 0 | 3 |
| DEC1 | IL18BP | 0.658673 | 3 | 0 | 3 |
| DEC1 | KSR1 | 0.657317 | 3 | 0 | 3 |
| DEC1 | SLN | 0.654797 | 3 | 0 | 3 |
| DEC1 | KRTAP5-8 | 0.654339 | 4 | 0 | 4 |
| DEC1 | ADD2 | 0.645334 | 3 | 0 | 3 |
| DEC1 | TNN | 0.645328 | 3 | 0 | 3 |
| DEC1 | SAMD14 | 0.63368 | 3 | 0 | 3 |
| DEC1 | ATP4B | 0.631143 | 3 | 0 | 3 |
| DEC1 | HAP1 | 0.630994 | 4 | 0 | 3 |
| DEC1 | OR6A2 | 0.630411 | 5 | 0 | 4 |
| DEC1 | OR1A1 | 0.623295 | 4 | 0 | 4 |
| DEC1 | ZMAT4 | 0.622464 | 4 | 0 | 4 |
| DEC1 | CASR | 0.621972 | 4 | 0 | 4 |
| DEC1 | INE1 | 0.61984 | 4 | 0 | 3 |
| DEC1 | SIGLEC7 | 0.619804 | 3 | 0 | 3 |
| DEC1 | SLC24A2 | 0.613673 | 5 | 0 | 4 |
| DEC1 | PTCH2 | 0.611809 | 4 | 0 | 4 |
| DEC1 | GLP1R | 0.611007 | 4 | 0 | 3 |
For details and further investigation, click here


