Full name: eukaryotic translation initiation factor 4 gamma 2 | Alias Symbol: DAP5|NAT1|p97 | ||
Type: protein-coding gene | Cytoband: 11p15.4 | ||
Entrez ID: 1982 | HGNC ID: HGNC:3297 | Ensembl Gene: ENSG00000110321 | OMIM ID: 602325 |
Drug and gene relationship at DGIdb | |||
Screen Evidence:
|
Expression of EIF4G2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | EIF4G2 | 1982 | 200004_at | -0.0742 | 0.7920 | |
GSE20347 | EIF4G2 | 1982 | 200004_at | -0.2961 | 0.0007 | |
GSE23400 | EIF4G2 | 1982 | 200004_at | -0.0886 | 0.0746 | |
GSE26886 | EIF4G2 | 1982 | 200004_at | -0.4601 | 0.0011 | |
GSE29001 | EIF4G2 | 1982 | 200004_at | -0.1748 | 0.3061 | |
GSE38129 | EIF4G2 | 1982 | 200004_at | -0.2090 | 0.0036 | |
GSE45670 | EIF4G2 | 1982 | 200004_at | 0.0369 | 0.6623 | |
GSE53622 | EIF4G2 | 1982 | 168183 | -0.5945 | 0.0000 | |
GSE53624 | EIF4G2 | 1982 | 168183 | -0.3652 | 0.0000 | |
GSE63941 | EIF4G2 | 1982 | 200004_at | -0.6218 | 0.0608 | |
GSE77861 | EIF4G2 | 1982 | 200004_at | -0.1612 | 0.3816 | |
GSE97050 | EIF4G2 | 1982 | A_23_P104892 | -0.2663 | 0.3032 | |
SRP007169 | EIF4G2 | 1982 | RNAseq | -1.2340 | 0.0001 | |
SRP008496 | EIF4G2 | 1982 | RNAseq | -1.0255 | 0.0000 | |
SRP064894 | EIF4G2 | 1982 | RNAseq | -0.7787 | 0.0001 | |
SRP133303 | EIF4G2 | 1982 | RNAseq | 0.0964 | 0.6602 | |
SRP159526 | EIF4G2 | 1982 | RNAseq | -0.7480 | 0.0094 | |
SRP193095 | EIF4G2 | 1982 | RNAseq | -0.7381 | 0.0000 | |
SRP219564 | EIF4G2 | 1982 | RNAseq | -0.8415 | 0.0027 | |
TCGA | EIF4G2 | 1982 | RNAseq | -0.0063 | 0.8529 |
Upregulated datasets: 0; Downregulated datasets: 2.
Survival by EIF4G2 expression:
Note: Click image to view full size file.
Copy number change of EIF4G2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | EIF4G2 | 1982 | 0 | 9 | 21 | |
GSE20123 | EIF4G2 | 1982 | 0 | 9 | 21 | |
GSE43470 | EIF4G2 | 1982 | 1 | 6 | 36 | |
GSE46452 | EIF4G2 | 1982 | 7 | 5 | 47 | |
GSE47630 | EIF4G2 | 1982 | 3 | 11 | 26 | |
GSE54993 | EIF4G2 | 1982 | 3 | 1 | 66 | |
GSE54994 | EIF4G2 | 1982 | 4 | 12 | 37 | |
GSE60625 | EIF4G2 | 1982 | 0 | 0 | 11 | |
GSE74703 | EIF4G2 | 1982 | 1 | 4 | 31 | |
GSE74704 | EIF4G2 | 1982 | 0 | 7 | 13 | |
TCGA | EIF4G2 | 1982 | 11 | 34 | 51 |
Total number of gains: 30; Total number of losses: 98; Total Number of normals: 360.
Somatic mutations of EIF4G2:
Generating mutation plots.
Highly correlated genes for EIF4G2:
Showing top 20/1071 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
EIF4G2 | AQR | 0.827346 | 3 | 0 | 3 |
EIF4G2 | FAHD1 | 0.810405 | 3 | 0 | 3 |
EIF4G2 | PLEKHA2 | 0.807771 | 3 | 0 | 3 |
EIF4G2 | FRMD6 | 0.772984 | 3 | 0 | 3 |
EIF4G2 | OAT | 0.764896 | 3 | 0 | 3 |
EIF4G2 | REEP3 | 0.752815 | 3 | 0 | 3 |
EIF4G2 | STK35 | 0.734764 | 3 | 0 | 3 |
EIF4G2 | ESYT2 | 0.731161 | 4 | 0 | 4 |
EIF4G2 | ATG12 | 0.727825 | 3 | 0 | 3 |
EIF4G2 | EIF1B | 0.721466 | 4 | 0 | 4 |
EIF4G2 | EIF2S2 | 0.713187 | 3 | 0 | 3 |
EIF4G2 | TMEM50B | 0.70238 | 3 | 0 | 3 |
EIF4G2 | PLEKHM3 | 0.701777 | 3 | 0 | 3 |
EIF4G2 | ATG3 | 0.698093 | 3 | 0 | 3 |
EIF4G2 | PTPRG | 0.696806 | 3 | 0 | 3 |
EIF4G2 | CTR9 | 0.696643 | 13 | 0 | 11 |
EIF4G2 | BNIP2 | 0.69503 | 4 | 0 | 4 |
EIF4G2 | SPAG9 | 0.694698 | 4 | 0 | 4 |
EIF4G2 | LUC7L2 | 0.693898 | 3 | 0 | 3 |
EIF4G2 | CAPNS2 | 0.692425 | 4 | 0 | 4 |
For details and further investigation, click here