Full name: EYA transcriptional coactivator and phosphatase 2 | Alias Symbol: EAB1 | ||
Type: protein-coding gene | Cytoband: 20q13.12 | ||
Entrez ID: 2139 | HGNC ID: HGNC:3520 | Ensembl Gene: ENSG00000064655 | OMIM ID: 601654 |
Drug and gene relationship at DGIdb |
Expression of EYA2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | EYA2 | 2139 | 209692_at | -0.7265 | 0.6483 | |
GSE20347 | EYA2 | 2139 | 209692_at | -1.9621 | 0.0000 | |
GSE23400 | EYA2 | 2139 | 209692_at | -1.1217 | 0.0000 | |
GSE26886 | EYA2 | 2139 | 209692_at | -3.0278 | 0.0001 | |
GSE29001 | EYA2 | 2139 | 209692_at | -2.8856 | 0.0000 | |
GSE38129 | EYA2 | 2139 | 209692_at | -1.2974 | 0.0006 | |
GSE45670 | EYA2 | 2139 | 209692_at | -0.4319 | 0.3912 | |
GSE53622 | EYA2 | 2139 | 92508 | -1.7613 | 0.0000 | |
GSE53624 | EYA2 | 2139 | 92508 | -2.1039 | 0.0000 | |
GSE63941 | EYA2 | 2139 | 209692_at | 0.3182 | 0.8033 | |
GSE77861 | EYA2 | 2139 | 209692_at | -1.0190 | 0.0316 | |
GSE97050 | EYA2 | 2139 | A_23_P319859 | 0.0167 | 0.9509 | |
SRP007169 | EYA2 | 2139 | RNAseq | -4.7324 | 0.0000 | |
SRP008496 | EYA2 | 2139 | RNAseq | -2.4232 | 0.0021 | |
SRP064894 | EYA2 | 2139 | RNAseq | -1.3839 | 0.0039 | |
SRP133303 | EYA2 | 2139 | RNAseq | -0.9991 | 0.0229 | |
SRP159526 | EYA2 | 2139 | RNAseq | -1.5813 | 0.0237 | |
SRP193095 | EYA2 | 2139 | RNAseq | -1.4431 | 0.0000 | |
SRP219564 | EYA2 | 2139 | RNAseq | 0.3282 | 0.5735 | |
TCGA | EYA2 | 2139 | RNAseq | -0.1449 | 0.6643 |
Upregulated datasets: 0; Downregulated datasets: 13.
Survival by EYA2 expression:
Note: Click image to view full size file.
Copy number change of EYA2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | EYA2 | 2139 | 15 | 2 | 13 | |
GSE20123 | EYA2 | 2139 | 15 | 2 | 13 | |
GSE43470 | EYA2 | 2139 | 12 | 1 | 30 | |
GSE46452 | EYA2 | 2139 | 29 | 0 | 30 | |
GSE47630 | EYA2 | 2139 | 24 | 1 | 15 | |
GSE54993 | EYA2 | 2139 | 0 | 18 | 52 | |
GSE54994 | EYA2 | 2139 | 26 | 1 | 26 | |
GSE60625 | EYA2 | 2139 | 0 | 0 | 11 | |
GSE74703 | EYA2 | 2139 | 10 | 1 | 25 | |
GSE74704 | EYA2 | 2139 | 11 | 0 | 9 | |
TCGA | EYA2 | 2139 | 45 | 3 | 48 |
Total number of gains: 187; Total number of losses: 29; Total Number of normals: 272.
Somatic mutations of EYA2:
Generating mutation plots.
Highly correlated genes for EYA2:
Showing top 20/1051 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
EYA2 | SIM2 | 0.740941 | 10 | 0 | 9 |
EYA2 | SPAG17 | 0.738786 | 4 | 0 | 4 |
EYA2 | CEACAM5 | 0.737126 | 11 | 0 | 11 |
EYA2 | NCCRP1 | 0.718642 | 3 | 0 | 3 |
EYA2 | PAX9 | 0.716212 | 11 | 0 | 11 |
EYA2 | TMPRSS11A | 0.714881 | 3 | 0 | 3 |
EYA2 | UPK3B | 0.714552 | 3 | 0 | 3 |
EYA2 | CYP3A7 | 0.712663 | 3 | 0 | 3 |
EYA2 | ELF3 | 0.711117 | 11 | 0 | 11 |
EYA2 | PRSS27 | 0.710191 | 6 | 0 | 6 |
EYA2 | SASH1 | 0.709737 | 10 | 0 | 9 |
EYA2 | BLNK | 0.707919 | 10 | 0 | 9 |
EYA2 | EHD3 | 0.705756 | 9 | 0 | 9 |
EYA2 | RMND5B | 0.704092 | 10 | 0 | 9 |
EYA2 | SVIP | 0.703057 | 6 | 0 | 6 |
EYA2 | ACOX3 | 0.70115 | 10 | 0 | 10 |
EYA2 | MUC15 | 0.701011 | 6 | 0 | 6 |
EYA2 | GDPD3 | 0.700813 | 10 | 0 | 10 |
EYA2 | ACPP | 0.699306 | 10 | 0 | 10 |
EYA2 | HS3ST6 | 0.698911 | 5 | 0 | 5 |
For details and further investigation, click here