Full name: FEZ family zinc finger 2 | Alias Symbol: FLJ10142|FKSG36|TOF|FEZL|Zfp312 | ||
Type: protein-coding gene | Cytoband: 3p14.2 | ||
Entrez ID: 55079 | HGNC ID: HGNC:13506 | Ensembl Gene: ENSG00000153266 | OMIM ID: 607414 |
Drug and gene relationship at DGIdb |
Expression of FEZF2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | FEZF2 | 55079 | 233897_at | -0.0505 | 0.8018 | |
GSE20347 | FEZF2 | 55079 | 221086_s_at | -0.0382 | 0.3610 | |
GSE23400 | FEZF2 | 55079 | 221086_s_at | -0.0516 | 0.0087 | |
GSE26886 | FEZF2 | 55079 | 233897_at | 0.0306 | 0.8154 | |
GSE29001 | FEZF2 | 55079 | 221086_s_at | -0.0779 | 0.4397 | |
GSE38129 | FEZF2 | 55079 | 221086_s_at | -0.0337 | 0.3871 | |
GSE45670 | FEZF2 | 55079 | 233897_at | 0.0640 | 0.4795 | |
GSE53622 | FEZF2 | 55079 | 32058 | 0.0012 | 0.9935 | |
GSE53624 | FEZF2 | 55079 | 32058 | 0.2118 | 0.0246 | |
GSE63941 | FEZF2 | 55079 | 233897_at | 0.0205 | 0.9042 | |
GSE77861 | FEZF2 | 55079 | 233897_at | -0.2163 | 0.0186 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by FEZF2 expression:
Note: Click image to view full size file.
Copy number change of FEZF2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | FEZF2 | 55079 | 0 | 18 | 12 | |
GSE20123 | FEZF2 | 55079 | 0 | 18 | 12 | |
GSE43470 | FEZF2 | 55079 | 0 | 19 | 24 | |
GSE46452 | FEZF2 | 55079 | 2 | 17 | 40 | |
GSE47630 | FEZF2 | 55079 | 1 | 24 | 15 | |
GSE54993 | FEZF2 | 55079 | 5 | 2 | 63 | |
GSE54994 | FEZF2 | 55079 | 1 | 33 | 19 | |
GSE60625 | FEZF2 | 55079 | 3 | 1 | 7 | |
GSE74703 | FEZF2 | 55079 | 0 | 16 | 20 | |
GSE74704 | FEZF2 | 55079 | 0 | 12 | 8 | |
TCGA | FEZF2 | 55079 | 0 | 78 | 18 |
Total number of gains: 12; Total number of losses: 238; Total Number of normals: 238.
Somatic mutations of FEZF2:
Generating mutation plots.
Highly correlated genes for FEZF2:
Showing top 20/151 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
FEZF2 | ARHGEF38 | 0.68083 | 3 | 0 | 3 |
FEZF2 | ALX3 | 0.670896 | 3 | 0 | 3 |
FEZF2 | MYO16 | 0.668858 | 3 | 0 | 3 |
FEZF2 | MAML3 | 0.66485 | 3 | 0 | 3 |
FEZF2 | GRIN2B | 0.662191 | 3 | 0 | 3 |
FEZF2 | VIPR2 | 0.659269 | 3 | 0 | 3 |
FEZF2 | TLR8 | 0.656276 | 3 | 0 | 3 |
FEZF2 | ZBTB7A | 0.654849 | 4 | 0 | 3 |
FEZF2 | NANOG | 0.654383 | 3 | 0 | 3 |
FEZF2 | CNR2 | 0.642246 | 3 | 0 | 3 |
FEZF2 | NDOR1 | 0.638864 | 4 | 0 | 3 |
FEZF2 | TOM1L2 | 0.636076 | 3 | 0 | 3 |
FEZF2 | ARRB1 | 0.634645 | 3 | 0 | 3 |
FEZF2 | CSHL1 | 0.633961 | 3 | 0 | 3 |
FEZF2 | MTUS2-AS1 | 0.631041 | 3 | 0 | 3 |
FEZF2 | TLX2 | 0.628804 | 3 | 0 | 3 |
FEZF2 | TMPRSS5 | 0.62593 | 3 | 0 | 3 |
FEZF2 | HUWE1 | 0.624038 | 3 | 0 | 3 |
FEZF2 | DEFA5 | 0.622405 | 4 | 0 | 3 |
FEZF2 | CACNB1 | 0.617665 | 4 | 0 | 3 |
For details and further investigation, click here