GBP1

 

Full name: guanylate binding protein 1 Alias Symbol: 
Type: protein-coding gene Cytoband: 1p22.2
Entrez ID: 2633 HGNC ID: HGNC:4182 Ensembl Gene: ENSG00000117228 OMIM ID: 600411

 

Expression of GBP1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 GBP1 2633 231577_s_at 1.1215 0.3128
GSE20347 GBP1 2633 202269_x_at 0.8451 0.0310
GSE23400 GBP1 2633 202269_x_at 1.0758 0.0000
GSE26886 GBP1 2633 202270_at 1.1823 0.0536
GSE29001 GBP1 2633 202270_at 1.1867 0.0160
GSE38129 GBP1 2633 202269_x_at 0.6549 0.0295
GSE45670 GBP1 2633 231577_s_at 1.4039 0.0117
GSE53622 GBP1 2633 100330 1.3260 0.0000
GSE53624 GBP1 2633 100330 1.2825 0.0000
GSE63941 GBP1 2633 202270_at -2.5661 0.0811
GSE77861 GBP1 2633 202269_x_at 0.3079 0.5009
GSE97050 GBP1 2633 A_23_P62890 0.9528 0.1616
SRP007169 GBP1 2633 RNAseq 2.7790 0.0000
SRP008496 GBP1 2633 RNAseq 2.6320 0.0000
SRP064894 GBP1 2633 RNAseq 1.0722 0.0002
SRP133303 GBP1 2633 RNAseq 1.6372 0.0000
SRP159526 GBP1 2633 RNAseq 0.2778 0.6620
SRP193095 GBP1 2633 RNAseq 1.3466 0.0000
TCGA GBP1 2633 RNAseq 0.5492 0.0000

Upregulated datasets: 10; Downregulated datasets: 0.  


 

Survival by GBP1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of GBP1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 GBP1 2633 0 8 22
GSE20123 GBP1 2633 0 8 22
GSE43470 GBP1 2633 2 4 37
GSE46452 GBP1 2633 1 1 57
GSE47630 GBP1 2633 8 5 27
GSE54993 GBP1 2633 0 1 69
GSE54994 GBP1 2633 6 2 45
GSE60625 GBP1 2633 0 0 11
GSE74703 GBP1 2633 1 3 32
GSE74704 GBP1 2633 0 5 15
TCGA GBP1 2633 6 23 67

Total number of gains: 24; Total number of losses: 60; Total Number of normals: 404.  


 

Somatic mutations of GBP1:

 

Generating mutation plots.

 

Highly correlated genes for GBP1:

 

Showing top 20/698 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
GBP1TAP10.7944411011
GBP1STAT10.78651412012
GBP1EPSTI10.782707807
GBP1DDX60L0.765612606
GBP1CXCL90.75152312012
GBP1CXCL100.74325213012
GBP1CXCL110.74104612011
GBP1CD800.740867303
GBP1ZNFX10.733068808
GBP1RBM12B0.728739303
GBP1IFIH10.7278981009
GBP1EXOC80.727457303
GBP1SP1100.72689711010
GBP1OTUD6B0.726866303
GBP1PARP90.716635808
GBP1GTF2H10.713054303
GBP1IFI440.71026312011
GBP1USP410.708755303
GBP1STAT20.705811706
GBP1LGALS80.705248303

For details and further investigation, click here