| Full name: hemicentin 2 | Alias Symbol: DKFZp434P0216|FLJ23816 | ||
| Type: protein-coding gene | Cytoband: 9q34.11 | ||
| Entrez ID: 256158 | HGNC ID: HGNC:21293 | Ensembl Gene: ENSG00000148357 | OMIM ID: |
| Drug and gene relationship at DGIdb | |||
Expression of HMCN2:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | HMCN2 | 256158 | 241650_x_at | -0.2394 | 0.3602 | |
| GSE26886 | HMCN2 | 256158 | 241650_x_at | 0.2751 | 0.0258 | |
| GSE45670 | HMCN2 | 256158 | 241650_x_at | -0.2946 | 0.0011 | |
| GSE53622 | HMCN2 | 256158 | 57303 | -0.1080 | 0.4000 | |
| GSE53624 | HMCN2 | 256158 | 57303 | -0.2693 | 0.0060 | |
| GSE63941 | HMCN2 | 256158 | 241650_x_at | 0.1982 | 0.2190 | |
| GSE77861 | HMCN2 | 256158 | 235932_x_at | -0.1664 | 0.1889 | |
| SRP064894 | HMCN2 | 256158 | RNAseq | -0.8748 | 0.0910 | |
| SRP133303 | HMCN2 | 256158 | RNAseq | -2.0465 | 0.0003 | |
| SRP159526 | HMCN2 | 256158 | RNAseq | -1.3044 | 0.0806 | |
| SRP219564 | HMCN2 | 256158 | RNAseq | -0.9696 | 0.3679 |
Upregulated datasets: 0; Downregulated datasets: 1.
Survival by HMCN2 expression:
Note: Click image to view full size file.
Copy number change of HMCN2:
No record found for this gene.
Somatic mutations of HMCN2:
Generating mutation plots.
Highly correlated genes for HMCN2:
Showing top 20/348 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| HMCN2 | IL17B | 0.812793 | 3 | 0 | 3 |
| HMCN2 | ZMYND10 | 0.806278 | 3 | 0 | 3 |
| HMCN2 | CACNA1H | 0.794619 | 3 | 0 | 3 |
| HMCN2 | EFCAB13 | 0.777394 | 3 | 0 | 3 |
| HMCN2 | ATP8B2 | 0.767516 | 3 | 0 | 3 |
| HMCN2 | GAL3ST1 | 0.757374 | 3 | 0 | 3 |
| HMCN2 | NMRK2 | 0.753943 | 4 | 0 | 4 |
| HMCN2 | PTGER3 | 0.738595 | 3 | 0 | 3 |
| HMCN2 | CADM3 | 0.731305 | 4 | 0 | 4 |
| HMCN2 | PI16 | 0.730599 | 3 | 0 | 3 |
| HMCN2 | CACNA1A | 0.728154 | 3 | 0 | 3 |
| HMCN2 | PRR34 | 0.719584 | 3 | 0 | 3 |
| HMCN2 | DPT | 0.715764 | 3 | 0 | 3 |
| HMCN2 | SSC5D | 0.713125 | 5 | 0 | 4 |
| HMCN2 | DPYSL4 | 0.704651 | 3 | 0 | 3 |
| HMCN2 | SOD3 | 0.703818 | 3 | 0 | 3 |
| HMCN2 | TMEM51-AS1 | 0.698508 | 3 | 0 | 3 |
| HMCN2 | ADARB1 | 0.696734 | 3 | 0 | 3 |
| HMCN2 | SPPL2C | 0.6948 | 4 | 0 | 4 |
| HMCN2 | GDNF | 0.693972 | 3 | 0 | 3 |
For details and further investigation, click here

