| Full name: homeobox A11 | Alias Symbol: | ||
| Type: protein-coding gene | Cytoband: 7p15.2 | ||
| Entrez ID: 3207 | HGNC ID: HGNC:5101 | Ensembl Gene: ENSG00000005073 | OMIM ID: 142958 |
Expression of HOXA11:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | HOXA11 | 3207 | 213823_at | 0.4132 | 0.2275 | |
| GSE20347 | HOXA11 | 3207 | 213823_at | 0.3227 | 0.0002 | |
| GSE23400 | HOXA11 | 3207 | 213823_at | 0.0341 | 0.4354 | |
| GSE26886 | HOXA11 | 3207 | 213823_at | 0.6158 | 0.0094 | |
| GSE29001 | HOXA11 | 3207 | 213823_at | 0.5978 | 0.0005 | |
| GSE38129 | HOXA11 | 3207 | 213823_at | 0.2806 | 0.0011 | |
| GSE45670 | HOXA11 | 3207 | 213823_at | 0.4958 | 0.0039 | |
| GSE63941 | HOXA11 | 3207 | 213823_at | 1.3185 | 0.0528 | |
| GSE77861 | HOXA11 | 3207 | 213823_at | 0.1304 | 0.1901 | |
| GSE97050 | HOXA11 | 3207 | A_33_P3264528 | 0.0484 | 0.8295 | |
| SRP159526 | HOXA11 | 3207 | RNAseq | 5.5376 | 0.0000 | |
| SRP219564 | HOXA11 | 3207 | RNAseq | 4.6194 | 0.0000 | |
| TCGA | HOXA11 | 3207 | RNAseq | 3.2951 | 0.0000 |
Upregulated datasets: 3; Downregulated datasets: 0.
Survival by HOXA11 expression:
Note: Click image to view full size file.
Copy number change of HOXA11:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | HOXA11 | 3207 | 16 | 1 | 13 | |
| GSE20123 | HOXA11 | 3207 | 16 | 1 | 13 | |
| GSE43470 | HOXA11 | 3207 | 4 | 0 | 39 | |
| GSE46452 | HOXA11 | 3207 | 10 | 2 | 47 | |
| GSE47630 | HOXA11 | 3207 | 8 | 1 | 31 | |
| GSE54993 | HOXA11 | 3207 | 0 | 6 | 64 | |
| GSE54994 | HOXA11 | 3207 | 21 | 2 | 30 | |
| GSE60625 | HOXA11 | 3207 | 0 | 0 | 11 | |
| GSE74703 | HOXA11 | 3207 | 4 | 0 | 32 | |
| GSE74704 | HOXA11 | 3207 | 10 | 1 | 9 | |
| TCGA | HOXA11 | 3207 | 55 | 6 | 35 |
Total number of gains: 144; Total number of losses: 20; Total Number of normals: 324.
Somatic mutations of HOXA11:
Generating mutation plots.
Highly correlated genes for HOXA11:
Showing top 20/328 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| HOXA11 | FAAH | 0.761719 | 3 | 0 | 3 |
| HOXA11 | NPW | 0.736236 | 4 | 0 | 4 |
| HOXA11 | SIRT5 | 0.72496 | 3 | 0 | 3 |
| HOXA11 | MYLK3 | 0.722651 | 3 | 0 | 3 |
| HOXA11 | SPATA2L | 0.712698 | 4 | 0 | 3 |
| HOXA11 | ZDHHC8 | 0.710961 | 3 | 0 | 3 |
| HOXA11 | ALKBH5 | 0.710342 | 3 | 0 | 3 |
| HOXA11 | C19orf73 | 0.704757 | 3 | 0 | 3 |
| HOXA11 | ETV3 | 0.702121 | 4 | 0 | 3 |
| HOXA11 | NRF1 | 0.698332 | 3 | 0 | 3 |
| HOXA11 | THNSL2 | 0.684032 | 3 | 0 | 3 |
| HOXA11 | HAUS8 | 0.676945 | 5 | 0 | 5 |
| HOXA11 | RAD54B | 0.675417 | 6 | 0 | 4 |
| HOXA11 | HOXC9 | 0.67485 | 6 | 0 | 5 |
| HOXA11 | ELOVL3 | 0.674093 | 4 | 0 | 3 |
| HOXA11 | KNSTRN | 0.665445 | 4 | 0 | 4 |
| HOXA11 | OPN3 | 0.664177 | 3 | 0 | 3 |
| HOXA11 | IL31RA | 0.663813 | 4 | 0 | 3 |
| HOXA11 | TXNDC12 | 0.663179 | 3 | 0 | 3 |
| HOXA11 | HOXB9 | 0.662402 | 6 | 0 | 4 |
For details and further investigation, click here
