Full name: interferon alpha 10 | Alias Symbol: IFN-alphaC | ||
Type: protein-coding gene | Cytoband: 9p21.3 | ||
Entrez ID: 3446 | HGNC ID: HGNC:5418 | Ensembl Gene: ENSG00000186803 | OMIM ID: 147577 |
Drug and gene relationship at DGIdb |
IFNA10 involved pathways:
Expression of IFNA10:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | IFNA10 | 3446 | 208261_x_at | -0.1644 | 0.4989 | |
GSE20347 | IFNA10 | 3446 | 208261_x_at | 0.0404 | 0.6678 | |
GSE23400 | IFNA10 | 3446 | 208261_x_at | -0.1258 | 0.0009 | |
GSE26886 | IFNA10 | 3446 | 208261_x_at | -0.2406 | 0.0049 | |
GSE29001 | IFNA10 | 3446 | 208261_x_at | -0.2716 | 0.0676 | |
GSE38129 | IFNA10 | 3446 | 208261_x_at | -0.0820 | 0.2903 | |
GSE45670 | IFNA10 | 3446 | 208261_x_at | -0.0575 | 0.4327 | |
GSE53622 | IFNA10 | 3446 | 16092 | -0.1805 | 0.0639 | |
GSE53624 | IFNA10 | 3446 | 16092 | 0.1068 | 0.2661 | |
GSE63941 | IFNA10 | 3446 | 208261_x_at | 0.0034 | 0.9815 | |
GSE77861 | IFNA10 | 3446 | 208261_x_at | -0.1802 | 0.0248 |
Upregulated datasets: 0; Downregulated datasets: 0.
Survival by IFNA10 expression:
Note: Click image to view full size file.
Copy number change of IFNA10:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | IFNA10 | 3446 | 2 | 17 | 11 | |
GSE20123 | IFNA10 | 3446 | 2 | 17 | 11 | |
GSE43470 | IFNA10 | 3446 | 4 | 13 | 26 | |
GSE46452 | IFNA10 | 3446 | 2 | 23 | 34 | |
GSE47630 | IFNA10 | 3446 | 3 | 27 | 10 | |
GSE54993 | IFNA10 | 3446 | 7 | 2 | 61 | |
GSE54994 | IFNA10 | 3446 | 8 | 16 | 29 | |
GSE60625 | IFNA10 | 3446 | 3 | 0 | 8 | |
GSE74703 | IFNA10 | 3446 | 4 | 10 | 22 | |
GSE74704 | IFNA10 | 3446 | 0 | 13 | 7 | |
TCGA | IFNA10 | 3446 | 11 | 53 | 32 |
Total number of gains: 46; Total number of losses: 191; Total Number of normals: 251.
Somatic mutations of IFNA10:
Generating mutation plots.
Highly correlated genes for IFNA10:
Showing top 20/1154 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
IFNA10 | CHGA | 0.763702 | 3 | 0 | 3 |
IFNA10 | FBP2 | 0.756543 | 4 | 0 | 4 |
IFNA10 | NKX6-1 | 0.741444 | 3 | 0 | 3 |
IFNA10 | CIITA | 0.735164 | 5 | 0 | 5 |
IFNA10 | HSPB6 | 0.733465 | 3 | 0 | 3 |
IFNA10 | LUZP4 | 0.729685 | 5 | 0 | 5 |
IFNA10 | GPA33 | 0.725702 | 4 | 0 | 4 |
IFNA10 | KRT84 | 0.720868 | 3 | 0 | 3 |
IFNA10 | CAMK2B | 0.71469 | 5 | 0 | 5 |
IFNA10 | HRG | 0.71468 | 4 | 0 | 4 |
IFNA10 | RBP4 | 0.713762 | 3 | 0 | 3 |
IFNA10 | CACNB1 | 0.71079 | 5 | 0 | 5 |
IFNA10 | C8A | 0.708259 | 5 | 0 | 5 |
IFNA10 | GALR3 | 0.707704 | 4 | 0 | 3 |
IFNA10 | CACNG1 | 0.707506 | 4 | 0 | 4 |
IFNA10 | NCR2 | 0.707445 | 5 | 0 | 5 |
IFNA10 | DAB1 | 0.704454 | 5 | 0 | 5 |
IFNA10 | DUOX1 | 0.704342 | 3 | 0 | 3 |
IFNA10 | PYHIN1 | 0.703837 | 5 | 0 | 5 |
IFNA10 | CDKL5 | 0.703339 | 4 | 0 | 3 |
For details and further investigation, click here