Full name: interleukin 2 receptor subunit alpha | Alias Symbol: CD25 | ||
Type: protein-coding gene | Cytoband: 10p15.1 | ||
Entrez ID: 3559 | HGNC ID: HGNC:6008 | Ensembl Gene: ENSG00000134460 | OMIM ID: 147730 |
Drug and gene relationship at DGIdb |
IL2RA involved pathways:
KEGG pathway | Description | View |
---|---|---|
hsa04151 | PI3K-Akt signaling pathway | |
hsa04630 | Jak-STAT signaling pathway | |
hsa05162 | Measles |
Expression of IL2RA:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | IL2RA | 3559 | 211269_s_at | 0.2868 | 0.7075 | |
GSE20347 | IL2RA | 3559 | 211269_s_at | 0.0248 | 0.8231 | |
GSE23400 | IL2RA | 3559 | 211269_s_at | -0.0481 | 0.3295 | |
GSE26886 | IL2RA | 3559 | 211269_s_at | 0.0273 | 0.8549 | |
GSE29001 | IL2RA | 3559 | 211269_s_at | -0.0510 | 0.8281 | |
GSE38129 | IL2RA | 3559 | 211269_s_at | 0.1453 | 0.1823 | |
GSE45670 | IL2RA | 3559 | 211269_s_at | 0.2210 | 0.1382 | |
GSE53622 | IL2RA | 3559 | 156578 | 1.6264 | 0.0000 | |
GSE53624 | IL2RA | 3559 | 37488 | 1.7965 | 0.0000 | |
GSE63941 | IL2RA | 3559 | 206341_at | 0.1035 | 0.5163 | |
GSE77861 | IL2RA | 3559 | 211269_s_at | -0.1843 | 0.1661 | |
GSE97050 | IL2RA | 3559 | A_23_P127288 | 2.0025 | 0.0502 | |
SRP007169 | IL2RA | 3559 | RNAseq | 1.9839 | 0.0231 | |
SRP064894 | IL2RA | 3559 | RNAseq | 1.2250 | 0.0003 | |
SRP133303 | IL2RA | 3559 | RNAseq | 1.2555 | 0.0000 | |
SRP159526 | IL2RA | 3559 | RNAseq | 1.2805 | 0.0208 | |
SRP193095 | IL2RA | 3559 | RNAseq | 0.8108 | 0.0000 | |
SRP219564 | IL2RA | 3559 | RNAseq | 2.3963 | 0.0008 | |
TCGA | IL2RA | 3559 | RNAseq | 0.8336 | 0.0001 |
Upregulated datasets: 7; Downregulated datasets: 0.
Survival by IL2RA expression:
Note: Click image to view full size file.
Copy number change of IL2RA:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | IL2RA | 3559 | 5 | 8 | 17 | |
GSE20123 | IL2RA | 3559 | 6 | 7 | 17 | |
GSE43470 | IL2RA | 3559 | 3 | 6 | 34 | |
GSE46452 | IL2RA | 3559 | 2 | 14 | 43 | |
GSE47630 | IL2RA | 3559 | 5 | 15 | 20 | |
GSE54993 | IL2RA | 3559 | 11 | 0 | 59 | |
GSE54994 | IL2RA | 3559 | 4 | 10 | 39 | |
GSE60625 | IL2RA | 3559 | 0 | 0 | 11 | |
GSE74703 | IL2RA | 3559 | 2 | 4 | 30 | |
GSE74704 | IL2RA | 3559 | 1 | 7 | 12 | |
TCGA | IL2RA | 3559 | 20 | 24 | 52 |
Total number of gains: 59; Total number of losses: 95; Total Number of normals: 334.
Somatic mutations of IL2RA:
Generating mutation plots.
Highly correlated genes for IL2RA:
Showing top 20/678 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
IL2RA | CSF2RA | 0.758059 | 4 | 0 | 4 |
IL2RA | TLR1 | 0.756897 | 4 | 0 | 4 |
IL2RA | LRRC8C | 0.74977 | 3 | 0 | 3 |
IL2RA | PLXNC1 | 0.747024 | 4 | 0 | 4 |
IL2RA | CD163 | 0.745942 | 4 | 0 | 4 |
IL2RA | CERKL | 0.742688 | 3 | 0 | 3 |
IL2RA | TRPV2 | 0.735974 | 4 | 0 | 4 |
IL2RA | CMPK2 | 0.735658 | 3 | 0 | 3 |
IL2RA | ITGAM | 0.732668 | 4 | 0 | 4 |
IL2RA | HLA-DMB | 0.728502 | 4 | 0 | 4 |
IL2RA | PDIA5 | 0.723568 | 3 | 0 | 3 |
IL2RA | UBIAD1 | 0.714315 | 3 | 0 | 3 |
IL2RA | CDK14 | 0.71389 | 3 | 0 | 3 |
IL2RA | DRAM1 | 0.709647 | 5 | 0 | 4 |
IL2RA | C3AR1 | 0.709201 | 5 | 0 | 4 |
IL2RA | COL22A1 | 0.708228 | 4 | 0 | 3 |
IL2RA | GXYLT2 | 0.707748 | 3 | 0 | 3 |
IL2RA | TMEM200A | 0.707652 | 4 | 0 | 3 |
IL2RA | FCGR3A | 0.701842 | 4 | 0 | 3 |
IL2RA | SLC25A11 | 0.701058 | 3 | 0 | 3 |
For details and further investigation, click here