| Full name: MHC class I polypeptide-related sequence B | Alias Symbol: PERB11.2 | ||
| Type: protein-coding gene | Cytoband: 6p21.33 | ||
| Entrez ID: 4277 | HGNC ID: HGNC:7091 | Ensembl Gene: ENSG00000204516 | OMIM ID: 602436 |
| Drug and gene relationship at DGIdb | |||
MICB involved pathways:
| KEGG pathway | Description | View |
|---|---|---|
| hsa04650 | Natural killer cell mediated cytotoxicity |
Expression of MICB:
| Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
|---|---|---|---|---|---|---|
| GSE17351 | MICB | 4277 | 206247_at | 1.6164 | 0.1406 | |
| GSE20347 | MICB | 4277 | 206247_at | 0.9742 | 0.0061 | |
| GSE23400 | MICB | 4277 | 206247_at | 0.5855 | 0.0000 | |
| GSE26886 | MICB | 4277 | 206247_at | 1.2771 | 0.0023 | |
| GSE29001 | MICB | 4277 | 206247_at | 1.9118 | 0.0009 | |
| GSE38129 | MICB | 4277 | 206247_at | 1.1334 | 0.0001 | |
| GSE45670 | MICB | 4277 | 206247_at | 1.0967 | 0.0192 | |
| GSE53622 | MICB | 4277 | 133422 | 1.1200 | 0.0000 | |
| GSE53624 | MICB | 4277 | 133422 | 1.0024 | 0.0000 | |
| GSE63941 | MICB | 4277 | 206247_at | -0.9442 | 0.4991 | |
| GSE77861 | MICB | 4277 | 206247_at | 0.1758 | 0.6529 | |
| GSE97050 | MICB | 4277 | A_24_P169688 | 0.8260 | 0.1323 | |
| SRP007169 | MICB | 4277 | RNAseq | 1.7254 | 0.0064 | |
| SRP064894 | MICB | 4277 | RNAseq | 1.0527 | 0.0002 | |
| SRP133303 | MICB | 4277 | RNAseq | 0.5919 | 0.0001 | |
| SRP159526 | MICB | 4277 | RNAseq | 0.8100 | 0.1198 | |
| SRP193095 | MICB | 4277 | RNAseq | 0.8643 | 0.0000 | |
| SRP219564 | MICB | 4277 | RNAseq | 1.3875 | 0.0416 | |
| TCGA | MICB | 4277 | RNAseq | 1.2372 | 0.0000 |
Upregulated datasets: 10; Downregulated datasets: 0.
Survival by MICB expression:
Note: Click image to view full size file.
Copy number change of MICB:
| Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
|---|---|---|---|---|---|---|
| GSE15526 | MICB | 4277 | 5 | 1 | 24 | |
| GSE20123 | MICB | 4277 | 5 | 1 | 24 | |
| GSE43470 | MICB | 4277 | 6 | 3 | 34 | |
| GSE46452 | MICB | 4277 | 1 | 10 | 48 | |
| GSE47630 | MICB | 4277 | 7 | 5 | 28 | |
| GSE54993 | MICB | 4277 | 2 | 1 | 67 | |
| GSE54994 | MICB | 4277 | 11 | 4 | 38 | |
| GSE60625 | MICB | 4277 | 0 | 1 | 10 | |
| GSE74703 | MICB | 4277 | 6 | 1 | 29 | |
| GSE74704 | MICB | 4277 | 2 | 0 | 18 | |
| TCGA | MICB | 4277 | 16 | 16 | 64 |
Total number of gains: 61; Total number of losses: 43; Total Number of normals: 384.
Somatic mutations of MICB:
Generating mutation plots.
Highly correlated genes for MICB:
Showing top 20/913 corelated genes with mean PCC>0.5.
| Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
|---|---|---|---|---|---|
| MICB | CMTM7 | 0.690514 | 5 | 0 | 5 |
| MICB | PSMB8 | 0.680761 | 8 | 0 | 7 |
| MICB | CXCL10 | 0.670569 | 10 | 0 | 9 |
| MICB | HLA-F | 0.670423 | 11 | 0 | 10 |
| MICB | MTHFD1L | 0.667765 | 3 | 0 | 3 |
| MICB | MAD2L2 | 0.667653 | 6 | 0 | 6 |
| MICB | LRRC8C | 0.66421 | 3 | 0 | 3 |
| MICB | IFI35 | 0.663455 | 11 | 0 | 10 |
| MICB | PARP12 | 0.658578 | 11 | 0 | 9 |
| MICB | USP18 | 0.658481 | 10 | 0 | 9 |
| MICB | TXNDC12 | 0.656413 | 7 | 0 | 6 |
| MICB | CXCL11 | 0.650031 | 10 | 0 | 9 |
| MICB | ORAI1 | 0.649022 | 3 | 0 | 3 |
| MICB | ARPC1B | 0.646781 | 11 | 0 | 8 |
| MICB | DNMT1 | 0.64595 | 10 | 0 | 10 |
| MICB | PRDM15 | 0.645085 | 3 | 0 | 3 |
| MICB | IFITM1 | 0.645002 | 8 | 0 | 7 |
| MICB | PDIA5 | 0.644252 | 3 | 0 | 3 |
| MICB | MFAP2 | 0.642445 | 11 | 0 | 9 |
| MICB | RAB32 | 0.641945 | 9 | 0 | 8 |
For details and further investigation, click here


