MX1

 

Full name: MX dynamin like GTPase 1 Alias Symbol: IFI-78K|MxA
Type: protein-coding gene Cytoband: 21q22.3
Entrez ID: 4599 HGNC ID: HGNC:7532 Ensembl Gene: ENSG00000157601 OMIM ID: 147150
Drug and gene relationship at DGIdb

 

Expression of MX1:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 MX1 4599 202086_at -0.0571 0.9717
GSE20347 MX1 4599 202086_at 0.3646 0.3993
GSE23400 MX1 4599 202086_at 0.5056 0.0044
GSE26886 MX1 4599 202086_at 0.0286 0.9552
GSE29001 MX1 4599 202086_at 1.2757 0.0040
GSE38129 MX1 4599 202086_at 0.4164 0.2191
GSE45670 MX1 4599 202086_at 1.7062 0.0001
GSE53622 MX1 4599 53708 0.1908 0.2746
GSE53624 MX1 4599 53708 0.5791 0.0000
GSE63941 MX1 4599 202086_at -0.9327 0.4214
GSE77861 MX1 4599 202086_at -0.1644 0.7461
GSE97050 MX1 4599 A_23_P17663 0.1393 0.8335
SRP007169 MX1 4599 RNAseq 1.3518 0.0149
SRP008496 MX1 4599 RNAseq 1.0349 0.0181
SRP064894 MX1 4599 RNAseq 2.0167 0.0000
SRP133303 MX1 4599 RNAseq 0.4505 0.3041
SRP159526 MX1 4599 RNAseq -0.7398 0.3420
SRP193095 MX1 4599 RNAseq 0.9407 0.0001
SRP219564 MX1 4599 RNAseq -0.0258 0.9700
TCGA MX1 4599 RNAseq 0.2612 0.0228

Upregulated datasets: 5; Downregulated datasets: 0.  


 

Survival by MX1 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of MX1:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 MX1 4599 2 8 20
GSE20123 MX1 4599 2 8 20
GSE43470 MX1 4599 0 13 30
GSE46452 MX1 4599 1 21 37
GSE47630 MX1 4599 6 17 17
GSE54993 MX1 4599 8 1 61
GSE54994 MX1 4599 3 8 42
GSE60625 MX1 4599 0 0 11
GSE74703 MX1 4599 0 10 26
GSE74704 MX1 4599 1 4 15
TCGA MX1 4599 7 41 48

Total number of gains: 30; Total number of losses: 131; Total Number of normals: 327.  


 

Somatic mutations of MX1:

 

Generating mutation plots.

 

Highly correlated genes for MX1:

 

Showing top 20/139 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
MX1OAS20.8128711011
MX1IFIT10.77951212012
MX1PARP90.767196808
MX1RSAD20.74752311011
MX1RFX50.740837303
MX1IRF70.73961610010
MX1CMPK20.734705706
MX1NCAPG0.734448303
MX1IFI44L0.7303812010
MX1XAF10.72565211010
MX1OAS30.72140910010
MX1IFI440.71938812012
MX1IFIH10.7122041009
MX1IFI60.70115711010
MX1PARP140.695853706
MX1MEA10.693461303
MX1KNTC10.69175303
MX1IFIT30.6902371109
MX1IFIT50.6863331109
MX1ISG150.685961009

For details and further investigation, click here