Full name: NACC family member 2 | Alias Symbol: MGC23427|BEND9|BTBD31 | ||
Type: protein-coding gene | Cytoband: 9q34.3 | ||
Entrez ID: 138151 | HGNC ID: HGNC:23846 | Ensembl Gene: ENSG00000148411 | OMIM ID: 615786 |
Drug and gene relationship at DGIdb | |||
Screen Evidence:
|
Expression of NACC2:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | NACC2 | 138151 | 212993_at | -0.8906 | 0.3093 | |
GSE20347 | NACC2 | 138151 | 212993_at | -0.8317 | 0.0056 | |
GSE23400 | NACC2 | 138151 | 212993_at | -0.5532 | 0.0127 | |
GSE26886 | NACC2 | 138151 | 212993_at | -0.2406 | 0.3860 | |
GSE29001 | NACC2 | 138151 | 212993_at | -0.3971 | 0.4921 | |
GSE38129 | NACC2 | 138151 | 212993_at | -1.0453 | 0.0043 | |
GSE45670 | NACC2 | 138151 | 212993_at | -0.7181 | 0.0005 | |
GSE53622 | NACC2 | 138151 | 62267 | -1.3039 | 0.0000 | |
GSE53624 | NACC2 | 138151 | 62267 | -0.7596 | 0.0000 | |
GSE63941 | NACC2 | 138151 | 212993_at | -2.1157 | 0.0081 | |
GSE77861 | NACC2 | 138151 | 230050_at | -0.0575 | 0.7333 | |
GSE97050 | NACC2 | 138151 | A_23_P113825 | -0.3507 | 0.3193 | |
SRP007169 | NACC2 | 138151 | RNAseq | 0.5863 | 0.2601 | |
SRP008496 | NACC2 | 138151 | RNAseq | 0.8660 | 0.0136 | |
SRP064894 | NACC2 | 138151 | RNAseq | 0.1580 | 0.6268 | |
SRP133303 | NACC2 | 138151 | RNAseq | -0.1031 | 0.7342 | |
SRP159526 | NACC2 | 138151 | RNAseq | -0.0944 | 0.7842 | |
SRP193095 | NACC2 | 138151 | RNAseq | 0.3227 | 0.0141 | |
SRP219564 | NACC2 | 138151 | RNAseq | -0.4171 | 0.5682 | |
TCGA | NACC2 | 138151 | RNAseq | -0.5235 | 0.0000 |
Upregulated datasets: 0; Downregulated datasets: 3.
Survival by NACC2 expression:
Note: Click image to view full size file.
Copy number change of NACC2:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | NACC2 | 138151 | 4 | 7 | 19 | |
GSE20123 | NACC2 | 138151 | 4 | 7 | 19 | |
GSE43470 | NACC2 | 138151 | 3 | 7 | 33 | |
GSE46452 | NACC2 | 138151 | 6 | 13 | 40 | |
GSE47630 | NACC2 | 138151 | 6 | 15 | 19 | |
GSE54993 | NACC2 | 138151 | 3 | 3 | 64 | |
GSE54994 | NACC2 | 138151 | 12 | 8 | 33 | |
GSE60625 | NACC2 | 138151 | 0 | 0 | 11 | |
GSE74703 | NACC2 | 138151 | 3 | 5 | 28 | |
GSE74704 | NACC2 | 138151 | 2 | 5 | 13 | |
TCGA | NACC2 | 138151 | 28 | 24 | 44 |
Total number of gains: 71; Total number of losses: 94; Total Number of normals: 323.
Somatic mutations of NACC2:
Generating mutation plots.
Highly correlated genes for NACC2:
Showing top 20/1104 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
NACC2 | KCNB1 | 0.826086 | 4 | 0 | 4 |
NACC2 | CYP21A2 | 0.811514 | 3 | 0 | 3 |
NACC2 | PYGM | 0.809494 | 7 | 0 | 7 |
NACC2 | CTNNA3 | 0.796188 | 5 | 0 | 5 |
NACC2 | MRVI1 | 0.795237 | 6 | 0 | 6 |
NACC2 | CLEC3B | 0.794621 | 3 | 0 | 3 |
NACC2 | AFF3 | 0.794293 | 3 | 0 | 3 |
NACC2 | DACT3 | 0.785383 | 5 | 0 | 5 |
NACC2 | MYOCD | 0.782709 | 6 | 0 | 6 |
NACC2 | FLNC | 0.775849 | 9 | 0 | 8 |
NACC2 | KANK2 | 0.774702 | 9 | 0 | 8 |
NACC2 | COX7A1 | 0.773186 | 9 | 0 | 9 |
NACC2 | ARMC9 | 0.770342 | 4 | 0 | 4 |
NACC2 | TNS1 | 0.768915 | 9 | 0 | 9 |
NACC2 | PPP1R14A | 0.766908 | 5 | 0 | 5 |
NACC2 | ASB5 | 0.766904 | 6 | 0 | 6 |
NACC2 | C1QTNF7 | 0.764318 | 5 | 0 | 5 |
NACC2 | SLMAP | 0.762713 | 6 | 0 | 6 |
NACC2 | MRGPRF | 0.761754 | 6 | 0 | 6 |
NACC2 | BHMT2 | 0.757707 | 9 | 0 | 9 |
For details and further investigation, click here