NDUFS2

 

Full name: NADH:ubiquinone oxidoreductase core subunit S2 Alias Symbol: CI-49
Type: protein-coding gene Cytoband: 1q23.3
Entrez ID: 4720 HGNC ID: HGNC:7708 Ensembl Gene: ENSG00000158864 OMIM ID: 602985
Drug and gene relationship at DGIdb
Screen Evidence:

 

Expression of NDUFS2:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 NDUFS2 4720 201966_at 0.0856 0.7858
GSE20347 NDUFS2 4720 201966_at 0.0728 0.5404
GSE23400 NDUFS2 4720 201966_at 0.1520 0.0009
GSE26886 NDUFS2 4720 201966_at -0.4351 0.0060
GSE29001 NDUFS2 4720 201966_at -0.0544 0.9122
GSE38129 NDUFS2 4720 201966_at 0.1541 0.1704
GSE45670 NDUFS2 4720 201966_at 0.1596 0.1475
GSE53622 NDUFS2 4720 31651 0.0520 0.3230
GSE53624 NDUFS2 4720 31651 -0.0320 0.7533
GSE63941 NDUFS2 4720 201966_at 0.3572 0.2792
GSE77861 NDUFS2 4720 201966_at 0.3369 0.0209
GSE97050 NDUFS2 4720 A_23_P149470 0.1119 0.5974
SRP007169 NDUFS2 4720 RNAseq -0.3547 0.2892
SRP008496 NDUFS2 4720 RNAseq -0.2452 0.2184
SRP064894 NDUFS2 4720 RNAseq 0.0179 0.8982
SRP133303 NDUFS2 4720 RNAseq -0.0348 0.7770
SRP159526 NDUFS2 4720 RNAseq 0.4626 0.0592
SRP193095 NDUFS2 4720 RNAseq -0.1456 0.1318
SRP219564 NDUFS2 4720 RNAseq -0.1511 0.5617
TCGA NDUFS2 4720 RNAseq -0.1209 0.0074

Upregulated datasets: 0; Downregulated datasets: 0.  


 

Survival by NDUFS2 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of NDUFS2:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 NDUFS2 4720 10 0 20
GSE20123 NDUFS2 4720 10 0 20
GSE43470 NDUFS2 4720 7 2 34
GSE46452 NDUFS2 4720 2 1 56
GSE47630 NDUFS2 4720 14 0 26
GSE54993 NDUFS2 4720 0 6 64
GSE54994 NDUFS2 4720 16 0 37
GSE60625 NDUFS2 4720 0 0 11
GSE74703 NDUFS2 4720 7 2 27
GSE74704 NDUFS2 4720 4 0 16
TCGA NDUFS2 4720 45 3 48

Total number of gains: 115; Total number of losses: 14; Total Number of normals: 359.  


 

Somatic mutations of NDUFS2:

 

Generating mutation plots.

 

Highly correlated genes for NDUFS2:

 

Showing top 20/594 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
NDUFS2IFT460.765754303
NDUFS2HDAC30.752073303
NDUFS2FAM120B0.739764303
NDUFS2PPP1R100.737165303
NDUFS2TBC1D80.736049303
NDUFS2NEK30.731998303
NDUFS2KLHL80.722545303
NDUFS2HAS30.722236303
NDUFS2TAP10.721641303
NDUFS2MED150.720591303
NDUFS2FAM102B0.712257303
NDUFS2DYRK20.710993505
NDUFS2HLA-E0.710079303
NDUFS2SMC50.704774303
NDUFS2DCAF130.703966303
NDUFS2TMEM2180.702567403
NDUFS2CWC250.70228303
NDUFS2NAA250.701344403
NDUFS2RXRA0.700627303
NDUFS2SMCR80.698556403

For details and further investigation, click here