Full name: purinergic receptor P2Y12 | Alias Symbol: P2Y12|SP1999|HORK3 | ||
Type: protein-coding gene | Cytoband: 3q25.1 | ||
Entrez ID: 64805 | HGNC ID: HGNC:18124 | Ensembl Gene: ENSG00000169313 | OMIM ID: 600515 |
Drug and gene relationship at DGIdb |
P2RY12 involved pathways:
KEGG pathway | Description | View |
---|---|---|
hsa04611 | Platelet activation |
Expression of P2RY12:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | P2RY12 | 64805 | 224102_at | -0.6612 | 0.2908 | |
GSE26886 | P2RY12 | 64805 | 224102_at | -0.1054 | 0.2055 | |
GSE45670 | P2RY12 | 64805 | 235885_at | -1.0089 | 0.0001 | |
GSE53622 | P2RY12 | 64805 | 88425 | -1.1621 | 0.0000 | |
GSE53624 | P2RY12 | 64805 | 88425 | -0.9691 | 0.0000 | |
GSE63941 | P2RY12 | 64805 | 224102_at | -0.1950 | 0.1490 | |
GSE77861 | P2RY12 | 64805 | 224102_at | -0.0940 | 0.2132 | |
GSE97050 | P2RY12 | 64805 | A_23_P143902 | 0.1789 | 0.5100 | |
SRP133303 | P2RY12 | 64805 | RNAseq | -0.3550 | 0.3994 | |
SRP159526 | P2RY12 | 64805 | RNAseq | -2.0507 | 0.0738 | |
TCGA | P2RY12 | 64805 | RNAseq | -1.1857 | 0.0087 |
Upregulated datasets: 0; Downregulated datasets: 3.
Survival by P2RY12 expression:
Note: Click image to view full size file.
Copy number change of P2RY12:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | P2RY12 | 64805 | 20 | 0 | 10 | |
GSE20123 | P2RY12 | 64805 | 20 | 0 | 10 | |
GSE43470 | P2RY12 | 64805 | 23 | 0 | 20 | |
GSE46452 | P2RY12 | 64805 | 18 | 2 | 39 | |
GSE47630 | P2RY12 | 64805 | 19 | 3 | 18 | |
GSE54993 | P2RY12 | 64805 | 1 | 10 | 59 | |
GSE54994 | P2RY12 | 64805 | 37 | 1 | 15 | |
GSE60625 | P2RY12 | 64805 | 0 | 6 | 5 | |
GSE74703 | P2RY12 | 64805 | 20 | 0 | 16 | |
GSE74704 | P2RY12 | 64805 | 13 | 0 | 7 | |
TCGA | P2RY12 | 64805 | 72 | 1 | 23 |
Total number of gains: 243; Total number of losses: 23; Total Number of normals: 222.
Somatic mutations of P2RY12:
Generating mutation plots.
Highly correlated genes for P2RY12:
Showing top 20/678 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
P2RY12 | TIMP3 | 0.762412 | 3 | 0 | 3 |
P2RY12 | RNASE4 | 0.752368 | 3 | 0 | 3 |
P2RY12 | ABCD2 | 0.748623 | 4 | 0 | 4 |
P2RY12 | XPC | 0.731951 | 3 | 0 | 3 |
P2RY12 | GIMAP5 | 0.728452 | 3 | 0 | 3 |
P2RY12 | DOCK1 | 0.725534 | 3 | 0 | 3 |
P2RY12 | ITGA1 | 0.725443 | 3 | 0 | 3 |
P2RY12 | BDH2 | 0.72069 | 3 | 0 | 3 |
P2RY12 | CDO1 | 0.717311 | 5 | 0 | 5 |
P2RY12 | TMEM43 | 0.716812 | 3 | 0 | 3 |
P2RY12 | OLFML3 | 0.714449 | 4 | 0 | 4 |
P2RY12 | HOXA3 | 0.707648 | 3 | 0 | 3 |
P2RY12 | HPGDS | 0.706897 | 6 | 0 | 6 |
P2RY12 | MACROD2 | 0.705895 | 3 | 0 | 3 |
P2RY12 | OGN | 0.704793 | 6 | 0 | 6 |
P2RY12 | PLCXD3 | 0.704107 | 4 | 0 | 4 |
P2RY12 | CILP | 0.700535 | 5 | 0 | 5 |
P2RY12 | TMEM100 | 0.69518 | 5 | 0 | 5 |
P2RY12 | NR2F1 | 0.693496 | 3 | 0 | 3 |
P2RY12 | SLIT3 | 0.693466 | 5 | 0 | 4 |
For details and further investigation, click here