PDIA4

 

Full name: protein disulfide isomerase family A member 4 Alias Symbol: ERP70|ERP72
Type: protein-coding gene Cytoband: 7q36.1
Entrez ID: 9601 HGNC ID: HGNC:30167 Ensembl Gene: ENSG00000155660 OMIM ID: 
Drug and gene relationship at DGIdb

 

PDIA4 involved pathways:

KEGG pathway Description View
hsa05110Vibrio cholerae infection

 

Expression of PDIA4:

 

Dataset Gene EntrezID Probe Log2FC Adj.pValue Expression
GSE17351 PDIA4 9601 211048_s_at 0.9324 0.0331
GSE20347 PDIA4 9601 208658_at 0.6742 0.0000
GSE23400 PDIA4 9601 211048_s_at 0.7887 0.0000
GSE26886 PDIA4 9601 208658_at 0.4395 0.0549
GSE29001 PDIA4 9601 211048_s_at 0.8760 0.0143
GSE38129 PDIA4 9601 208658_at 1.0053 0.0000
GSE45670 PDIA4 9601 211048_s_at 1.0096 0.0000
GSE53622 PDIA4 9601 3380 1.0883 0.0000
GSE53624 PDIA4 9601 3380 1.1195 0.0000
GSE63941 PDIA4 9601 211048_s_at -0.5598 0.2733
GSE77861 PDIA4 9601 211048_s_at 0.8971 0.0004
GSE97050 PDIA4 9601 A_23_P42802 1.1795 0.0737
SRP007169 PDIA4 9601 RNAseq 0.9370 0.0194
SRP008496 PDIA4 9601 RNAseq 1.0494 0.0000
SRP064894 PDIA4 9601 RNAseq 1.5756 0.0000
SRP133303 PDIA4 9601 RNAseq 1.4793 0.0000
SRP159526 PDIA4 9601 RNAseq 1.6655 0.0000
SRP193095 PDIA4 9601 RNAseq 0.4498 0.0418
SRP219564 PDIA4 9601 RNAseq 1.4449 0.0006
TCGA PDIA4 9601 RNAseq 0.1602 0.0018

Upregulated datasets: 9; Downregulated datasets: 0.  


 

Survival by PDIA4 expression:

 

GSE53622GSE53624TCGA

 

Note: Click image to view full size file.  


Copy number change of PDIA4:

 

Dataset Gene EntrezID Gain Loss Normal Detail
GSE15526 PDIA4 9601 2 3 25
GSE20123 PDIA4 9601 2 3 25
GSE43470 PDIA4 9601 2 5 36
GSE46452 PDIA4 9601 7 2 50
GSE47630 PDIA4 9601 6 8 26
GSE54993 PDIA4 9601 3 3 64
GSE54994 PDIA4 9601 5 8 40
GSE60625 PDIA4 9601 0 0 11
GSE74703 PDIA4 9601 2 4 30
GSE74704 PDIA4 9601 1 3 16
TCGA PDIA4 9601 26 27 43

Total number of gains: 56; Total number of losses: 66; Total Number of normals: 366.  


 

Somatic mutations of PDIA4:

 

Generating mutation plots.

 

Highly correlated genes for PDIA4:

 

Showing top 20/1868 corelated genes with mean PCC>0.5.
Gene1 Gene2 Mean PCC Num. Datasets Num. PCC<0 Num. PCC>0.5
PDIA4EFTUD20.823693606
PDIA4PYCR20.798052303
PDIA4RPN10.79485510010
PDIA4CDCA20.794703505
PDIA4TMEM1380.77801606
PDIA4GORAB0.772853606
PDIA4DNMT10.76247111010
PDIA4RAVER10.762228303
PDIA4ATAD20.7614761009
PDIA4SIX40.759433606
PDIA4HAS30.756942404
PDIA4CEP550.75467310010
PDIA4ESCO20.751847606
PDIA4CLPTM1L0.750539706
PDIA4DNAJB110.750527706
PDIA4PDIA60.7478111010
PDIA4MTBP0.746302505
PDIA4RHBDD20.745107606
PDIA4MOGS0.74288710010
PDIA4NOP560.742555303

For details and further investigation, click here