Full name: putative homeodomain transcription factor 1 | Alias Symbol: | ||
Type: protein-coding gene | Cytoband: 1p13.2 | ||
Entrez ID: 10745 | HGNC ID: HGNC:8939 | Ensembl Gene: ENSG00000116793 | OMIM ID: 604950 |
Drug and gene relationship at DGIdb |
Expression of PHTF1:
Dataset | Gene | EntrezID | Probe | Log2FC | Adj.pValue | Expression |
---|---|---|---|---|---|---|
GSE17351 | PHTF1 | 10745 | 215285_s_at | 0.2872 | 0.3186 | |
GSE20347 | PHTF1 | 10745 | 205702_at | 0.2490 | 0.0051 | |
GSE23400 | PHTF1 | 10745 | 205702_at | 0.0923 | 0.0104 | |
GSE26886 | PHTF1 | 10745 | 205702_at | -0.0581 | 0.7198 | |
GSE29001 | PHTF1 | 10745 | 205702_at | 0.1960 | 0.1829 | |
GSE38129 | PHTF1 | 10745 | 205702_at | 0.2548 | 0.0198 | |
GSE45670 | PHTF1 | 10745 | 210191_s_at | 0.2540 | 0.3883 | |
GSE53622 | PHTF1 | 10745 | 26567 | 0.2443 | 0.0497 | |
GSE53624 | PHTF1 | 10745 | 26567 | 0.7202 | 0.0000 | |
GSE63941 | PHTF1 | 10745 | 210191_s_at | -2.0947 | 0.0071 | |
GSE77861 | PHTF1 | 10745 | 215285_s_at | 0.1473 | 0.2208 | |
GSE97050 | PHTF1 | 10745 | A_24_P393864 | 0.2851 | 0.3192 | |
SRP007169 | PHTF1 | 10745 | RNAseq | 1.6980 | 0.0019 | |
SRP064894 | PHTF1 | 10745 | RNAseq | 1.2663 | 0.0000 | |
SRP133303 | PHTF1 | 10745 | RNAseq | 0.7188 | 0.0000 | |
SRP159526 | PHTF1 | 10745 | RNAseq | 0.7584 | 0.0686 | |
SRP193095 | PHTF1 | 10745 | RNAseq | 0.6294 | 0.0009 | |
SRP219564 | PHTF1 | 10745 | RNAseq | 0.8035 | 0.0759 | |
TCGA | PHTF1 | 10745 | RNAseq | -0.1596 | 0.1325 |
Upregulated datasets: 2; Downregulated datasets: 1.
Survival by PHTF1 expression:
Note: Click image to view full size file.
Copy number change of PHTF1:
Dataset | Gene | EntrezID | Gain | Loss | Normal | Detail |
---|---|---|---|---|---|---|
GSE15526 | PHTF1 | 10745 | 0 | 9 | 21 | |
GSE20123 | PHTF1 | 10745 | 0 | 9 | 21 | |
GSE43470 | PHTF1 | 10745 | 0 | 8 | 35 | |
GSE46452 | PHTF1 | 10745 | 2 | 1 | 56 | |
GSE47630 | PHTF1 | 10745 | 9 | 5 | 26 | |
GSE54993 | PHTF1 | 10745 | 0 | 1 | 69 | |
GSE54994 | PHTF1 | 10745 | 7 | 3 | 43 | |
GSE60625 | PHTF1 | 10745 | 0 | 0 | 11 | |
GSE74703 | PHTF1 | 10745 | 0 | 7 | 29 | |
GSE74704 | PHTF1 | 10745 | 0 | 5 | 15 | |
TCGA | PHTF1 | 10745 | 11 | 29 | 56 |
Total number of gains: 29; Total number of losses: 77; Total Number of normals: 382.
Somatic mutations of PHTF1:
Generating mutation plots.
Highly correlated genes for PHTF1:
Showing top 20/705 corelated genes with mean PCC>0.5.
Gene1 | Gene2 | Mean PCC | Num. Datasets | Num. PCC<0 | Num. PCC>0.5 |
---|---|---|---|---|---|
PHTF1 | NLE1 | 0.772153 | 3 | 0 | 3 |
PHTF1 | IRF1 | 0.760256 | 3 | 0 | 3 |
PHTF1 | SSH2 | 0.74991 | 3 | 0 | 3 |
PHTF1 | LRRC34 | 0.737795 | 3 | 0 | 3 |
PHTF1 | HNRNPF | 0.736061 | 3 | 0 | 3 |
PHTF1 | ZNF518B | 0.732433 | 3 | 0 | 3 |
PHTF1 | NIPA2 | 0.727958 | 3 | 0 | 3 |
PHTF1 | PSME3 | 0.727043 | 3 | 0 | 3 |
PHTF1 | XPR1 | 0.716911 | 4 | 0 | 4 |
PHTF1 | STK17B | 0.706588 | 4 | 0 | 4 |
PHTF1 | BRIX1 | 0.703142 | 3 | 0 | 3 |
PHTF1 | SMARCAD1 | 0.702322 | 5 | 0 | 5 |
PHTF1 | YARS2 | 0.699537 | 3 | 0 | 3 |
PHTF1 | TMEM123 | 0.698082 | 3 | 0 | 3 |
PHTF1 | TTI2 | 0.694714 | 3 | 0 | 3 |
PHTF1 | INTS10 | 0.694461 | 3 | 0 | 3 |
PHTF1 | LIMS1 | 0.687703 | 3 | 0 | 3 |
PHTF1 | CSGALNACT1 | 0.687468 | 3 | 0 | 3 |
PHTF1 | FKTN | 0.682976 | 3 | 0 | 3 |
PHTF1 | WDR54 | 0.681375 | 4 | 0 | 3 |
For details and further investigation, click here